
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Barrie Jr. Colts Bar | 1 | 1 | 1 | 3 |
| Niagara North Nia | 2 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Barrie Jr. Colts Bar | 1/2 | 10 |
| Niagara North Nia | 1/4 | 4 |
CHCH |
#27
Cole Hodgson (1) Ethen Fines |
10:00 Bar 1, Nia 0 |
NDND |
#15
Nathan DiPietro (1) Kiyo Steward |
1:53 Bar 1, Nia 1 |
JFJF |
#8
Jaden Flora (1) Francesco Sanita |
PPG 0:06 Bar 1, Nia 2 |
JCJC |
#14
Johnathan Cirone (1) Nolan Jackson |
6:05 Bar 2, Nia 2 |
LHLH |
#15
Logan Hawery (1) Unassisted |
PPG 0:20 Bar 3, Nia 2 |
LHLH |
#15
Logan Hawery Barrie Jr. Colts BAR |
Tripping 2 MinutesMins. 4:12 |
EFEF |
#7
Ethen Fines Barrie Jr. Colts BAR |
Roughing 2 MinutesMins. 1:32 |
| No Penalties |
EWEW |
#8
Emerson Wilkinson Barrie Jr. Colts BAR |
Hooking 2 MinutesMins. 7:19 |
JLJL |
#43
James Lindsay Niagara North NIA |
Roughing 2 MinutesMins. 6:53 |
SPSP |
#22
Sam Pye Barrie Jr. Colts BAR |
Head Contact 4 MinutesMins. 5:18 |
JLJL |
#43
James Lindsay Niagara North NIA |
Hooking 2 MinutesMins. 1:35 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Jackson Nolan Jackson | 0 | 1 | 1 | E | 0 | 0 |
| 7 | E. Fines Ethen Fines | 0 | 1 | 1 | E | 0 | 2 |
| 8 | E. Wilkinson Emerson Wilkinson | 0 | 0 | 0 | E | 0 | 2 |
| 9 | O. Bruining Owen Bruining | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Allen Curtis Allen | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Cirone Johnathan Cirone | 1 | 0 | 1 | E | 0 | 0 |
| 15 | L. Hawery Logan Hawery | 1 | 0 | 1 | E | 0 | 2 |
| 16 | W. Martin Wynston Martin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Avrams Nathan Avrams | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Pye Sam Pye | 0 | 0 | 0 | E | 0 | 4 |
| 27 | C. Hodgson Cole Hodgson | 1 | 0 | 1 | E | 0 | 0 |
| 43 | M. Andersen Matt Andersen | 0 | 0 | 0 | E | 0 | 0 |
| 55 | H. Wiles Hudson Wiles | 0 | 0 | 0 | E | 0 | 0 |
| 86 | P. Mazanik Paul Mazanik | 0 | 0 | 0 | E | 0 | 0 |
| 93 | Z. Neely Zeke Neely | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Mercer-Harper ST W Jacob Mercer-Harper ST W | 0 | 2 | - | - | 42:00 | 0 |
| 33 | L. Conway Liam Conway | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | O. Fess Owen Fess | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Flora Jaden Flora | 1 | 0 | 1 | E | 0 | 0 |
| 9 | F. Sanita Francesco Sanita | 0 | 1 | 1 | E | 0 | 0 |
| 10 | C. Dickinson Carson Dickinson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. DiPietro Nathan DiPietro | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Z. Jansen Zach Jansen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Grbavac Tyler Grbavac | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Lariviere Dustin Lariviere | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Short Sean Short | 0 | 0 | 0 | E | 0 | 0 |
| 27 | H. Fewkes Hunter Fewkes | 0 | 0 | 0 | E | 0 | 0 |
| 37 | E. Royer Ethan Royer | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Lindsay James Lindsay | 0 | 0 | 0 | E | 0 | 4 |
| 63 | K. Steward Kiyo Steward | 0 | 1 | 1 | E | 0 | 0 |
| 77 | J. Fabina Josh Fabina | 0 | 0 | 0 | E | 0 | 0 |
| 98 | A. MacRae Austin MacRae | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | B. Cirillo ST L Brasco Cirillo ST L | 0 | 3 | - | - | 42:00 | 0 |
| 31 | M. Marandola Michael Marandola | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 29 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
