
October 1st, 2022
4:45PM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oakville Rangers Oak | 0 | 3 | 3 | 6 |
| Grey Bruce Highlanders GBH | 0 | 2 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Oakville Rangers Oak | 2/4 | 10 |
| Grey Bruce Highlanders GBH | 2/5 | 10 |
| No Scoring |
LDLD |
#6
Liam Doherty (1) Trent Houghton, Zak Fletcher |
PPG 11:06 Oak 0, GBH 1 |
LDLD |
#6
Liam Doherty (2) Trent Houghton, Zak Fletcher |
PPG 5:36 Oak 0, GBH 2 |
KLKL |
#10
Kyle Lutz (1) Jonah McLellan, Adam Lakhani |
PPG 3:43 Oak 1, GBH 2 |
RLRL |
#11
Reed Lavallee (1) Lucas Lagoutte |
PPG 2:51 Oak 2, GBH 2 |
VDVD |
#5
Vincent D'Amelio (1) Jackson Bell, Jonah McLellan |
0:08 Oak 3, GBH 2 |
JIJI |
#15
Joshua Ivey (1) Brody Roberts, Kyle Lutz |
10:55 Oak 4, GBH 2 |
JBJB |
#16
Jackson Bell (1) Connor Vandewall, Kyle Lutz |
SHG 5:37 Oak 5, GBH 2 |
VDVD |
#5
Vincent D'Amelio (2) Tavio Kauzlaric, Reed Lavallee |
2:32 Oak 6, GBH 2 |
ZFZF |
#76
Zak Fletcher Grey Bruce Highlanders GBH |
Slashing 2 MinutesMins. 6:08 |
LKLK |
#12
Logan Knight Grey Bruce Highlanders GBH |
Tripping 2 MinutesMins. 2:40 |
VDVD |
#5
Vincent D'Amelio Oakville Rangers OAK |
Cross Checking 2 MinutesMins. 0:12 |
NGNG |
#21
Nolan Garrard Grey Bruce Highlanders GBH |
Roughing 2 MinutesMins. 12:10 |
CLCL |
#14
Cole Luik Oakville Rangers OAK |
Interference 2 MinutesMins. 11:18 |
JIJI |
#15
Joshua Ivey Oakville Rangers OAK |
Slashing 2 MinutesMins. 10:35 |
CLCL |
#14
Cole Luik Oakville Rangers OAK |
Interference 2 MinutesMins. 6:26 |
NGNG |
#21
Nolan Garrard Grey Bruce Highlanders GBH |
Kneeing 4 MinutesMins. 4:53 |
WKWK |
#17
Walter Kerr Oakville Rangers OAK |
Hooking 2 MinutesMins. 7:23 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. McKnight Christopher McKnight | 0 | 0 | 0 | E | 0 | 0 |
| 5 | V. D'Amelio Vincent D'Amelio | 2 | 0 | 2 | E | 0 | 2 |
| 8 | B. Roberts Brody Roberts | 0 | 1 | 1 | E | 0 | 0 |
| 9 | L. Lagoutte Lucas Lagoutte | 0 | 1 | 1 | E | 0 | 0 |
| 10 | K. Lutz Kyle Lutz | 1 | 2 | 3 | E | 0 | 0 |
| 11 | R. Lavallee Reed Lavallee | 1 | 1 | 2 | E | 0 | 0 |
| 14 | C. Luik Cole Luik | 0 | 0 | 0 | E | 0 | 4 |
| 15 | J. Ivey Joshua Ivey | 1 | 0 | 1 | E | 0 | 2 |
| 16 | J. Bell Jackson Bell | 1 | 1 | 2 | E | 0 | 0 |
| 17 | W. Kerr Walter Kerr | 0 | 0 | 0 | E | 0 | 2 |
| 27 | C. Vandewall Connor Vandewall | 0 | 1 | 1 | E | 0 | 0 |
| 34 | J. McLellan Jonah McLellan | 0 | 2 | 2 | E | 0 | 0 |
| 77 | S. George Steven George | 0 | 0 | 0 | E | 0 | 0 |
| 89 | T. Kauzlaric Tavio Kauzlaric | 0 | 1 | 1 | E | 0 | 0 |
| 91 | M. Newton Max Newton | 0 | 0 | 0 | E | 0 | 0 |
| 93 | A. Lakhani Adam Lakhani | 0 | 1 | 1 | E | 0 | 0 |
| - | D. Barish Dylan Barish | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Croskery Callum Croskery | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Jezewski Nolan Jezewski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | F. Moffett ST W Finn Moffett ST W | 0 | 2 | - | - | 42:00 | 0 |
| 33 | J. Litrop Jason Litrop | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Donkers Ethan Donkers | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Doherty Liam Doherty | 2 | 0 | 2 | E | 0 | 0 |
| 8 | T. Brown Talen Brown | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Burke Mason Burke | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Knight Logan Knight | 0 | 0 | 0 | E | 0 | 2 |
| 14 | T. Houghton Trent Houghton | 0 | 2 | 2 | E | 0 | 0 |
| 21 | N. Garrard Nolan Garrard | 0 | 0 | 0 | E | 0 | 6 |
| 43 | M. Cornwall Mason Cornwall | 0 | 0 | 0 | E | 0 | 0 |
| 66 | M. Laframboise Matthew Laframboise | 0 | 0 | 0 | E | 0 | 0 |
| 67 | B. Hobson Braeden Hobson | 0 | 0 | 0 | E | 0 | 0 |
| 76 | Z. Fletcher Zak Fletcher | 0 | 2 | 2 | E | 0 | 2 |
| 77 | A. McNamara Avery McNamara | 0 | 0 | 0 | E | 0 | 0 |
| 90 | L. Peters Logan Peters | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Beitz Kasen Beitz | 0 | 0 | 0 | E | 0 | 0 |
| 92 | M. Neuman Matthew Neuman | 0 | 0 | 0 | E | 0 | 0 |
| 94 | J. Kruiderink Jack Kruiderink | 0 | 0 | 0 | E | 0 | 0 |
| 98 | B. Paavola Blake Paavola | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | E. Lawrence ST L Ethan Lawrence ST L | 0 | 6 | - | - | 42:00 | 0 |
| 29 | N. Nicoll Nolan Nicoll | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 30 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
