Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Waterloo Wolves Wat | 1 | 3 | 4 | 8 |
Markham Waxers Mar | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Waterloo Wolves Wat | 0/1 | 6 |
Markham Waxers Mar | 0/3 | 2 |
BMBM |
Brady Martin
(3) Sam Ratcliffe |
9:00 Wat 1, Mar 0 |
JFJF |
Josh Frey
(1) Bobby Tsilogianis |
13:00 Wat 2, Mar 0 |
BGBG |
Brendan Gerber
(3) Sam Ratcliffe |
5:00 Wat 3, Mar 0 |
BMBM |
Brady Martin
(4) Sam Ratcliffe, Brendan Gerber |
4:24 Wat 4, Mar 0 |
BGBG |
Brendan Gerber
(4) Brady Martin |
12:13 Wat 5, Mar 0 |
SRSR |
Sam Ratcliffe
(1) Brendan Gerber, Brady Martin |
6:36 Wat 6, Mar 0 |
BMBM |
Brady Martin
(5) Unassisted |
2:42 Wat 7, Mar 0 |
RHRH |
Rowan Henderson
(1) Josh Frey |
0:12 Wat 8, Mar 0 |
SBSB |
Sam Black Waterloo Wolves WAT |
Head Contact 2 MinutesMins. 8:04 |
HSHS |
Hunter Solomon Waterloo Wolves WAT |
Tripping 2 MinutesMins. 4:43 |
BTBT |
Bobby Tsilogianis Waterloo Wolves WAT |
Cross Checking 2 MinutesMins. 3:10 |
|
ANDREAS PAPAIOANNOU Markham Waxers MAR |
Roughing After Whistle 2 MinutesMins. 2:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Miloje Owen Miloje | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Beisel Cam Beisel | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Darrigan Matthew Darrigan | 0 | 0 | 0 | E | 0 | 0 |
5 | H. Solomon Hunter Solomon | 0 | 0 | 0 | E | 0 | 2 |
7 | J. Frey Josh Frey | 1 | 1 | 2 | E | 0 | 0 |
9 | B. Tsilogianis Bobby Tsilogianis | 0 | 1 | 1 | E | 0 | 2 |
10 | J. Gardner Jack Gardner | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Schofield Luke Schofield | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Black Sam Black | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Henderson Rowan Henderson | 1 | 0 | 1 | E | 0 | 0 |
22 | N. Vandenberg Noah Vandenberg | 0 | 0 | 0 | E | 0 | 0 |
27 | R. McCloskey Rhys McCloskey | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Martin Brady Martin | 3 | 2 | 5 | E | 0 | 0 |
77 | S. Ratcliffe Sam Ratcliffe | 1 | 3 | 4 | E | 0 | 0 |
88 | B. Gerber Brendan Gerber | 2 | 2 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Straus ST W Reed Straus ST W | 0 | 0 | 0 | - | 42:00 | 0 |
33 | N. Ricci Noah Ricci | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | B. LAWLOR BENJAMIN LAWLOR | 0 | 0 | 0 | E | 0 | 0 |
8 | P. GOVEDARIS PHILIP GOVEDARIS | 0 | 0 | 0 | E | 0 | 0 |
9 | M. BYK MALCOLM BYK | 0 | 0 | 0 | E | 0 | 0 |
10 | F. BOTTARO FRANCESCO BOTTARO | 0 | 0 | 0 | E | 0 | 0 |
12 | G. RAMKISSOON GAVIN RAMKISSOON | 0 | 0 | 0 | E | 0 | 0 |
13 | A. PAPAIOANNOU ANDREAS PAPAIOANNOU | 0 | 0 | 0 | E | 0 | 2 |
15 | J. AHMED JADEN AHMED | 0 | 0 | 0 | E | 0 | 0 |
18 | G. JOHAL GAUREV JOHAL | 0 | 0 | 0 | E | 0 | 0 |
21 | M. LAFOND MATTIS LAFOND | 0 | 0 | 0 | E | 0 | 0 |
22 | S. SEARS SAM SEARS | 0 | 0 | 0 | E | 0 | 0 |
23 | E. WERTEPNY EVAN WERTEPNY | 0 | 0 | 0 | E | 0 | 0 |
71 | J. DUDLEY JACOB DUDLEY | 0 | 0 | 0 | E | 0 | 0 |
73 | D. CLYDE DAMIAN CLYDE | 0 | 0 | 0 | E | 0 | 0 |
83 | M. BONDY MASON BONDY | 0 | 0 | 0 | E | 0 | 0 |
91 | L. LOMBARDI LUKAS LOMBARDI | 0 | 0 | 0 | E | 0 | 0 |
96 | A. MARINOS AAREN MARINOS | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | P. VERMAN ST L Paul VERMAN ST L | 0 | 7 | - | - | 42:00 | 0 |
30 | R. JACOBS RYAN JACOBS | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 43 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: