Exhibition Round-Robin Play Elimination Play
U16 Early Bird Prospect Tournament STANDINGS
01 - U16
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Toronto Junior CanadiensTOR 4 4 0 0 8 1.000 34 0 +34 8.50 0 14 W4 4-0-0-0
Upper Canada CyclonesUPP 4 3 1 0 6 .750 15 9 +6 3.75 2.25 44 W3 3-1-0-0
Barrie Colts U16 AAABAR 4 2 1 1 5 .625 21 10 +11 5.25 2.50 28 W1 2-1-1-0
Burlington EaglesBUR 4 2 1 1 5 .625 13 15 -2 3.25 3.75 22 W2 2-1-1-0
Southern Tier AdmiralsSOU 4 0 4 0 0 .000 3 23 -20 0.75 5.75 24 L4 0-4-0-0
Cambridge Jr. RedhawksCAM 4 0 4 0 0 .000 3 32 -29 0.75 8 26 L4 0-4-0-0
02 - U16
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Mississauga SenatorsMIS 4 4 0 0 8 1.000 16 3 +13 4 0.75 24 W4 4-0-0-0
Markham WaxersMAR 4 3 1 0 6 .750 20 15 +5 5 3.75 20 W2 3-1-0-0
Sun County Panthers U16SUN 4 2 2 0 4 .500 12 14 -2 3 3.50 30 L1 2-2-0-0
Myers AutomotiveMYE 4 1 3 0 2 .250 11 13 -2 2.75 3.25 20 L3 1-3-0-0
Oakville RangersOAK 4 1 3 0 2 .250 7 14 -7 1.75 3.50 60 W1 1-3-0-0
Grey Bruce HighlandersGRE 4 1 3 0 2 .250 9 16 -7 2.25 4 32 L1 1-3-0-0
03 - U16
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
York Simcoe ExpressYOR 4 4 0 0 8 1.000 13 2 +11 3.25 0.50 22 W4 4-0-0-0
Markham MajorsMAR 4 3 1 0 6 .750 13 9 +4 3.25 2.25 46 W3 3-1-0-0
Niagara North Stars U16NIA 4 2 2 0 4 .500 16 11 +5 4 2.75 24 L1 2-2-0-0
Huron Perth LakersHUR 4 2 2 0 4 .500 6 7 -1 1.50 1.75 48 L1 2-2-0-0
Greater Kingston Jr GaelsGRE 4 1 3 0 2 .250 5 16 -11 1.25 4 46 W1 1-3-0-0
North York RangersNOR 4 0 4 0 0 .000 2 10 -8 0.50 2.50 28 L4 0-4-0-0
04 - U16
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Vaughan Kings U16VAU 4 4 0 0 8 1.000 26 5 +21 6.50 1.25 52 W4 4-0-0-0
Ottawa Jr. 67s U16OTT 4 3 1 0 6 .750 13 6 +7 3.25 1.50 18 W1 3-1-0-0
Ajax Pickering RaidersAJA 4 2 1 1 5 .625 12 12 0 3 3 22 L1 2-1-1-0
Brantford 99ers U16AAABRA 4 1 2 1 3 .375 11 16 -5 2.75 4 26 W1 1-2-1-0
Sudbury Wolves U16AAASUD 4 1 3 0 2 .250 10 12 -2 2.50 3 26 L1 1-3-0-0
Syracuse NationalsSYR 4 0 4 0 0 .000 2 23 -21 0.50 5.75 50 L4 0-4-0-0
05 - U16
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Quinte Red DevilsQUI 4 3 0 1 7 .875 17 4 +13 4.25 1 30 T1 3-0-1-0
Don Mills Flyers U16 AAADON 4 3 0 1 7 .875 13 6 +7 3.25 1.50 38 T1 3-0-1-0
Toronto Red WingsTOR 4 2 1 1 5 .625 15 10 +5 3.75 2.50 40 W1 2-1-1-0
Ottawa Valley TitansOTT 4 2 2 0 4 .500 14 17 -3 3.50 4.25 42 W2 2-2-0-0
Sarnia-Lambton Jr. StingSAR 4 0 3 1 1 .125 10 17 -7 2.50 4.25 31 L3 0-3-1-0
Guelph Gryphons U16 AAAGUE 4 0 4 0 0 .000 9 24 -15 2.25 6 34 L4 0-4-0-0
06 - U16
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Central Ontario WolvesCEN 4 3 0 1 7 .875 22 10 +12 5.50 2.50 34 T1 3-0-1-0
Toronto MarlborosTOR 4 3 1 0 6 .750 28 8 +20 7 2 38 W1 3-1-0-0
Toronto TitansTOR 4 2 1 1 5 .625 14 10 +4 3.50 2.50 24 T1 2-1-1-0
Halton HurricanesHAL 4 1 2 1 3 .375 13 20 -7 3.25 5 43 W1 1-2-1-0
Kitchener Junior RangersKIT 4 1 2 1 3 .375 12 22 -10 3 5.50 48 L2 1-2-1-0
Soo Jr. GreyhoundsSOO 4 0 4 0 0 .000 6 25 -19 1.50 6.25 22 L4 0-4-0-0
07 - U16
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Windsor Jr SpitfiresWIN 4 3 0 1 7 .875 11 7 +4 2.75 1.75 26 W2 3-0-1-0
Reps Hockey ClubREP 4 2 0 2 6 .750 15 9 +6 3.75 2.25 38 W1 2-0-2-0
Credit River CapitalsCRE 4 2 1 1 5 .625 14 9 +5 3.50 2.25 26 W2 2-1-1-0
Mississauga Rebels AAA U16MIS 4 1 1 2 4 .500 9 7 +2 2.25 1.75 24 L1 1-1-2-0
U16 AAA Peterborough Jr PetesU16 4 0 3 1 1 .125 11 18 -7 2.75 4.50 28 L2 0-3-1-0
Whitby Wildcats U16 AAAWHI 4 0 3 1 1 .125 5 15 -10 1.25 3.75 26 L3 0-3-1-0
08 - U16
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Eastern Ontario Wild U16 AAAEAS 4 4 0 0 8 1.000 13 9 +4 3.25 2.25 18 W4 4-0-0-0
Compuware 15O AAACOM 4 2 1 1 5 .625 13 8 +5 3.25 2 26 W1 2-1-1-0
Toronto NationalsTOR 4 1 1 2 4 .500 13 8 +5 3.25 2 34 T2 1-1-2-0
Elgin-Middlesex CanucksELG 4 1 2 1 3 .375 8 12 -4 2 3 30 T1 1-2-1-0
U16 Hamilton SteelU16 4 1 3 0 2 .250 10 15 -5 2.50 3.75 30 L1 1-3-0-0
Northshore Whitecaps U16AAANOR 4 1 3 0 2 .250 11 16 -5 2.75 4 20 L2 1-3-0-0
Tiebreakers
TIES - METHOD OF DECLARING DIVISION STANDINGS, RANKINGS, & WILD CARDS:
a. If two teams are tied in points, whichever team won the game played against the team which it is tied with, places higher, i.e. head to head.
b. If still tied, add the goals for and against together and divide into the goals for, the team with the highest percentage placing higher.
***When applying this formula the maximum goal differential in any game shall be no greater than 10.
c. If still tied: most goals for
d. If still tied: fewest penalty minutes (Majors & Misconducts included)
e. If still tied: coin toss.

However, the Tournament Committee reserves the right to change playoff opponents to ensure that no team plays a Wild Card or an opponent from preliminary play in the Quarter-Finals.

*See Tournament Rules #6 for Preliminary Play if more than two teams are tied.

*** RANKINGS FOR THE ELIMINATION ROUND MAY BE ALTERED IN AN EFFORT TO ENSURE LEAGUE DIVISION RIVALS ARE NOT MATCHED UP.***

***TEAMS WILL NOT BE RE-RANKED AFTER THE SWEET 16 ELIMINATION ROUND***

Page Generated on October 14, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations