Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinte Red DevilsQRD | 4 | 4 | 0 | 0 | 8 | 1.000 | 22 | 4 | +18 | 5.50 | 1 | 28 | W4 | 4-0-0-0 |
North York RangersNYR | 4 | 2 | 2 | 0 | 4 | .500 | 13 | 11 | +2 | 3.25 | 2.75 | 38 | W1 | 2-2-0-0 |
Lambton Jr. StingLJS | 4 | 2 | 2 | 0 | 4 | .500 | 14 | 13 | +1 | 3.50 | 3.25 | 52 | L2 | 2-2-0-0 |
Clarington TorosCT | 4 | 2 | 2 | 0 | 4 | .500 | 6 | 9 | -3 | 1.50 | 2.25 | 16 | W1 | 2-2-0-0 |
Buffalo RegalsBR | 4 | 2 | 2 | 0 | 4 | .500 | 7 | 12 | -5 | 1.75 | 3 | 28 | W1 | 2-2-0-0 |
Pittsburgh PredatorsPP | 4 | 0 | 4 | 0 | 0 | .000 | 4 | 17 | -13 | 1 | 4.25 | 14 | L4 | 0-4-0-0 |
Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins ElitePens | 4 | 4 | 0 | 0 | 8 | 1.000 | 25 | 5 | +20 | 6.25 | 1.25 | 22 | W4 | 4-0-0-0 |
Mississauga SenatorsSens | 4 | 2 | 1 | 1 | 5 | .625 | 9 | 11 | -2 | 2.25 | 2.75 | 42 | W1 | 2-1-1-0 |
Elgin Middlesex ChiefsEMC | 4 | 2 | 2 | 0 | 4 | .500 | 18 | 16 | +2 | 4.50 | 4 | 18 | W1 | 2-2-0-0 |
Oakville RangersOR | 4 | 0 | 2 | 2 | 2 | .250 | 4 | 11 | -7 | 1 | 2.75 | 16 | L2 | 0-2-2-0 |
Central Ontario WolvesCOW | 4 | 0 | 3 | 1 | 1 | .125 | 4 | 17 | -13 | 1 | 4.25 | 35 | L3 | 0-3-1-0 |
Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Mills FlyersDMF | 4 | 3 | 0 | 1 | 7 | .875 | 10 | 3 | +7 | 2.50 | 0.75 | 24 | W2 | 3-0-1-0 |
Oshawa GeneralsGens | 4 | 3 | 0 | 1 | 7 | .875 | 8 | 3 | +5 | 2 | 0.75 | 44 | W3 | 3-0-1-0 |
Windsor Jr. SpitfiresWJS | 4 | 1 | 2 | 1 | 3 | .375 | 10 | 11 | -1 | 2.50 | 2.75 | 22 | W1 | 1-2-1-0 |
Chicago Young AmericansCYA | 4 | 1 | 2 | 1 | 3 | .375 | 7 | 9 | -2 | 1.75 | 2.25 | 46 | L1 | 1-2-1-0 |
Brampton 45'sB45 | 4 | 0 | 4 | 0 | 0 | .000 | 2 | 11 | -9 | 0.50 | 2.75 | 34 | L4 | 0-4-0-0 |
Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto TitansTT | 4 | 4 | 0 | 0 | 8 | 1.000 | 23 | 6 | +17 | 5.75 | 1.50 | 26 | W4 | 4-0-0-0 |
Whitby WildcatsWW | 4 | 3 | 1 | 0 | 6 | .750 | 16 | 9 | +7 | 4 | 2.25 | 24 | L1 | 3-1-0-0 |
Hamilton HuskiesHH | 4 | 2 | 2 | 0 | 4 | .500 | 12 | 10 | +2 | 3 | 2.50 | 34 | W2 | 2-2-0-0 |
North Bay TrappersNBT | 4 | 1 | 3 | 0 | 2 | .250 | 6 | 20 | -14 | 1.50 | 5 | 24 | L2 | 1-3-0-0 |
Burlington EaglesBE | 4 | 0 | 4 | 0 | 0 | .000 | 8 | 20 | -12 | 2 | 5 | 42 | L4 | 0-4-0-0 |
Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Jr. CanadiensJRC | 4 | 4 | 0 | 0 | 8 | 1.000 | 32 | 3 | +29 | 8 | 0.75 | 22 | W4 | 4-0-0-0 |
Richmond Hill CoyotesRHC | 4 | 2 | 1 | 1 | 5 | .625 | 12 | 12 | 0 | 3 | 3 | 34 | W1 | 2-1-1-0 |
Hamilton Jr BulldogsHBD | 4 | 2 | 1 | 1 | 5 | .625 | 10 | 13 | -3 | 2.50 | 3.25 | 60 | W1 | 2-1-1-0 |
Kitchener Jr. RangersKR | 4 | 1 | 3 | 0 | 2 | .250 | 9 | 15 | -6 | 2.25 | 3.75 | 31 | L1 | 1-3-0-0 |
Amherst KnightsAK | 4 | 0 | 4 | 0 | 0 | .000 | 0 | 20 | -20 | 0 | 5 | 19 | L4 | 0-4-0-0 |
Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waterloo WolvesWW | 4 | 3 | 0 | 1 | 7 | .875 | 13 | 5 | +8 | 3.25 | 1.25 | 34 | W1 | 3-0-1-0 |
Markham MajorsMM | 4 | 2 | 2 | 0 | 4 | .500 | 14 | 11 | +3 | 3.50 | 2.75 | 40 | W1 | 2-2-0-0 |
Grey Bruce HighlandersGBH | 4 | 1 | 1 | 2 | 4 | .500 | 10 | 11 | -1 | 2.50 | 2.75 | 42 | L1 | 1-1-2-0 |
Mt Lebanon HornetsMLHA | 4 | 1 | 1 | 2 | 4 | .500 | 7 | 10 | -3 | 1.75 | 2.50 | 20 | L1 | 1-1-2-0 |
Markham WaxersMW | 4 | 0 | 3 | 1 | 1 | .125 | 8 | 15 | -7 | 2 | 3.75 | 28 | T1 | 0-3-1-0 |
Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto NationalsTN | 4 | 4 | 0 | 0 | 8 | 1.000 | 16 | 3 | +13 | 4 | 0.75 | 30 | W4 | 3-0-0-0 |
London Junior KnightsLJK | 4 | 2 | 2 | 0 | 4 | .500 | 9 | 9 | 0 | 2.25 | 2.25 | 34 | W1 | 1-2-0-0 |
Team IllinoisTI | 4 | 2 | 2 | 0 | 4 | .500 | 9 | 11 | -2 | 2.25 | 2.75 | 34 | L1 | 2-1-0-0 |
Pratt Homes Barrie ColtsBC | 4 | 1 | 3 | 0 | 2 | .250 | 7 | 12 | -5 | 1.75 | 3 | 30 | L3 | 1-3-0-0 |
Halton HurricanesHH | 4 | 1 | 3 | 0 | 2 | .250 | 8 | 14 | -6 | 2 | 3.50 | 32 | L1 | 1-2-0-0 |
Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern Tier AdmiralsSTA | 4 | 3 | 1 | 0 | 6 | .750 | 14 | 9 | +5 | 3.50 | 2.25 | 62 | W1 | 2-1-0-0 |
Mississauga RebelsMR | 4 | 2 | 1 | 1 | 5 | .625 | 9 | 9 | 0 | 2.25 | 2.25 | 16 | W1 | 2-1-1-0 |
York Simcoe ExpressYSE | 4 | 2 | 2 | 0 | 4 | .500 | 11 | 9 | +2 | 2.75 | 2.25 | 38 | W1 | 2-2-0-0 |
Huron Perth LakersHPL | 4 | 2 | 2 | 0 | 4 | .500 | 8 | 8 | 0 | 2 | 2 | 24 | L1 | 2-2-0-0 |
Toronto Red WingsTRW | 4 | 2 | 2 | 0 | 4 | .500 | 8 | 10 | -2 | 2 | 2.50 | 41 | L1 | 2-1-0-0 |
North Central PredatorsNCP | 4 | 0 | 3 | 1 | 1 | .125 | 7 | 12 | -5 | 1.75 | 3 | 28 | L3 | 0-3-1-0 |
Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto MarlborosTM | 4 | 3 | 1 | 0 | 6 | .750 | 17 | 3 | +14 | 4.25 | 0.75 | 22 | W3 | 3-1-0-0 |
Kingston Junior GaelsKJG | 4 | 3 | 1 | 0 | 6 | .750 | 13 | 6 | +7 | 3.25 | 1.50 | 44 | W1 | 3-1-0-0 |
Guelph GryphonsGG | 4 | 2 | 1 | 1 | 5 | .625 | 10 | 9 | +1 | 2.50 | 2.25 | 20 | W1 | 2-1-1-0 |
Sun County PanthersSCP | 4 | 1 | 3 | 0 | 2 | .250 | 8 | 16 | -8 | 2 | 4 | 34 | L1 | 1-3-0-0 |
Sudbury WolvesSW | 4 | 0 | 3 | 1 | 1 | .125 | 5 | 19 | -14 | 1.25 | 4.75 | 45 | L3 | 0-3-1-0 |
Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajax Pickering RaidersAPR | 4 | 4 | 0 | 0 | 8 | 1.000 | 12 | 5 | +7 | 3 | 1.25 | 28 | W4 | 4-0-0-0 |
Vaughan KingsVK | 4 | 3 | 1 | 0 | 6 | .750 | 15 | 6 | +9 | 3.75 | 1.50 | 26 | W2 | 3-1-0-0 |
Mississauga RepsReps | 4 | 2 | 1 | 1 | 5 | .625 | 12 | 6 | +6 | 3 | 1.50 | 36 | T1 | 2-1-1-0 |
Niagara North StarsNNS | 4 | 1 | 2 | 1 | 3 | .375 | 10 | 12 | -2 | 2.50 | 3 | 24 | L1 | 1-2-1-0 |
Cambridge HawksCH | 4 | 1 | 3 | 0 | 2 | .250 | 7 | 11 | -4 | 1.75 | 2.75 | 42 | L1 | 1-3-0-0 |
Peterborough PetesPP | 4 | 0 | 4 | 0 | 0 | .000 | 5 | 21 | -16 | 1.25 | 5.25 | 29 | L4 | 0-4-0-0 |
Toronto Titans
General Manager
Eric Cella
Design, Hosting, Online Registration & Administration Tools By:Powered By: