Record: 2w-2l-0t 4pts
Last:
4-1
Win
vs U15 (2009) Oakland Junior Grizzlies AAA
BOX SCORE
Quinte Red Devils U16 AAARecord: 2w-2l-0t 4ptsLast: 4-1 Win vs U15 (2009) Oakland Junior Grizzlies AAA BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Fisher Henry Fisher | 13 | LW | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Rowat Cole Rowat | 92 | C | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Tracze Isaac Tracze | 25 | RW | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | |
R Foley Ryan Foley | 91 | RW | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
C Coughlin Cole Coughlin | 12 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Rashotte Nate Rashotte | 61 | LW | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Leavitt Ty Leavitt | 16 | RW | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Munnings Blake Munnings | 5 | D | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
C Cybulskie Chase Cybulskie | 66 | C | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Clute Pierson Clute | 14 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Colson Nick Colson | 4 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Chisholm Maclean Chisholm | 9 | C | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gawley Jake Gawley | 2 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Scaletta Seth Scaletta | 65 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Sherwin Ryan Sherwin | 10 | LW | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Whalen Wyatt Whalen | 29 | RW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 12 | 22 | 0.0 | 1 | 1 | 0 | 0 | 2 | 18 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mullen Ayden Mullen | 31 | 2 | 1 | 1 | 0 | 0 | 1 | 90 | 4 | 2.00 | - | - | - | 0 | 0 | 0 | |
L Reid Lily Reid | 88 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 5 | 2.50 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 0 | 0 | 1 | 180 | 9 | 2.25 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on October 31, 2024. Powered By: