Record: 2w-2l-0t 4pts
Last:
7-1
Win
vs Chatham-Kent Cyclones U16 AAA
BOX SCORE
U16 AAA Peterborough PetesRecord: 2w-2l-0t 4ptsLast: 7-1 Win vs Chatham-Kent Cyclones U16 AAA BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Evoy Kyler Evoy | 61 | F | 4 | 5 | 1 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
N White Nate White | 88 | D | 4 | 3 | 0 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
G Jones Garrett Jones | 86 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Kinchen Zach Kinchen | 24 | F | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
C Bonnyman Cooper Bonnyman | 8 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Legacy Keaton Legacy | 66 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Howard Braxtin Howard | 18 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Williams Rocco Williams | 93 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Farace Anthony Farace | 72 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J McCoy Jonas McCoy | 19 | D | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Sheridan Dean Sheridan | 77 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Cavanagh Lucas Cavanagh | 29 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Groves Jackson Groves | 85 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Logan Reed Logan | 27 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Thibeault Eric Thibeault | 94 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gallagher Joseph Gallagher | 9 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 13 | 26 | 0.0 | 1 | 1 | 0 | 0 | 2 | 6 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Walser Cam Walser | 43 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 5 | 2.50 | - | - | - | 0 | 0 | 0 | |
C Ryan Cam Ryan | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 7 | 3.50 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 0 | 0 | 0 | 180 | 12 | 3.00 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on October 31, 2024. Powered By: