Record: 2w-1l-1t 5pts
Last:
2-1
OT Loss
at Don Mills Flyers
BOX SCORE
Barrie ColtsRecord: 2w-1l-1t 5ptsLast: 2-1 OT Loss at Don Mills Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Chitaroni Brock Chitaroni | 51 | FW | 6 | 6 | 3 | 9 | 1.5 | 0 | 0 | 0 | 1 | 2 | 0 | |
R Siska-Humphries Riley Siska-Humphries | 57 | FW | 6 | 2 | 4 | 6 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Martin Chase Martin | 14 | FW | 6 | 4 | 1 | 5 | 0.8 | 1 | 1 | 0 | 0 | 1 | 8 | |
L Larmand Lachlan Larmand | 17 | FW | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
T Gendron Ty Gendron | 9 | FW | 6 | 3 | 1 | 4 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | |
Q Patton Quinn Patton | 7 | FW | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
W Fitzgerald William Fitzgerald | 4 | D | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Morrison Aiden Morrison | 21 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Rolling Kaden Rolling | 12 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
B Billingsley Benny Billingsley | 67 | D | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Paquette Rory Paquette | 13 | FW | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
S Goldshtein Samson Goldshtein | 71 | FW | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
T Pyankov Timofey Pyankov | 82 | D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Marling Benjamin Marling | 93 | FW | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Farrington Nicholas Farrington | 70 | AP | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Martin Hayden Martin | 6 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 22 | 29 | 51 | 0.0 | 2 | 3 | 2 | 3 | 3 | 38 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Claveau Jayden Claveau | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 147 | 5 | 1.53 | - | - | - | 0 | 0 | 0 | |
S Morden Sebastien Morden | 35 | 3 | 0 | 1 | 1 | 1 | 0 | 148 | 11 | 3.35 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 1 | 1 | 0 | 295 | 16 | 2.44 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on October 31, 2024. Powered By: