Hamilton Steel

Record: 0w-3l-1t  1pts
Last: 1-1 Tie at Ottawa Valley Titans U16 BOX SCORE

Hamilton Steel

Record: 0w-3l-1t  1pts
Last: 1-1 Tie at Ottawa Valley Titans U16 BOX
Hamilton Steel
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Hudson A Ryan Hudson A 14 F 4 3 2 5 1.3 1 1 1 0 0 2
N Gerow Nolan Gerow 16 F 4 0 4 4 1.0 0 2 0 0 0 0
S Smith Sutter Smith 24 D 4 1 1 2 0.5 0 1 0 0 0 0
J Vrataric John Vrataric 22 D 4 1 1 2 0.5 0 0 0 0 0 0
B Baker Beckham Baker 91 F 4 1 0 1 0.3 0 0 1 0 0 0
M Iovio Matteo Iovio 13 F 4 1 0 1 0.3 0 0 0 0 0 0
J Pellicciotta C Josh Pellicciotta C 10 D 4 1 0 1 0.3 1 0 0 0 0 2
K McGinnis Keegan McGinnis 26 D 4 0 1 1 0.3 0 0 0 0 0 2
N Nevins AF Noah Nevins AF 8 F 4 0 1 1 0.3 0 0 0 0 0 0
A Rao Anthony Rao 15 D 4 0 1 1 0.3 0 0 0 0 0 0
G Barricelli Gavin Barricelli 5 D 4 0 0 0 0.0 0 0 0 0 0 0
L Pavao Levi Pavao 21 F 4 0 0 0 0.0 0 0 0 0 0 2
J Roberts Jackson Roberts 7 F 4 0 0 0 0.0 0 0 0 0 0 4
B Wilton Brayden Wilton 17 F 4 0 0 0 0.0 0 0 0 0 0 2
D Marsden AF Dallas Marsden AF 9 F 2 0 0 0 0.0 0 0 0 0 0 0
C Pirrera A Calogero Pirrera A 11 F 1 0 0 0 0.0 0 0 0 0 0 0
J Bond A Jake Bond A 96 F 0 0 0 0 0.0 0 0 0 0 0 0
O Galvin AF Owen Galvin AF 77 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 8 11 19 0.0 2 4 2 0 0 14
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
M Caudle Mitch Caudle 35 2 0 1 1 0 0 90 7 3.50 - - - 0 0 0
G DeFrancesco Gavin DeFrancesco 29 2 0 2 0 0 0 90 9 4.50 - - - 0 0 0
TEAM TOTALS 0 3 1 0 0 180 16 4.00 0 0 - 0 0 0

Page Generated on October 31, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations