Waterloo WolvesRecord: 2w-2l-0t 4ptsLast: 5-2 Win vs Credit River Capitals BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Wildfong Max Wildfong | 68 | F | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 2 | 0 | |
P Smith Parker Smith | 27 | F | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
W Marks Wyatt Marks | 22 | F | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Pope Michael Pope | 7 | F | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 1 | 0 | 0 | 4 | |
Z Forwell Zack Forwell | 66 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Cantwell Justin Cantwell | 19 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Ball Michael Ball | 13 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Billings Cody Billings | 9 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
T Cartier Tyson Cartier | 77 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Straus Liam Straus | 55 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Alves Emre Alves | 88 | C | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
A Fleming Anderson Fleming | 5 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Mabey Christopher Mabey | 14 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E McPhee Ethan McPhee | 10 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Parker Grayson Parker | 4 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Sinclair Colton Sinclair | 44 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 14 | 23 | 0.0 | 0 | 0 | 1 | 2 | 2 | 24 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Cheeseman Liam Cheeseman | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 3 | 1.50 | - | - | - | 0 | 0 | 0 | |
F Pettapiece Finn Pettapiece | 31 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 12 | 6.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 0 | 0 | 0 | 180 | 15 | 3.75 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on October 31, 2024. Powered By: