Halton HurricanesRecord: 0w-0l-0t 0ptsLast: 5-1 Win at Kitchener Rangers BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | ||||
1 | R Baillie Ronnie Baillie | - | - | 0 | 0 | 0 | 0 | 0 |
2 | L Bain Lennon Bain | - | - | 0 | 0 | 0 | 0 | 0 |
3 | D Beacock David Beacock | - | - | 0 | 0 | 0 | 0 | 0 |
4 | D Dawe Dylan Dawe | - | F | 0 | 0 | 0 | 0 | 0 |
5 | G Dilley Gavin Dilley | - | - | 0 | 0 | 0 | 0 | 0 |
6 | C Elson Cohen Elson | - | - | 0 | 0 | 0 | 0 | 0 |
7 | R Graham Reid Graham | - | - | 0 | 0 | 0 | 0 | 0 |
8 | R Griffin Rory Griffin | - | - | 0 | 0 | 0 | 0 | 0 |
9 | T Johnstone Tommy Johnstone | - | - | 0 | 0 | 0 | 0 | 0 |
10 | B Kuluski Brayden Kuluski | - | - | 0 | 0 | 0 | 0 | 0 |
11 | M MacAuley Madden MacAuley | - | - | 0 | 0 | 0 | 0 | 0 |
12 | R Merritt Ryder Merritt | - | - | 0 | 0 | 0 | 0 | 0 |
13 | R Reja Ryder Reja | - | - | 0 | 0 | 0 | 0 | 0 |
14 | H Smith Harrison Smith | - | - | 0 | 0 | 0 | 0 | 0 |
15 | J Turner Jack Turner | - | - | 0 | 0 | 0 | 0 | 0 |
16 | J Van Cromvoirt Jonah Van Cromvoirt | - | - | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 0 | 0 | 0 | 0 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0.00 | - | |||
1 | S Bennett Shane Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | E McArthur Easton McArthur | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: