
Markham MajorsRecord: 3w-1l-0t 6ptsLast: 6-1 Win at Grey Bruce Highlanders BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R NOBES RYDER NOBES | 27 | - | 7 | 6 | 5 | 11 | 1.6 | 2 | 0 | 0 | 0 | 3 | 4 | |
| D DUPUIS DACEY DUPUIS | 12 | F | 5 | 2 | 7 | 9 | 1.8 | 0 | 3 | 0 | 0 | 0 | 4 | |
| R QUINN RONAN QUINN | 17 | F | 7 | 6 | 2 | 8 | 1.1 | 1 | 0 | 0 | 0 | 1 | 8 | |
| C CRIBARI COLTON CRIBARI | 9 | D | 7 | 1 | 6 | 7 | 1.0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| J FENWICK JOSEPH FENWICK | 16 | F | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K HOUSSEAS KONSTANTINOS HOUSSEAS | 66 | D | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M WALSH MADDON WALSH | 92 | F | 7 | 1 | 4 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 16 | |
| C CROSS CARTER CROSS | 91 | D | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A SCHIAVO ANTONIO SCHIAVO | 88 | F | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| O ANGUS OWEN ANGUS | 6 | D | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L CRANNEY LUCAS CRANNEY | 2 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J BOUDREAU JUSTIN BOUDREAU | 22 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B ZHANG BRYAN ZHANG | 10 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P MAKUKHA PLATON MAKUKHA | 71 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P Cortese P Cortese | 11 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Bruno A Bruno | 19 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J SAMEK JACK SAMEK | 83 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Eichler D Eichler | 77 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 25 | 39 | 64 | 0.0 | 3 | 5 | 0 | 0 | 5 | 62 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C O'NEILL COHEN O'NEILL | 35 | 4 | 2 | 1 | 0 | 1 | 0 | 194 | 9 | 2.09 | - | - | - | 0 | 0 | 0 | |
| D SACK DYLAN SACK | 49 | 3 | 3 | 0 | 0 | 0 | 1 | 135 | 7 | 2.33 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 1 | 0 | 1 | 1 | 329 | 16 | 2.19 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
