
Grey Bruce HighlandersRecord: 1w-3l-0t 2ptsLast: 6-1 Loss vs Markham Majors BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Snow Chace Snow | 88 | F | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| A Yarde A Avery Yarde A | 91 | F | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Tout Lucas Tout | 93 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Fischer C Ryan Fischer C | 22 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C McQuillin A Cal McQuillin A | 77 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Bartlett K Bartlett | 92 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L McDonald Luke McDonald | 9 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Minard A Chace Minard A | 14 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Gauley Hudson Gauley | 16 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Hazan Nate Hazan | 29 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| E Fitzsimmons Easton Fitzsimmons | 86 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R MacLeod Rory MacLeod | 19 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Schust Barron Schust | 13 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Willette Hunter Willette | 4 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Woodall Cadvan Woodall | 18 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Kirby K Kirby | 12 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Bonotto Ethan Bonotto | 44 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 10 | 19 | 0.0 | 0 | 0 | 1 | 1 | 1 | 32 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K McBride Knox McBride | 72 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 8 | 4.00 | - | - | - | 0 | 0 | 0 | |
| B Newhook Brayden Newhook | 31 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 8 | 4.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 180 | 16 | 4.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
