Record: 0w-4l-0t 0pts
Last:
6-0
Loss
at North York Rangers
BOX SCORE
Grey Bruce HighlandersRecord: 0w-4l-0t 0ptsLast: 6-0 Loss at North York Rangers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Houghton Trent Houghton | 14 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Z. Fletcher Zak Fletcher | 76 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 2 | 0 | 0 | 0 | 8 | |
L. Doherty Liam Doherty | 6 | F | 4 | 2 | 0 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | |
M. Cornwall Mason Cornwall | 43 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Hobson Braeden Hobson | 67 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Beitz Kasen Beitz | 91 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Brown Talen Brown | 8 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Burke Mason Burke | 11 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Garrard Nolan Garrard | 21 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
L. Knight Logan Knight | 12 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Kruiderink Jack Kruiderink | 94 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Laframboise Matthew Laframboise | 66 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. McNamara Avery McNamara | 77 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Neuman Matthew Neuman | 92 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Paavola Blake Paavola | 98 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
L. Peters Logan Peters | 90 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Donkers Ethan Donkers | 4 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 7 | 11 | 2.8 | 2 | 4 | 0 | 0 | 0 | 28 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Lawrence Ethan Lawrence | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 42 | 6 | 6.43 | - | - | - | - | 0 | 0 | 0 | |
N. Nicoll Nolan Nicoll | 29 | 3 | 0 | 3 | 0 | 0 | 0 | 126 | 20 | 7.14 | 50.40 | 8 | -12 | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 4 | 0 | 0 | 0 | 168 | 26 | 6.96 | 50.40 | 8 | -12 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: