U16 Early Bird Prospect T..

Reps Hockey Club

Record: 0w-3l-1t  1pts
Last: 4-1 Loss at Peterborough Petes BOX SCORE

Reps Hockey Club

Record: 0w-3l-1t  1pts
Last: 4-1 Loss at Peterborough Petes BOX
Reps Hockey Club
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
E. Taylor Emerson Taylor 19 F 4 0 4 4 1.0 0 0 0 0 0 0
J. Liu Jason Liu 88 F 4 2 0 2 0.5 0 0 1 0 0 0
M. Marcello Massimo Marcello 72 F 4 2 0 2 0.5 0 0 0 0 0 0
Z. Grahn Zach Grahn 89 F 4 1 1 2 0.5 0 0 0 1 0 0
E. Li Eric Li 24 F 4 1 1 2 0.5 0 0 0 0 0 4
L. Spano Luca Spano 93 F 4 1 1 2 0.5 0 0 0 0 0 0
V. Economopoulos Vasiilis Economopoulos 43 D 4 0 1 1 0.3 0 0 0 0 0 6
B. Masulka Braylen Masulka 77 F 4 0 1 1 0.3 0 0 0 1 0 2
d. Mosler-Plata denimes Mosler-Plata 23 F 4 0 1 1 0.3 0 0 0 0 0 2
J. Paul James Paul 17 D 4 0 1 1 0.3 0 0 0 0 0 2
A. Beganovic Amar Beganovic 7 F 4 0 0 0 0.0 0 0 0 0 0 0
M. Chouzouris Manny Chouzouris 6 D 4 0 0 0 0.0 0 0 0 0 0 0
E. Lee Ethan Lee 10 D 4 0 0 0 0.0 0 0 0 0 0 0
G. Mastroianni Gianmarco Mastroianni 59 D 4 0 0 0 0.0 0 0 0 0 0 2
P. Mecklinger Preston Mecklinger 65 D 4 0 0 0 0.0 0 0 0 0 0 2
O. Snider Owen Snider 8 F 4 0 0 0 0.0 0 0 0 0 0 0
M. Wei Sun Mars Wei Sun 27 F 4 0 0 0 0.0 0 0 0 0 0 8
TEAM TOTALS 7 11 18 4.5 0 0 1 2 0 28
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K. Leung Kasin Leung 37 1 0 1 0 0 0 42 3 3.21 - - - - 0 0 0
N. Blitstein Noah Blitstein 34 3 0 2 1 0 0 126 11 3.93 - - - - 0 0 4
TEAM TOTALS 0 3 1 0 0 168 14 3.75 0.00 0 0 - 0 0 4

Printable Version

© 2023, TORONTO TITANS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN