Record: 1w-3l-0t 2pts
Last:
5-2
Loss
vs Mississauga Senators
BOX SCORE
Kingston Jr. GaelsRecord: 1w-3l-0t 2ptsLast: 5-2 Loss vs Mississauga Senators BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Goodfellow Mason Goodfellow | 67 | F | 4 | 4 | 2 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
K. Carr Keagen Carr | 95 | F | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Dalgleish Jay Dalgleish | 9 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Byne Kaden Byne | 7 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Kanellos Michael Kanellos | 82 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Lakins Kane Lakins | 12 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Pratt-Vallier Nathan Pratt-Vallier | 16 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Baldwin Kaleb Baldwin | 18 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Bonter Joey Bonter | 23 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Caddick Carson Caddick | 25 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
W. Ebrahim Weston Ebrahim | 13 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Fox Grayson Fox | 19 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hartwick Carter Hartwick | 93 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hercia Colby Hercia | 14 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Laird Ashwin Laird | 22 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Maclean Cole Maclean | 68 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Szczurek Noah Szczurek | 88 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 11 | 19 | 4.8 | 1 | 1 | 0 | 0 | 1 | 16 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Bales Jamie Bales | 29 | 2 | 1 | 1 | 0 | 0 | 0 | 84 | 8 | 4.29 | - | - | - | - | 0 | 1 | 0 | |
D. Riley Dryden Riley | 70 | 2 | 0 | 2 | 0 | 0 | 0 | 84 | 8 | 4.29 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 168 | 16 | 4.29 | 0.00 | 0 | 0 | - | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: