Record: 2w-2l-0t 4pts
Last:
5-0
Loss
vs Lambton Jr. Sting
BOX SCORE
Clarington TorosRecord: 2w-2l-0t 4ptsLast: 5-0 Loss vs Lambton Jr. Sting BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. DAVIES MITCHELL DAVIES | 96 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 4 | |
L. LITTLEJOHN C LUCAS LITTLEJOHN C | 27 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. KLAAS ADAM KLAAS | 8 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. PATTERSON TYLER PATTERSON | 6 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
M. STRINGER MATTHEW STRINGER | 4 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. VIVIAN ETHAN VIVIAN | 22 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. JUNKIN DALE JUNKIN | 15 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. VASSOS OWEN VASSOS | 5 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. BELL HAYES BELL | 84 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. BRUNATTI CRAIG BRUNATTI | 29 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. CARDWELL TANNER CARDWELL | 74 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. FORD HOLDEN FORD | 12 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. HARTLEY GRAYDON HARTLEY | 44 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. MARCOV JESSE MARCOV | 88 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. MATHESON NOLAN MATHESON | 71 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
L. MCLENNAN LUKE MCLENNAN | 14 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. SIMPSON MASON SIMPSON | 76 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 4 | 10 | 2.5 | 0 | 0 | 1 | 0 | 2 | 16 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. LEGER AIDEN LEGER | 94 | 2 | 2 | 0 | 0 | 2 | 84 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C. WATSON CARTER WATSON | 20 | 2 | 0 | 2 | 0 | 0 | 84 | 5 | 2.68 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 0 | 2 | 168 | 5 | 1.34 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on May 17, 2022. Powered By: