Record: 2w-2l-0t 4pts
Last:
2-1
Loss
vs Mississauga Rebels
BOX SCORE
Huron Perth LakersRecord: 2w-2l-0t 4ptsLast: 2-1 Loss vs Mississauga Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Jewitt Cory Jewitt | 18 | F | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 1 | 0 | 1 | 2 | |
C. Coombs Carter Coombs | 2 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 1 | 0 | 8 | |
R. Cooper Ryan Cooper | 17 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Coates Carter Coates | 7 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Fritz A Luke Fritz A | 11 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | |
N. Houben RO Nick Houben RO | 12 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
E. Coups Ethan Coups | 4 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
C. Hislop RO Cole Hislop RO | 16 | FD | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Lawrence RO Logan Lawrence RO | 8 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Balloch RO Matthew Balloch RO | 3 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Durston Ty Durston | 20 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. McNevan Camden McNevan | 14 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Nauta Ben Nauta | 9 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Schooley Zach Schooley | 10 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Scott Danny Scott | 19 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 10 | 18 | 4.5 | 1 | 2 | 1 | 2 | 2 | 24 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Crump Willilam Crump | 33 | 1 | 0 | 1 | 0 | 0 | 42 | 2 | 2.14 | - | - | - | - | 0 | 0 | 0 | |
C. McDougall Carter McDougall | 31 | 3 | 2 | 1 | 0 | 0 | 126 | 6 | 2.14 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 0 | 0 | 168 | 8 | 2.14 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on May 17, 2022. Powered By: