Record: 1w-3l-0t 2pts
Last:
5-2
Win
at Peterborough Petes
BOX SCORE
Cambridge HawksRecord: 1w-3l-0t 2ptsLast: 5-2 Win at Peterborough Petes BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Keleher Austin Keleher | 79 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
J. Draper Joshua Draper | 73 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Fries Matthew Fries | 72 | F | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. Leskovar Stevie Leskovar | 94 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
K. Caron Kyle Caron | 9 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Clugston Noah Clugston | 12 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
E. Dekay Ethan Dekay | 98 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. George Justin George | 96 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Panagapka Riley Panagapka | 92 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
O. Kerr Owen Kerr | 27 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Kerr Wyatt Kerr | 88 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Livermore Ryder Livermore | 3 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Norely Ayden Norely | 6 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Shantz Taydon Shantz | 37 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
A. Spencer Alex Spencer | 7 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Taylor Derek Taylor | 24 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Marsden Joshua Marsden | 19 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 6 | 13 | 3.3 | 1 | 1 | 0 | 0 | 1 | 42 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Steinman Jacob Steinman | 30 | 1 | 0 | 1 | 0 | 0 | 42 | 2 | 2.14 | - | - | - | - | 0 | 0 | 0 | |
N. Chartrand Nolan Chartrand | 29 | 3 | 1 | 1 | 0 | 0 | 126 | 9 | 3.21 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 0 | 168 | 11 | 2.95 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on May 17, 2022. Powered By: