Markham WaxersRecord: 0w-3l-1t 1ptsLast: 3-2 Loss at Mt Lebanon Hornets BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X. Brooks Xavier Brooks | 97 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 1 | 0 | 0 | 2 | |
A. Paulmert Austin Paulmert | 93 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Dimitriadis Alexander Dimitriadis | 19 | F | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
H. Weger A Hudson Weger A | 27 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Mengers C Isaac Mengers C | 6 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bowen Jaden Bowen | 23 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Grande Ethan Grande | 71 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
R. Wiersema Ronnie Wiersema | 80 | F | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
R. Blakley Ryan Blakley | 15 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Wilson Aiden Wilson | 22 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Holmes Jordan Holmes | 95 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Mark McGean Mark | 5 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Marshall A Ben Marshall A | 88 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
O. O'Leary Owen O'Leary | 17 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Robertson Kayshaun Robertson | 94 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Siotas Jonathan Siotas | 28 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Wells A Lachlan Wells A | 11 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 8 | 8 | 16 | 0.0 | 2 | 1 | 1 | 0 | 0 | 28 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leggo Kyle Leggo | 59 | 2 | 0 | 2 | 0 | 0 | 84 | 7 | 3.75 | - | - | - | - | 0 | 0 | 0 | |
L. Hryewich Liam Hryewich | 29 | 1 | 0 | 1 | 0 | 0 | 42 | 5 | 5.36 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 3 | 0 | 0 | 126 | 12 | 4.29 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on June 28, 2022. Powered By: