Record: 3w-0l-1t 7pts
Last:
3-2
Win
at York Simcoe Express
BOX SCORE
Waterloo WolvesRecord: 3w-0l-1t 7ptsLast: 3-2 Win at York Simcoe Express BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ratcliffe Sam Ratcliffe | 77 | F | 2 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
B. Gerber Brendan Gerber | 88 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Martin C Brady Martin C | 44 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
C. Beisel Cam Beisel | 3 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Black A Sam Black A | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Darrigan A Matthew Darrigan A | 4 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Frey Josh Frey | 7 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Gardner Jack Gardner | 10 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Henderson A Rowan Henderson A | 19 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. McCloskey Rhys McCloskey | 27 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Miloje Owen Miloje | 2 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Schofield Luke Schofield | 11 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Solomon Hunter Solomon | 5 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Tsilogianis Bobby Tsilogianis | 9 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Vandenberg Noah Vandenberg | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 3 | 4 | 7 | 3.5 | 1 | 1 | 0 | 0 | 1 | 12 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Straus Reed Straus | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 2 | 2.31 | - | - | - | 0 | 0 | 0 | |
N. Ricci Noah Ricci | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 42 | 6 | 6.43 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 81 | 8 | 4.44 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on March 26, 2023. Powered By: