U16 Early Bird Prospect Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Grima Brayden Grima 96 - Toronto Junior CanadiensTOR 4 4 8 12 3.0 0 0 0 0 0 0
2 B Reilly Braden Reilly 19 F Toronto MarlborosTOR 4 4 7 11 2.8 1 0 0 1 1 4
3 K Cloutier Kane Cloutier 88 - Vaughan Kings U16VAU 4 7 3 10 2.5 1 1 0 0 2 2
4 K LAUDER K LAUDER 88 LC Central Ontario WolvesCEN 4 6 4 10 2.5 1 0 1 0 2 0
5 K Kwajah Kash Kwajah 8 - Toronto Junior CanadiensTOR 4 3 7 10 2.5 0 1 0 0 1 10
6 R Champgne Rico Champgne 90 - Toronto Junior CanadiensTOR 4 6 3 9 2.3 1 0 0 0 2 0
7 K Kelly Kayden Kelly 5 F Markham WaxersMAR 4 6 3 9 2.3 1 0 0 0 0 2
8 R Davis Ryder Davis 9 For Toronto Red WingsTOR 4 5 4 9 2.3 1 1 0 0 0 4
9 C Krottner Cole Krottner 8 - Ottawa Valley TitansOTT 4 5 4 9 2.3 1 1 1 1 0 0
10 M Warner Michael Warner 8 F Toronto MarlborosTOR 4 5 4 9 2.3 0 0 1 0 0 0
11 A Peragine Anthony Peragine 9 - Toronto Junior CanadiensTOR 4 2 7 9 2.3 0 1 0 0 0 0
12 S Zheng Shawn Zheng 34 F Markham WaxersMAR 4 2 7 9 2.3 0 3 0 0 1 2
13 R Knight Robbie Knight 10 F Mississauga SenatorsMIS 4 6 2 8 2.0 0 0 0 0 3 2
14 C Hogg Cameron Hogg 17 - Barrie Colts U16 AAABAR 4 5 3 8 2.0 0 0 0 1 0 0
15 L Roulston Landon Roulston 35 - Vaughan Kings U16VAU 4 5 3 8 2.0 1 1 2 0 1 2
16 L Matheson Lucas Matheson 22 - Barrie Colts U16 AAABAR 4 4 4 8 2.0 2 0 0 0 0 2
17 O PRENTICE O PRENTICE 21 LW Central Ontario WolvesCEN 4 4 4 8 2.0 0 0 0 1 0 2
18 R NOBES RYDER NOBES 27 - Markham MajorsMAR 4 3 5 8 2.0 0 0 0 0 2 2
19 M Taylor Matthew Taylor 11 F Ajax Pickering RaidersAJA 4 3 5 8 2.0 0 1 1 0 0 2
20 A Nanubhai Arjun Nanubhai 22 F Mississauga SenatorsMIS 4 2 6 8 2.0 0 0 0 0 0 2
21 A Sgro Adrian Sgro 2 - Vaughan Kings U16VAU 4 2 6 8 2.0 0 2 0 1 0 4
22 K Ahmad Kole Ahmad 8 D Markham WaxersMAR 4 1 7 8 2.0 0 2 0 0 0 4
23 A Bai Alex Bai 81 For Toronto Red WingsTOR 4 1 7 8 2.0 1 3 0 0 0 0
24 R Vanacker Roman Vanacker 71 - Brantford 99ers U16AAABRA 4 6 1 7 1.8 2 0 0 0 0 2
25 M James Micah James 97 For Toronto Red WingsTOR 4 5 2 7 1.8 1 0 0 0 2 0
26 M Pacek Michael Pacek 98 F Toronto MarlborosTOR 4 5 2 7 1.8 1 0 1 1 0 4
27 J Tysick Jacob Tysick 9 - Ottawa Valley TitansOTT 4 5 2 7 1.8 1 1 1 0 2 0
28 T Dalliday Thomas Dalliday 18 F Markham WaxersMAR 4 4 3 7 1.8 1 1 0 0 1 0
29 A Cadorin Alessandro Cadorin 16 - Toronto Junior CanadiensTOR 4 3 4 7 1.8 0 0 0 0 1 0
30 M Quinn Mason Quinn 14 F Toronto MarlborosTOR 4 3 4 7 1.8 0 1 0 0 0 2
31 T Visser Thomas Visser 29 - Upper Canada CyclonesUPP 4 3 4 7 1.8 0 0 0 0 2 0
32 A Petrov Aaron Petrov 15 D Toronto MarlborosTOR 4 2 5 7 1.8 0 1 0 0 1 0
33 J Voortman Jace Voortman 14 - Toronto Junior CanadiensTOR 4 1 6 7 1.8 0 1 0 0 0 2
34 P Johnston P Johnston 18 - Compuware 15O AAACOM 4 4 2 6 1.5 1 1 1 0 1 0
35 A Laurin Andrew Laurin 92 - Quinte Red DevilsQUI 4 4 2 6 1.5 1 0 0 1 1 8
36 I Osman Iyad Osman 10 Fwd Elgin-Middlesex CanucksELG 4 4 2 6 1.5 0 0 0 0 1 0
37 A Preston Austin Preston 91 - Quinte Red DevilsQUI 4 4 2 6 1.5 0 0 0 0 0 2
38 R QUINN RONAN QUINN 17 F Markham MajorsMAR 4 4 2 6 1.5 0 0 0 0 1 8
39 R Shtefan Roman Shtefan 12 F Windsor Jr SpitfiresWIN 4 4 2 6 1.5 2 1 0 0 1 2
40 K Long Khov Long 91 - Toronto Junior CanadiensTOR 4 3 3 6 1.5 0 1 0 0 0 0
41 C Maarse Connor Maarse 9 - Toronto TitansTOR 4 3 3 6 1.5 1 2 0 0 1 0
42 B Vidinovski Ben Vidinovski 24 - Toronto TitansTOR 4 3 3 6 1.5 1 1 0 0 1 4
43 L Wang Lucas Wang 25 - Toronto Junior CanadiensTOR 4 3 3 6 1.5 0 0 0 0 0 0
44 E Fitzgerald Evan Fitzgerald 27 - Vaughan Kings U16VAU 4 2 4 6 1.5 0 0 0 0 0 6
45 C Coe Corey Coe 11 - Barrie Colts U16 AAABAR 4 1 5 6 1.5 0 1 1 0 0 0
46 J Greene Jacob Greene 8 - Niagara North Stars U16NIA 4 1 5 6 1.5 0 1 0 0 0 0
47 J Guiney James Guiney 19 - Reps Hockey ClubREP 4 1 5 6 1.5 0 0 0 1 0 6
48 C Lapierre Colton Lapierre 72 Def Toronto Red WingsTOR 4 1 5 6 1.5 1 2 0 0 0 6
49 N McGough Nicholas McGough 77 - Kitchener Junior RangersKIT 4 1 5 6 1.5 0 3 0 0 0 2
50 J Turner Jack Turner 40 - Halton HurricanesHAL 4 1 5 6 1.5 0 2 0 0 0 0

Page Generated on October 16, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations