U16 Early Bird Prospect T..
U16 Early Bird Prospect Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS - 04
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B. Martin Brady Martin 44 F Waterloo WolvesWAT 4 5 5 10 2.5 1 1 0 0 1 2
A. Rai Ajay Rai 71 LW Toronto NationalsTOR 4 4 6 10 2.5 0 0 0 0 2 2
C. Mainville Callum Mainville 72 C/RW Toronto NationalsTOR 4 4 4 8 2.0 0 0 0 0 0 4
B. Gerber Brendan Gerber 88 F Waterloo WolvesWAT 4 4 3 7 1.8 1 0 0 0 0 0
S. Ratcliffe Sam Ratcliffe 77 F Waterloo WolvesWAT 4 1 5 6 1.5 0 0 0 0 0 0
P. GOVEDARIS PHILIP GOVEDARIS 8 F Markham WaxersMAR 4 4 1 5 1.3 1 0 0 0 1 0
M. Seon Max Seon 63 F Peterborough PetesPET 4 2 3 5 1.3 0 1 0 0 1 2
D. Corfe Dawson Corfe 10 D Peterborough PetesPET 4 2 2 4 1.0 0 1 0 0 1 4
C. Del Colombo Chase Del Colombo 11 C Toronto NationalsTOR 4 2 2 4 1.0 0 0 1 0 0 0
W. McFadden William McFadden 12 F Peterborough PetesPET 4 2 2 4 1.0 1 1 0 0 0 0
N. ROSE NATHANIEL ROSE 39 F Toronto TitansTOR 4 1 3 4 1.0 0 0 0 0 0 0
M. Sarabando Matthew Sarabando 97 LW Toronto NationalsTOR 4 1 3 4 1.0 0 2 0 0 0 2
Z. PEREIRA ZACH PEREIRA 19 F Toronto TitansTOR 4 0 4 4 1.0 0 0 0 0 0 2
E. Taylor Emerson Taylor 19 F Reps Hockey ClubREP 4 0 4 4 1.0 0 0 0 0 0 0
J. Avery Josh Avery 89 F Peterborough PetesPET 4 2 1 3 0.8 2 1 0 0 0 0
J. Dudziak Jonathan Dudziak 10 RW/LW/C Toronto NationalsTOR 4 2 1 3 0.8 1 0 0 0 0 2
G. Jones Graydon Jones 9 D Peterborough PetesPET 4 2 1 3 0.8 2 0 0 0 0 0
M. BONDY MASON BONDY 83 F Markham WaxersMAR 4 1 2 3 0.8 0 0 0 0 0 0
S. Black Sam Black 14 F Waterloo WolvesWAT 4 1 2 3 0.8 0 2 0 0 0 6
T. Bolton Tyler Bolton 91 F Peterborough PetesPET 4 1 2 3 0.8 1 0 0 0 0 8
K. Harmon Kaiden Harmon 16 F Peterborough PetesPET 4 1 2 3 0.8 0 1 0 0 0 4
L. LOMBARDI LUKAS LOMBARDI 91 F Markham WaxersMAR 4 1 2 3 0.8 0 1 0 0 0 0
T. Marentette Thanasi Marentette 91 D Toronto NationalsTOR 4 0 3 3 0.8 0 1 0 0 0 4
A. Punchard Austin Punchard 23 D Toronto NationalsTOR 4 0 3 3 0.8 0 0 0 0 0 0
L. Teixeira Lucas Teixeira 12 C/RW Toronto NationalsTOR 4 0 3 3 0.8 0 0 0 0 0 0
B. Whitelaw Brandt Whitelaw 65 D Peterborough PetesPET 4 0 3 3 0.8 0 2 0 0 0 2
J. Cirone Johnathan Cirone 14 F Barrie Jr. ColtsBAR 3 2 0 2 0.7 0 0 1 0 0 2
N. DiPietro Nathan DiPietro 15 F Niagara NorthNIA 4 2 0 2 0.5 1 0 0 0 0 2
C. Hodgson Cole Hodgson 27 F Barrie Jr. ColtsBAR 4 2 0 2 0.5 0 0 0 0 0 0
L. Kert Lexi Kert 19 - Toronto NationalsTOR 4 2 0 2 0.5 1 0 0 0 0 0
J. Liu Jason Liu 88 F Reps Hockey ClubREP 4 2 0 2 0.5 0 0 1 0 0 0
M. Marcello Massimo Marcello 72 F Reps Hockey ClubREP 4 2 0 2 0.5 0 0 0 0 0 0
J. Zoldos Joseph Zoldos 21 RW Toronto NationalsTOR 4 2 0 2 0.5 1 0 0 0 1 0
C. Bidgood Cohen Bidgood 34 F Peterborough PetesPET 4 1 1 2 0.5 1 1 0 0 0 8
E. Fines Ethen Fines 7 F Barrie Jr. ColtsBAR 4 1 1 2 0.5 0 0 1 0 0 2
J. Frey Josh Frey 7 F Waterloo WolvesWAT 4 1 1 2 0.5 0 0 0 0 0 0
Z. Grahn Zach Grahn 89 F Reps Hockey ClubREP 4 1 1 2 0.5 0 0 0 1 0 0
T. Grbavac Tyler Grbavac 18 F Niagara NorthNIA 4 1 1 2 0.5 1 0 0 0 0 12
R. Henderson Rowan Henderson 19 F Waterloo WolvesWAT 4 1 1 2 0.5 0 0 0 0 0 0
E. KOZLOV EGOR KOZLOV 88 F Toronto TitansTOR 4 1 1 2 0.5 0 0 0 0 0 4
E. Li Eric Li 24 F Reps Hockey ClubREP 4 1 1 2 0.5 0 0 0 0 0 4
J. Lumsden John Lumsden 8 D Peterborough PetesPET 4 1 1 2 0.5 0 1 0 0 0 6
A. MARINOS AAREN MARINOS 96 F Markham WaxersMAR 4 1 1 2 0.5 0 0 0 0 0 0
D. MITCHELL DOUG MITCHELL 29 LW Toronto TitansTOR 4 1 1 2 0.5 0 0 0 0 0 5
N. McHattie Nathan McHattie 41 D Peterborough PetesPET 4 1 1 2 0.5 0 0 0 0 0 0
K. Riley Kieran Riley 4 D Toronto NationalsTOR 4 1 1 2 0.5 0 1 0 0 0 2
L. Schofield Luke Schofield 11 F Waterloo WolvesWAT 4 1 1 2 0.5 1 0 0 0 1 0
H. Solomon Hunter Solomon 5 D Waterloo WolvesWAT 4 1 1 2 0.5 0 0 0 0 1 6
L. Spano Luca Spano 93 F Reps Hockey ClubREP 4 1 1 2 0.5 0 0 0 0 0 0
K. Steward Kiyo Steward 63 D Niagara NorthNIA 4 1 1 2 0.5 0 0 0 0 0 0
K. Wiesblatt Kyle Wiesblatt 92 C/LW/RW Toronto NationalsTOR 4 1 1 2 0.5 0 1 0 0 0 2
A. PAPAIOANNOU ANDREAS PAPAIOANNOU 13 D Markham WaxersMAR 4 0 2 2 0.5 0 0 0 0 0 4
C. Beisel Cam Beisel 3 D Waterloo WolvesWAT 4 1 0 1 0.3 0 0 0 0 0 2
G. D'ADDESE GIUSEPPE D'ADDESE 34 RW Toronto TitansTOR 4 1 0 1 0.3 0 0 0 0 0 0
J. DUDLEY JACOB DUDLEY 71 F Markham WaxersMAR 4 1 0 1 0.3 0 0 0 0 0 2
J. Flora Jaden Flora 8 F Niagara NorthNIA 4 1 0 1 0.3 1 0 0 0 0 0
L. Hawery Logan Hawery 15 F Barrie Jr. ColtsBAR 4 1 0 1 0.3 1 0 0 0 1 2
Z. Jansen Zach Jansen 16 F Niagara NorthNIA 4 1 0 1 0.3 0 0 0 0 0 2
P. Mazanik Paul Mazanik 86 F Barrie Jr. ColtsBAR 4 1 0 1 0.3 0 0 0 0 1 2
L. NOVAK LUCAS NOVAK 22 F Toronto TitansTOR 4 1 0 1 0.3 0 0 0 0 1 0
Z. Neely Zeke Neely 93 F Barrie Jr. ColtsBAR 4 1 0 1 0.3 0 0 0 0 0 0
E. WHITE EVAN WHITE 16 D Toronto TitansTOR 4 1 0 1 0.3 0 0 0 0 0 0
L. Beamish Liam Beamish 91 F Niagara NorthNIA 3 0 1 1 0.3 0 1 0 0 0 0
M. Andersen Matt Andersen 43 D Barrie Jr. ColtsBAR 4 0 1 1 0.3 0 0 0 0 0 6
R. Arpin Ryan Arpin 98 RD Toronto NationalsTOR 4 0 1 1 0.3 0 0 0 0 0 0
S. BATTISTON SIMON BATTISTON 18 F Toronto TitansTOR 4 0 1 1 0.3 0 0 0 0 0 0
K. Buller Kayden Buller 17 F Peterborough PetesPET 4 0 1 1 0.3 0 0 0 0 0 0
V. Economopoulos Vasiilis Economopoulos 43 D Reps Hockey ClubREP 4 0 1 1 0.3 0 0 0 0 0 6
J. Fabina Josh Fabina 77 F Niagara NorthNIA 4 0 1 1 0.3 0 0 0 0 0 0
H. Fewkes Hunter Fewkes 27 D Niagara NorthNIA 4 0 1 1 0.3 0 0 0 0 0 0
N. Jackson Nolan Jackson 5 D Barrie Jr. ColtsBAR 4 0 1 1 0.3 0 0 0 0 0 0
M. LAFOND MATTIS LAFOND 21 D Markham WaxersMAR 4 0 1 1 0.3 0 1 0 0 0 0
D. Lariviere Dustin Lariviere 21 D Niagara NorthNIA 4 0 1 1 0.3 0 1 0 0 0 0
B. Masulka Braylen Masulka 77 F Reps Hockey ClubREP 4 0 1 1 0.3 0 0 0 1 0 2
d. Mosler-Plata denimes Mosler-Plata 23 F Reps Hockey ClubREP 4 0 1 1 0.3 0 0 0 0 0 2
J. Paul James Paul 17 D Reps Hockey ClubREP 4 0 1 1 0.3 0 0 0 0 0 2
E. Royer Ethan Royer 37 F Niagara NorthNIA 4 0 1 1 0.3 0 1 0 0 0 0
F. Sanita Francesco Sanita 9 F Niagara NorthNIA 4 0 1 1 0.3 0 1 0 0 0 2
I. Simone Isaac Simone 74 RD Toronto NationalsTOR 4 0 1 1 0.3 0 0 0 0 0 0
B. Tsilogianis Bobby Tsilogianis 9 D Waterloo WolvesWAT 4 0 1 1 0.3 0 0 0 0 0 4
N. Vandenberg Noah Vandenberg 22 F Waterloo WolvesWAT 4 0 1 1 0.3 0 1 0 0 0 0
H. Wiles Hudson Wiles 55 D Barrie Jr. ColtsBAR 4 0 1 1 0.3 0 0 0 0 0 0
J. AHMED JADEN AHMED 15 D Markham WaxersMAR 4 0 0 0 0.0 0 0 0 0 0 0
C. Allen Curtis Allen 11 D Barrie Jr. ColtsBAR 4 0 0 0 0.0 0 0 0 0 0 0
N. Avrams Nathan Avrams 18 F Barrie Jr. ColtsBAR 4 0 0 0 0.0 0 0 0 0 0 2
F. BOTTARO FRANCESCO BOTTARO 10 F Markham WaxersMAR 4 0 0 0 0.0 0 0 0 0 0 0
H. BRADY HENRY BRADY 94 F Toronto TitansTOR 4 0 0 0 0.0 0 0 0 0 0 0
M. BYK MALCOLM BYK 9 D Markham WaxersMAR 4 0 0 0 0.0 0 0 0 0 0 0
A. Beganovic Amar Beganovic 7 F Reps Hockey ClubREP 4 0 0 0 0.0 0 0 0 0 0 0
F. Brandolino Franco Brandolino 88 LW Toronto NationalsTOR 4 0 0 0 0.0 0 0 0 0 0 0
O. Bruining Owen Bruining 9 F Barrie Jr. ColtsBAR 4 0 0 0 0.0 0 0 0 0 0 0
C. CLOKIE COLIN CLOKIE 76 D Toronto TitansTOR 4 0 0 0 0.0 0 0 0 0 0 2
D. CLYDE DAMIAN CLYDE 73 F Markham WaxersMAR 4 0 0 0 0.0 0 0 0 0 0 2
M. Chouzouris Manny Chouzouris 6 D Reps Hockey ClubREP 4 0 0 0 0.0 0 0 0 0 0 0
M. Colebrook Marcus Colebrook 95 C/RW/LW Toronto NationalsTOR 4 0 0 0 0.0 0 0 0 0 0 0
N. Curson Nathan Curson 66 F Peterborough PetesPET 4 0 0 0 0.0 0 0 0 0 0 0
M. Darrigan Matthew Darrigan 4 D Waterloo WolvesWAT 4 0 0 0 0.0 0 0 0 0 0 4
C. Dickinson Carson Dickinson 10 D Niagara NorthNIA 4 0 0 0 0.0 0 0 0 0 0 2
J. FEBRILLET JOSEPH FEBRILLET 44 D Toronto TitansTOR 4 0 0 0 0.0 0 0 0 0 0 0
O. Fess Owen Fess 7 F Niagara NorthNIA 4 0 0 0 0.0 0 0 0 0 0 0
O. Fitzgerald Owen Fitzgerald 14 F Peterborough PetesPET 4 0 0 0 0.0 0 0 0 0 0 0
E. GREEN ETHAN GREEN 21 D Toronto TitansTOR 4 0 0 0 0.0 0 0 0 0 0 2
J. Gardner Jack Gardner 10 D Waterloo WolvesWAT 4 0 0 0 0.0 0 0 0 0 0 0
L. Howard Luke Howard 9 D Toronto NationalsTOR 3 0 0 0 0.0 0 0 0 0 0 6
G. JOHAL GAUREV JOHAL 18 F Markham WaxersMAR 4 0 0 0 0.0 0 0 0 0 0 0
B. LAWLOR BENJAMIN LAWLOR 6 F Markham WaxersMAR 4 0 0 0 0.0 0 0 0 0 0 0
E. Lee Ethan Lee 10 D Reps Hockey ClubREP 4 0 0 0 0.0 0 0 0 0 0 0
J. Lindsay James Lindsay 43 F Niagara NorthNIA 4 0 0 0 0.0 0 0 0 0 0 10
D. MCGREGOR DASH MCGREGOR 77 D Toronto TitansTOR 4 0 0 0 0.0 0 0 0 0 0 2
A. MONDOUX ANDRE MONDOUX 66 D Toronto TitansTOR 4 0 0 0 0.0 0 0 0 0 0 0
A. MacNiel Andrew MacNiel 44 D Peterborough PetesPET 4 0 0 0 0.0 0 0 0 0 0 0
A. MacRae Austin MacRae 98 F Niagara NorthNIA 4 0 0 0 0.0 0 0 0 0 0 0
W. Martin Wynston Martin 16 F Barrie Jr. ColtsBAR 3 0 0 0 0.0 0 0 0 0 0 0
G. Mastroianni Gianmarco Mastroianni 59 D Reps Hockey ClubREP 4 0 0 0 0.0 0 0 0 0 0 2
R. McCloskey Rhys McCloskey 27 F Waterloo WolvesWAT 4 0 0 0 0.0 0 0 0 0 0 2
S. McKenna Sean McKenna 95 D Niagara NorthNIA 3 0 0 0 0.0 0 0 0 0 0 15
P. Mecklinger Preston Mecklinger 65 D Reps Hockey ClubREP 4 0 0 0 0.0 0 0 0 0 0 2
O. Miloje Owen Miloje 2 D Waterloo WolvesWAT 4 0 0 0 0.0 0 0 0 0 0 0
L. Moore Lukas Moore 4 D Peterborough PetesPET 4 0 0 0 0.0 0 0 0 0 0 0
C. NOVOSAD CHANCEY NOVOSAD 17 D Toronto TitansTOR 4 0 0 0 0.0 0 0 0 0 0 0
D. PETROV DANIEL PETROV 73 LW Toronto TitansTOR 4 0 0 0 0.0 0 0 0 0 0 0
S. Pye Sam Pye 22 D Barrie Jr. ColtsBAR 4 0 0 0 0.0 0 0 0 0 0 6
G. RAMKISSOON GAVIN RAMKISSOON 12 D Markham WaxersMAR 4 0 0 0 0.0 0 0 0 0 0 0
B. Radley Ben Radley 11 F Peterborough PetesPET 3 0 0 0 0.0 0 0 0 0 0 5
S. SEARS SAM SEARS 22 F Markham WaxersMAR 3 0 0 0 0.0 0 0 0 0 0 0
S. Short Sean Short 26 D Niagara NorthNIA 4 0 0 0 0.0 0 0 0 0 0 0
O. Snider Owen Snider 8 F Reps Hockey ClubREP 4 0 0 0 0.0 0 0 0 0 0 0
G. TARLING GRIFFIN TARLING 7 F Toronto TitansTOR 4 0 0 0 0.0 0 0 0 0 0 0
E. WERTEPNY EVAN WERTEPNY 23 D Markham WaxersMAR 4 0 0 0 0.0 0 0 0 0 0 0
M. Wei Sun Mars Wei Sun 27 F Reps Hockey ClubREP 4 0 0 0 0.0 0 0 0 0 0 8
E. Wilkinson Emerson Wilkinson 8 D Barrie Jr. ColtsBAR 4 0 0 0 0.0 0 0 0 0 0 2

Printable Version

© 2023, TORONTO TITANS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN