U16 Early Bird Prospect Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 E. Czata Ethan Czata 12 F Mississauga RebelsMIS 4 7 4 11 2.8 0 2 1 0 1 2
2 B. Martin Brady Martin 44 F Waterloo WolvesWAT 4 5 5 10 2.5 1 1 0 0 1 2
3 A. Rai Ajay Rai 71 LW Toronto NationalsTOR 4 4 6 10 2.5 0 0 0 0 2 2
4 W. Moore William Moore 16 F Toronto MarlborosTOR 4 3 7 10 2.5 0 0 0 0 1 2
5 T. Lam Tanner Lam 37 F Halton HurricanesHAL 4 8 1 9 2.3 0 0 0 0 1 2
6 D. Tsherna Dylan Tsherna 18 F Don Mills FlyersDON 4 8 1 9 2.3 1 0 0 0 0 6
7 C. Mainville Callum Mainville 72 C/RW Toronto NationalsTOR 4 4 4 8 2.0 0 0 0 0 0 4
8 C. Okovita Caden Okovita 91 F North York RangersNOR 4 4 4 8 2.0 1 2 0 1 1 0
9 L. Katzin Lev Katzin 33 F Toronto MarlborosTOR 4 3 5 8 2.0 0 0 0 0 0 0
10 M. Dec Michael Dec 28 F Mississauga RebelsMIS 4 1 7 8 2.0 0 0 0 0 1 2
11 C. TAYLOR Caden TAYLOR 96 F Mississauga SenatorsMIS 4 5 2 7 1.8 0 1 1 0 2 4
12 J. Cadorin Joseph Cadorin 61 F Toronto MarlborosTOR 4 4 3 7 1.8 0 0 0 1 1 2
13 B. Gerber Brendan Gerber 88 F Waterloo WolvesWAT 4 4 3 7 1.8 1 0 0 0 0 0
14 O. Griffin Owen Griffin 91 F York Simcoe ExpressYOR 4 3 4 7 1.8 1 2 0 1 0 2
15 C. Kostuch Carter Kostuch 18 - Vaughan KingsVAU 4 3 4 7 1.8 2 0 0 0 1 6
16 A. Lane Aidan Lane 11 F Toronto MarlborosTOR 4 3 4 7 1.8 0 0 0 0 0 2
17 J. Giordano Josh Giordano 8 F North York RangersNOR 4 2 5 7 1.8 1 1 0 0 0 2
18 B. Smith Brady Smith 96 F Halton HurricanesHAL 4 1 6 7 1.8 0 0 0 0 0 0
19 M. Cruzet Mason Cruzet 66 F York Simcoe ExpressYOR 4 4 2 6 1.5 2 1 1 1 2 6
20 M. Goodfellow Mason Goodfellow 67 F Kingston Jr. GaelsKIN 4 4 2 6 1.5 0 0 0 0 0 6
21 L. Zhou Leo Zhou 16 D Don Mills FlyersDON 4 3 3 6 1.5 1 1 0 0 1 0
22 E. BRASSARD Ethan BRASSARD 10 F Mississauga SenatorsMIS 4 1 5 6 1.5 0 0 0 0 0 4
23 S. Ratcliffe Sam Ratcliffe 77 F Waterloo WolvesWAT 4 1 5 6 1.5 0 0 0 0 0 0
24 O. Meli Owen Meli 19 F York Simcoe ExpressYOR 4 5 0 5 1.3 2 0 0 0 0 2
25 W. Royston Wesley Royston 77 F York Simcoe ExpressYOR 4 5 0 5 1.3 2 0 1 0 0 0
26 P. GOVEDARIS PHILIP GOVEDARIS 8 F Markham WaxersMAR 4 4 1 5 1.3 1 0 0 0 1 0
27 A. Lee Aiden Lee 72 F Markham MajorsMAR 4 4 1 5 1.3 2 0 0 0 1 2
28 J. Martin Jeremy Martin 19 F Toronto MarlborosTOR 4 4 1 5 1.3 1 0 0 0 0 6
29 J. McMurray James McMurray 18 F Central Ontario WolvesCEN 4 4 1 5 1.3 0 0 0 0 1 4
30 L. Romano Luca Romano 22 - Toronto Jr CanadiensTOR 4 4 1 5 1.3 0 1 0 0 1 0
31 B. Wassilyn Braidy Wassilyn 66 - Markham MajorsMAR 4 4 1 5 1.3 0 0 0 0 0 0
32 N. Addy Nico Addy 92 - Toronto Jr CanadiensTOR 4 3 2 5 1.3 1 0 0 0 0 6
33 S. Moses Shamar Moses 78 F Don Mills FlyersDON 4 3 2 5 1.3 0 0 0 0 0 4
34 J. Newton Jaiden Newton 84 F Whitby WildcatsWHI 4 3 2 5 1.3 0 0 0 0 0 0
35 C. Sooley Connor Sooley 12 F York Simcoe ExpressYOR 4 3 2 5 1.3 1 1 1 0 1 0
36 I. Truman Isaac Truman 88 F LambtonLAM 4 3 2 5 1.3 1 1 0 0 0 4
37 Z. Abu Ali Zach Abu Ali 25 F Mississauga RebelsMIS 4 2 3 5 1.3 0 1 0 2 0 0
38 M. Klatil Matthew Klatil 87 F North York RangersNOR 4 2 3 5 1.3 2 0 0 0 0 4
39 L. Lin Layton Lin 24 D Mississauga RebelsMIS 4 2 3 5 1.3 1 1 0 0 0 0
40 F. Price Finn Price 93 F Central Ontario WolvesCEN 4 2 3 5 1.3 0 0 0 0 0 0
41 M. Seon Max Seon 63 F Peterborough PetesPET 4 2 3 5 1.3 0 1 0 0 1 2
42 M. Stark Matheas Stark 44 F Toronto MarlborosTOR 4 2 3 5 1.3 0 1 1 0 1 0
43 C. Freeman Curtis Freeman 91 F Mississauga RebelsMIS 4 1 4 5 1.3 1 1 0 0 0 0
44 E. McChesney Ewan McChesney 93 - Vaughan KingsVAU 4 1 4 5 1.3 0 0 0 0 0 2
45 A. Smeeton Adam Smeeton 15 F Don Mills FlyersDON 4 1 4 5 1.3 0 0 0 0 0 2
46 A. VALENTINI Adam VALENTINI 11 F Mississauga SenatorsMIS 4 0 5 5 1.3 0 0 0 0 0 0
47 O. Knight Owen Knight 91 F LambtonLAM 4 3 1 4 1.0 1 0 1 0 1 0
48 M. MANZA Matthew MANZA 55 F Mississauga SenatorsMIS 4 3 1 4 1.0 1 0 1 0 2 0
49 M. Tissier Mickael Tissier 22 F Mississauga RebelsMIS 4 3 1 4 1.0 0 0 0 0 1 4
50 D. Corfe Dawson Corfe 10 D Peterborough PetesPET 4 2 2 4 1.0 0 1 0 0 1 4

Page Generated on March 23, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations