
October 2nd, 2022
12:00PM
FINAL
Scotiabank Pond
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grey Bruce Highlanders GBH | 0 | 0 | 0 | 0 |
| North York Rangers Nor | 1 | 3 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| Grey Bruce Highlanders GBH | 0/3 | 8 |
| North York Rangers Nor | 4/4 | 6 |
GRGR |
#84
Gianfranco Rosella (1) Xavier Delzotto, Josh Giordano |
6:17 GBH 0, Nor 1 |
MKMK |
#87
Matthew Klatil (1) Caden Okovita, Gianfranco Rosella |
PPG 13:06 GBH 0, Nor 2 |
XDXD |
#37
Xavier Delzotto (1) Josh Giordano, Jacob Xu |
9:17 GBH 0, Nor 3 |
GRGR |
#84
Gianfranco Rosella (2) Ally Mostafaie |
PPG 2:40 GBH 0, Nor 4 |
COCO |
#91
Caden Okovita (1) Chris Paolone, Josh Giordano |
PPG 9:00 GBH 0, Nor 5 |
JGJG |
#8
Josh Giordano (1) Caden Okovita |
PPG 7:44 GBH 0, Nor 6 |
| No Penalties |
BPBP |
#98
Blake Paavola Grey Bruce Highlanders GBH |
Body Checking 2 MinutesMins. 13:43 |
ZFZF |
#76
Zak Fletcher Grey Bruce Highlanders GBH |
Slashing 2 MinutesMins. 4:11 |
SWSW |
#5
Simon Wang North York Rangers NOR |
Hooking 2 MinutesMins. 1:09 |
LMLM |
#22
Logan Michaud North York Rangers NOR |
Tripping 2 MinutesMins. 10:52 |
MNMN |
#92
Matthew Neuman Grey Bruce Highlanders GBH |
Hooking 2 MinutesMins. 9:12 |
MKMK |
#87
Matthew Klatil North York Rangers NOR |
Interference 2 MinutesMins. 6:04 |
BPBP |
#98
Blake Paavola Grey Bruce Highlanders GBH |
Tripping 2 MinutesMins. 4:20 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Donkers Ethan Donkers | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Doherty Liam Doherty | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Brown Talen Brown | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Burke Mason Burke | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Knight Logan Knight | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Houghton Trent Houghton | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Garrard Nolan Garrard | 0 | 0 | 0 | E | 0 | 0 |
| 43 | M. Cornwall Mason Cornwall | 0 | 0 | 0 | E | 0 | 0 |
| 66 | M. Laframboise Matthew Laframboise | 0 | 0 | 0 | E | 0 | 0 |
| 67 | B. Hobson Braeden Hobson | 0 | 0 | 0 | E | 0 | 0 |
| 76 | Z. Fletcher Zak Fletcher | 0 | 0 | 0 | E | 0 | 2 |
| 77 | A. McNamara Avery McNamara | 0 | 0 | 0 | E | 0 | 0 |
| 90 | L. Peters Logan Peters | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Beitz Kasen Beitz | 0 | 0 | 0 | E | 0 | 0 |
| 92 | M. Neuman Matthew Neuman | 0 | 0 | 0 | E | 0 | 2 |
| 94 | J. Kruiderink Jack Kruiderink | 0 | 0 | 0 | E | 0 | 0 |
| 98 | B. Paavola Blake Paavola | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | N. Nicoll ST L Nolan Nicoll ST L | 0 | 6 | - | - | 42:00 | 0 |
| 35 | E. Lawrence Ethan Lawrence | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | S. Wang Simon Wang | 0 | 0 | 0 | E | 0 | 2 |
| 8 | J. Giordano Josh Giordano | 1 | 3 | 4 | E | 0 | 0 |
| 11 | A. Culmone Adam Culmone | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Mostafaie Ally Mostafaie | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. Paolone Chris Paolone | 0 | 1 | 1 | E | 0 | 0 |
| 22 | L. Michaud Logan Michaud | 0 | 0 | 0 | E | 0 | 2 |
| 37 | X. Delzotto Xavier Delzotto | 1 | 1 | 2 | E | 0 | 0 |
| 82 | K. Eccleston Kimani Eccleston | 0 | 0 | 0 | E | 0 | 0 |
| 84 | G. Rosella Gianfranco Rosella | 2 | 1 | 3 | E | 0 | 0 |
| 87 | M. Klatil Matthew Klatil | 1 | 0 | 1 | E | 0 | 2 |
| 88 | J. Xu Jacob Xu | 0 | 1 | 1 | E | 0 | 0 |
| 91 | C. Okovita Caden Okovita | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | N. Gleeck ST W Noah Gleeck ST W | 0 | 0 | 0 | - | 42:00 | 0 |
| 70 | B. Sloan Blake Sloan | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 42 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
