
October 2nd, 2022
6:15PM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whitby Wildcats Whi | 2 | 0 | 0 | 2 |
| Mississauga Senators Mis | 0 | 3 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| Whitby Wildcats Whi | 0/2 | 6 |
| Mississauga Senators Mis | 0/3 | 4 |
LKLK |
#13
Lucas Kowan (1) Drew McLennan, Evan Elliott |
10:47 Whi 1, Mis 0 |
GBGB |
#72
Griffen Boyle (1) Jaiden Newton |
6:28 Whi 2, Mis 0 |
SCSC |
#32
Shawn COSTELLO (1) Jayden CONNORS, Ethan BRASSARD |
14:06 Whi 2, Mis 1 |
CTCT |
#96
Caden TAYLOR (1) William MUSZYNSKI, Shawn COSTELLO |
13:45 Whi 2, Mis 2 |
CTCT |
#96
Caden TAYLOR (2) Adam VALENTINI, Ethan BRASSARD |
3:28 Whi 2, Mis 3 |
CTCT |
#96
Caden TAYLOR (3) Ethan BRASSARD, Shawn COSTELLO |
10:07 Whi 2, Mis 4 |
BLBL |
#91
Briir LONG (1) Jayden CONNORS, Gabriel TROZZO |
8:48 Whi 2, Mis 5 |
DCDC |
#26
Dylan Coles-Gibson Whitby Wildcats WHI |
Interference 2 MinutesMins. 4:32 |
JCJC |
#7
Jayden CONNORS Mississauga Senators MIS |
Tripping 2 MinutesMins. 4:07 |
EBEB |
#10
Ethan BRASSARD Mississauga Senators MIS |
Hooking 2 MinutesMins. 11:00 |
DCDC |
#26
Dylan Coles-Gibson Whitby Wildcats WHI |
Tripping 2 MinutesMins. 12:56 |
CSCS |
#42
Carson Shewchuk Whitby Wildcats WHI |
Interference 2 MinutesMins. 6:48 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | D. McLaughlin Daniel McLaughlin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Henderson James Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Kowan Lucas Kowan | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Malone Jack Malone | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Edwards Sutton Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. McLennan Drew McLennan | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. Vorstadt Tyler Vorstadt | 0 | 0 | 0 | E | 0 | 0 |
| 22 | W. Crosswell Weslee Crosswell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Coles-Gibson Dylan Coles-Gibson | 0 | 0 | 0 | E | 0 | 4 |
| 35 | S. Karmali Shane Karmali | 0 | 0 | 0 | E | 0 | 0 |
| 42 | C. Shewchuk Carson Shewchuk | 0 | 0 | 0 | E | 0 | 2 |
| 71 | E. Elliott Evan Elliott | 0 | 1 | 1 | E | 0 | 0 |
| 72 | G. Boyle Griffen Boyle | 1 | 0 | 1 | E | 0 | 0 |
| 84 | J. Newton Jaiden Newton | 0 | 1 | 1 | E | 0 | 0 |
| 88 | M. Medeiros Marcus Medeiros | 0 | 0 | 0 | E | 0 | 0 |
| 93 | E. Proctor Ethan Proctor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | G. Donohue ST L Gabe Donohue ST L | 0 | 5 | - | - | 42:00 | 0 |
| 35 | S. Karmali Shane Karmali | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. MUSZYNSKI William MUSZYNSKI | 0 | 1 | 1 | E | 0 | 0 |
| 3 | L. BONOMO Luca BONOMO | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. CONNORS Jayden CONNORS | 0 | 2 | 2 | E | 0 | 2 |
| 9 | R. DIANOV Rafek DIANOV | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. BRASSARD Ethan BRASSARD | 0 | 3 | 3 | E | 0 | 2 |
| 11 | A. VALENTINI Adam VALENTINI | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. MAGGIONI Angelo MAGGIONI | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. KUZMICHEV Anton KUZMICHEV | 0 | 0 | 0 | E | 0 | 0 |
| 21 | G. TROZZO Gabriel TROZZO | 0 | 1 | 1 | E | 0 | 0 |
| 32 | S. COSTELLO Shawn COSTELLO | 1 | 2 | 3 | E | 0 | 0 |
| 55 | M. MANZA Matthew MANZA | 0 | 0 | 0 | E | 0 | 0 |
| 57 | R. GRAVES Ryder GRAVES | 0 | 0 | 0 | E | 0 | 0 |
| 87 | N. ILIAS Nico ILIAS | 0 | 0 | 0 | E | 0 | 0 |
| 91 | B. LONG Briir LONG | 1 | 0 | 1 | E | 0 | 0 |
| 92 | R. DAZE Ryan DAZE | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. TAYLOR Caden TAYLOR | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 72 | J. IVANKOVIC ST W Jack IVANKOVIC ST W | 0 | 2 | - | - | 42:00 | 0 |
| 50 | J. FRATTAROLI Jonathan FRATTAROLI | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 59 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
