Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Toronto Nationals Tor | 1 | 2 | 1 | 4 |
Markham Waxers Mar | 1 | 1 | 2 | 4 |
Team | PP | PIM |
---|---|---|
Toronto Nationals Tor | 1/0 | 0 |
Markham Waxers Mar | 1/0 | 0 |
JDJD |
#10
Jonathan Dudziak (1) Matthew Sarabando |
PPG 10:31 Tor 1, Mar 0 |
|
#96
AAREN MARINOS (1) MASON BONDY |
9:00 Tor 1, Mar 1 |
MSMS |
#97
Matthew Sarabando (1) Jonathan Dudziak, Lucas Teixeira |
12:48 Tor 2, Mar 1 |
ARAR |
#71
Ajay Rai (1) Thanasi Marentette, Callum Mainville |
9:10 Tor 3, Mar 1 |
|
#8
PHILIP GOVEDARIS (1) Unassisted |
1:27 Tor 3, Mar 2 |
JDJD |
#10
Jonathan Dudziak (2) Matthew Sarabando |
3:17 Tor 4, Mar 2 |
|
#91
LUKAS LOMBARDI (1) PHILIP GOVEDARIS |
2:57 Tor 4, Mar 3 |
|
#8
PHILIP GOVEDARIS (2) LUKAS LOMBARDI, MATTIS LAFOND |
PPG 0:08 Tor 4, Mar 4 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Riley Kieran Riley | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Howard Luke Howard | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Dudziak Jonathan Dudziak | 2 | 1 | 3 | E | 0 | 0 |
11 | C. Del Colombo Chase Del Colombo | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Teixeira Lucas Teixeira | 0 | 1 | 1 | E | 0 | 0 |
19 | L. Kert Lexi Kert | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Zoldos Joseph Zoldos | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Punchard Austin Punchard | 0 | 0 | 0 | E | 0 | 0 |
71 | A. Rai Ajay Rai | 1 | 0 | 1 | E | 0 | 0 |
72 | C. Mainville Callum Mainville | 0 | 1 | 1 | E | 0 | 0 |
74 | I. Simone Isaac Simone | 0 | 0 | 0 | E | 0 | 0 |
88 | F. Brandolino Franco Brandolino | 0 | 0 | 0 | E | 0 | 0 |
91 | T. Marentette Thanasi Marentette | 0 | 1 | 1 | E | 0 | 0 |
92 | K. Wiesblatt Kyle Wiesblatt | 0 | 0 | 0 | E | 0 | 0 |
95 | M. Colebrook Marcus Colebrook | 0 | 0 | 0 | E | 0 | 0 |
97 | M. Sarabando Matthew Sarabando | 1 | 2 | 3 | E | 0 | 0 |
98 | R. Arpin Ryan Arpin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Meredith ST T James Meredith ST T | 0 | 4 | - | - | 42:00 | 0 |
29 | L. Pergola Luca Pergola | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | B. LAWLOR BENJAMIN LAWLOR | 0 | 0 | 0 | E | 0 | 0 |
8 | P. GOVEDARIS PHILIP GOVEDARIS | 2 | 1 | 3 | E | 0 | 0 |
9 | M. BYK MALCOLM BYK | 0 | 0 | 0 | E | 0 | 0 |
10 | F. BOTTARO FRANCESCO BOTTARO | 0 | 0 | 0 | E | 0 | 0 |
12 | G. RAMKISSOON GAVIN RAMKISSOON | 0 | 0 | 0 | E | 0 | 0 |
13 | A. PAPAIOANNOU ANDREAS PAPAIOANNOU | 0 | 0 | 0 | E | 0 | 0 |
15 | J. AHMED JADEN AHMED | 0 | 0 | 0 | E | 0 | 0 |
18 | G. JOHAL GAUREV JOHAL | 0 | 0 | 0 | E | 0 | 0 |
21 | M. LAFOND MATTIS LAFOND | 0 | 1 | 1 | E | 0 | 0 |
22 | S. SEARS SAM SEARS | 0 | 0 | 0 | E | 0 | 0 |
23 | E. WERTEPNY EVAN WERTEPNY | 0 | 0 | 0 | E | 0 | 0 |
71 | J. DUDLEY JACOB DUDLEY | 0 | 0 | 0 | E | 0 | 0 |
73 | D. CLYDE DAMIAN CLYDE | 0 | 0 | 0 | E | 0 | 0 |
83 | M. BONDY MASON BONDY | 0 | 1 | 1 | E | 0 | 0 |
91 | L. LOMBARDI LUKAS LOMBARDI | 1 | 1 | 2 | E | 0 | 0 |
96 | A. MARINOS AAREN MARINOS | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | P. VERMAN ST T Paul VERMAN ST T | 0 | 4 | - | - | 42:00 | 0 |
30 | R. JACOBS RYAN JACOBS | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 62 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: