October 1st, 2023
8:30AM
FINAL
Scotiabank Pond
Rink 2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Upper Canada Cyclones Upp | 0 | 0 | 1 | 1 |
Toronto Marlboros U16 Tor | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Upper Canada Cyclones Upp | 0/0 | 0 |
Toronto Marlboros U16 Tor | 0/0 | 0 |
PMPM |
#21
Pierce Mbuyi (1) Kayden Brand, Jude Bray |
7:01 Upp 0, Tor 1 |
No Scoring |
JYJY |
#91
Jack Yates (1) Maximus Crete |
13:15 Upp 1, Tor 1 |
PMPM |
#21
Pierce Mbuyi (2) Harris Pangretitsch, Adam Valentini |
5:38 Upp 1, Tor 2 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | N. Burchett Nolan Burchett | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Taylor Jackson Taylor | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Goldfarb Asher Goldfarb | 0 | 0 | 0 | E | 0 | 0 |
13 | C. White Cameron White | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Dervin Conor Dervin | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Hennessy Case Hennessy | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Crete Maximus Crete | 0 | 1 | 1 | E | 0 | 0 |
24 | B. Desroches Bennett Desroches | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Sled Drake Sled | 0 | 0 | 0 | E | 0 | 0 |
40 | J. Mercier Jayden Mercier | 0 | 0 | 0 | E | 0 | 0 |
47 | F. Panciuk Finnley Panciuk | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Gill Cohen Gill | 0 | 0 | 0 | E | 0 | 0 |
81 | G. Spicer Grady Spicer | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Yates Jack Yates | 1 | 0 | 1 | E | 0 | 0 |
92 | J. Mbarushimana Jay-Zeus Mbarushimana | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
78 | J. Howell ST L Jackson Howell ST L | 0 | 2 | - | - | 45:00 | 0 |
29 | N. Periard Nicholas Periard | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | N. Frasca Nick Frasca | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Valentini Adam Valentini | 0 | 1 | 1 | E | 0 | 0 |
12 | A. Figliomeni Anthony Figliomeni | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Johnson Jack Johnson | 0 | 0 | 0 | E | 0 | 0 |
17 | W. Cameron Weston Cameron | 0 | 0 | 0 | E | 0 | 0 |
18 | J. DiCapo Jake DiCapo | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Mbuyi Pierce Mbuyi | 2 | 0 | 2 | E | 0 | 0 |
22 | K. Brand Kayden Brand | 0 | 1 | 1 | E | 0 | 0 |
23 | R. Chamberlain Ryan Chamberlain | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Edwards Kayden Edwards | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Wen Bert Wen | 0 | 0 | 0 | E | 0 | 0 |
54 | J. Bray Jude Bray | 0 | 1 | 1 | E | 0 | 0 |
72 | H. Pangretitsch Harris Pangretitsch | 0 | 1 | 1 | E | 0 | 0 |
77 | P. Koukouves Peter Koukouves | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
61 | N. Mavin ST W Noah Mavin ST W | 0 | 1 | - | - | 45:00 | 0 |
29 | K. Wang Kaison Wang | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 96 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: