September 26th, 2025
8:15AM
FINAL
Scotiabank Pond
4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Credit River Capitals Cre | 1 | 1 | 4 | 6 |
Whitby Wildcats U16 AAA Whi | 0 | 1 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Credit River Capitals Cre | 0/2 | 8 |
Whitby Wildcats U16 AAA Whi | 0/2 | 6 |
|
#71
Owen Galvin (1) Luke McMillan |
4:40 Cre 1, Whi 0 |
|
#23
Blake Brioux (1) C Down |
12:51 Cre 1, Whi 1 |
|
#95
Ben Legros (1) Evan Bannister, Jonah Tagliarino |
7:01 Cre 2, Whi 1 |
|
#91
Evan Bannister (1) Jonah Tagliarino |
SHG 12:02 Cre 3, Whi 1 |
|
#71
Owen Galvin (2) Daniel Juarez, Liam Card |
9:09 Cre 4, Whi 1 |
|
#7
Karter Cochrane (1) Cam Gout |
SHG 2:54 Cre 5, Whi 1 |
|
#34
Jonah Tagliarino (2) Ben Legros, Owen Galvin |
1:01 Cre 6, Whi 1 |
|
#13
Declan Ryan Whitby Wildcats U16 AAA WHI |
Boarding 2 MinutesMins. 13:39 |
|
#16
Ben Hawtin Credit River Capitals CRE |
Roughing 2 MinutesMins. 3:22 |
|
#4
Grady Lucas Whitby Wildcats U16 AAA WHI |
Roughing 2 MinutesMins. 3:22 |
|
#23
Blake Brioux Whitby Wildcats U16 AAA WHI |
Cross Checking 2 MinutesMins. 4:40 |
|
#6
Daniel Juarez Credit River Capitals CRE |
Head Contact 2 MinutesMins. 13:36 |
|
#71
Owen Galvin Credit River Capitals CRE |
Head Contact 4 MinutesMins. 5:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Juarez Daniel Juarez | 0 | 1 | 1 | E | 0 | 2 |
7 | K. Cochrane Karter Cochrane | 1 | 0 | 1 | E | 0 | 0 |
9 | C. Gout Cam Gout | 0 | 1 | 1 | E | 0 | 0 |
10 | S. Burness Sawyer Burness | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Hawtin Ben Hawtin | 0 | 0 | 0 | E | 0 | 2 |
17 | L. Card Liam Card | 0 | 1 | 1 | E | 0 | 0 |
24 | G. Henry Gavin Henry | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Tagliarino Jonah Tagliarino | 1 | 2 | 3 | E | 0 | 0 |
44 | N. Janeiro Noah Janeiro | 0 | 0 | 0 | E | 0 | 0 |
55 | N. D'Onofrio Nathan D'Onofrio | 0 | 0 | 0 | E | 0 | 0 |
71 | O. Galvin Owen Galvin | 2 | 1 | 3 | E | 0 | 4 |
88 | L. McMillan Luke McMillan | 0 | 1 | 1 | E | 0 | 0 |
91 | E. Bannister Evan Bannister | 1 | 1 | 2 | E | 0 | 0 |
95 | B. Legros Ben Legros | 1 | 1 | 2 | E | 0 | 0 |
96 | L. Bellchamber Landon Bellchamber | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Roberto ST W Joaquin Roberto ST W | 0 | 1 | - | - | 45:00 | 0 |
85 | A. Archer Aaron Archer | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Tousignant Michael Tousignant | 0 | 0 | 0 | E | 0 | 0 |
4 | G. Lucas Grady Lucas | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Man Tristan Man | 0 | 0 | 0 | E | 0 | 0 |
12 | Q. Sooklal Quinn Sooklal | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Ryan Declan Ryan | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Cornacchia Braydon Cornacchia | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Brioux Blake Brioux | 1 | 0 | 1 | E | 0 | 2 |
25 | L. Lawson Liam Lawson | 0 | 0 | 0 | E | 0 | 0 |
29 | A. Abdee Avery Abdee | 0 | 0 | 0 | E | 0 | 0 |
43 | R. Drennan Ryan Drennan | 0 | 0 | 0 | E | 0 | 0 |
71 | K. Jordan Kevin Jordan | 0 | 0 | 0 | E | 0 | 0 |
77 | Z. Cranson Zachary Cranson | 0 | 0 | 0 | E | 0 | 0 |
79 | C. Down C Down | 0 | 1 | 1 | E | 0 | 0 |
88 | T. Staples Tyson Staples | 0 | 0 | 0 | E | 0 | 0 |
93 | A. Tsatsas Athan Tsatsas | 0 | 0 | 0 | E | 0 | 0 |
95 | C. Smith Colby Smith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | L. Brown ST L Lachlan Brown ST L | 0 | 6 | - | - | 45:00 | 0 |
32 | L. Barbiero Lukas Barbiero | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 38 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: