September 26th, 2025
11:45AM
FINAL
Scotiabank Pond
4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Niagara North Stars U16 Nia | 3 | 0 | 3 | 6 |
Greater Kingston Jr Gaels Gre | 2 | 0 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Niagara North Stars U16 Nia | 0/4 | 6 |
Greater Kingston Jr Gaels Gre | 1/3 | 8 |
|
#10
Derien Smith (1) Unassisted |
SHG 13:03 Nia 0, Gre 1 |
GSGS |
#9
Gabriel Selvaggio (2) Evan Hoven, Kaelen Rudyk |
11:33 Nia 1, Gre 1 |
NHNH |
#29
Nathan Hewitt (2) Lucas Mowat, Evan Shaver |
5:58 Nia 2, Gre 1 |
|
#88
Kohen Morrison (1) Evan Hole, Derien Smith |
PPG 1:09 Nia 2, Gre 2 |
EHEH |
#10
Elijah Handrahan (2) Spencer Tomczuk, Caden Petrovsky |
0:01 Nia 3, Gre 2 |
No Scoring |
CPCP |
#44
Caden Petrovsky (1) Jacob Greene, Joshua Bertrand |
10:58 Nia 4, Gre 2 |
KCKC |
#27
Kohen Chrastina (1) Unassisted |
3:03 Nia 5, Gre 2 |
GSGS |
#9
Gabriel Selvaggio (3) Elijah Handrahan, Jacob Greene |
2:41 Nia 6, Gre 2 |
LMLM |
#86
Lucas Mowat Niagara North Stars U16 NIA |
Tripping 2 MinutesMins. 14:28 |
EHEH |
#10
Elijah Handrahan Niagara North Stars U16 NIA |
Cross Checking 2 MinutesMins. 9:49 |
|
#15
Evan Hole Greater Kingston Jr Gaels GRE |
Tripping 2 MinutesMins. 8:27 |
|
#77
Eli Anderson Greater Kingston Jr Gaels GRE |
Interference 2 MinutesMins. 4:54 |
GSGS |
#9
Gabriel Selvaggio Niagara North Stars U16 NIA |
Tripping 2 MinutesMins. 1:45 |
|
#5
Anderson Mol Greater Kingston Jr Gaels GRE |
Tripping 2 MinutesMins. 14:24 |
|
#15
Evan Hole Greater Kingston Jr Gaels GRE |
Interference 2 MinutesMins. 5:02 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | E. Hoven Evan Hoven | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Greene Jacob Greene | 0 | 2 | 2 | E | 0 | 0 |
9 | G. Selvaggio Gabriel Selvaggio | 2 | 0 | 2 | E | 0 | 2 |
10 | E. Handrahan Elijah Handrahan | 1 | 1 | 2 | E | 0 | 2 |
11 | J. Bertrand Joshua Bertrand | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Rousseau Ethan Rousseau | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Shaver Evan Shaver | 0 | 1 | 1 | E | 0 | 0 |
21 | H. Rowaan Hayden Rowaan | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Chrastina Kohen Chrastina | 1 | 0 | 1 | E | 0 | 0 |
29 | N. Hewitt Nathan Hewitt | 1 | 0 | 1 | E | 0 | 0 |
44 | C. Petrovsky Caden Petrovsky | 1 | 1 | 2 | E | 0 | 0 |
74 | S. Tomczuk Spencer Tomczuk | 0 | 1 | 1 | E | 0 | 0 |
81 | S. Lagrotteria Sam Lagrotteria | 0 | 0 | 0 | E | 0 | 0 |
86 | L. Mowat Lucas Mowat | 0 | 1 | 1 | E | 0 | 2 |
96 | K. Rudyk Kaelen Rudyk | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | S. Teutenberg ST W Sam Teutenberg ST W | 0 | 2 | - | - | 45:00 | 0 |
30 | M. Matakovic Michael Matakovic | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Findlay Corbin Findlay | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Mol Anderson Mol | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Dowling Koen Dowling | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Smith Derien Smith | 1 | 1 | 2 | E | 0 | 0 |
15 | E. Hole Evan Hole | 0 | 1 | 1 | E | 0 | 4 |
21 | K. York Keagan York | 0 | 0 | 0 | E | 0 | 0 |
23 | R. Press Riley Press | 0 | 0 | 0 | E | 0 | 0 |
44 | L. Gedeon Lukas Gedeon | 0 | 0 | 0 | E | 0 | 0 |
67 | J. McNamee Jadon McNamee | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Webster Ben Webster | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Gillmeister Markus Gillmeister | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Anderson Eli Anderson | 0 | 0 | 0 | E | 0 | 2 |
88 | K. Morrison Kohen Morrison | 1 | 0 | 1 | E | 0 | 0 |
91 | Q. Gaudreau Quintin Gaudreau | 0 | 0 | 0 | E | 0 | 0 |
93 | C. Crossman Colton Crossman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Young ST L Rory Young ST L | 0 | 6 | - | - | 45:00 | 0 |
79 | S. Godin Simon Godin | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 50 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: