September 26th, 2025
8:15PM
FINAL
Chesswood
1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U16 Hamilton Steel U16 | 1 | 2 | 2 | 5 |
Northshore Whitecaps U16AAA Nor | 0 | 2 | 2 | 4 |
Team | PP | PIM |
---|---|---|
U16 Hamilton Steel U16 | 1/3 | 8 |
Northshore Whitecaps U16AAA Nor | 0/3 | 8 |
|
#17
LANDEN MATTHEWS (1) DYLAN WOOD, RYDER DRENNAN |
PPG 6:58 U16 1, Nor 0 |
|
#12
RYDER DRENNAN (1) JAXSON BLACK, NOLAN TILLEY |
14:45 U16 2, Nor 0 |
|
#10
Brayden Evans (1) Taymon Browne |
10:32 U16 2, Nor 1 |
|
#90
JAMIE FROST (2) JAXSON BLACK, BRETT SHARPE |
4:03 U16 3, Nor 1 |
|
#20
Mikhail Ford (2) Taymon Browne |
1:43 U16 3, Nor 2 |
|
#92
Carter Boyd (1) Carson Jones, Brady Whalen |
12:53 U16 3, Nor 3 |
|
#86
KRISTIAN PERUSIN (1) JAXSON BLACK, BRETT SHARPE |
6:14 U16 4, Nor 3 |
|
#86
KRISTIAN PERUSIN (2) NOLAN TILLEY |
0:33 U16 5, Nor 3 |
|
#20
Mikhail Ford (3) Brady Whalen |
0:01 U16 5, Nor 4 |
|
#88
JAXSON BLACK U16 Hamilton Steel U16 |
Roughing 2 MinutesMins. 10:42 |
|
#92
Carter Boyd Northshore Whitecaps U16AAA NOR |
Roughing 2 MinutesMins. 10:42 |
|
#96
Marcus Benedict Northshore Whitecaps U16AAA NOR |
Holding 2 MinutesMins. 8:02 |
|
#9
Brady Whalen Northshore Whitecaps U16AAA NOR |
Interference 2 MinutesMins. 7:35 |
|
#21
SAM HARROW U16 Hamilton Steel U16 |
Slashing 2 MinutesMins. 5:49 |
No Penalties |
|
#9
TREVOR BEAM U16 Hamilton Steel U16 |
Handling The Puck 2 MinutesMins. 3:54 |
|
#20
Mikhail Ford Northshore Whitecaps U16AAA NOR |
Holding 2 MinutesMins. 2:05 |
|
#88
JAXSON BLACK U16 Hamilton Steel U16 |
Interference 2 MinutesMins. 0:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. BATTLEY LACHLAN BATTLEY | 0 | 0 | 0 | E | 0 | 0 |
9 | T. BEAM TREVOR BEAM | 0 | 0 | 0 | E | 0 | 2 |
12 | R. DRENNAN RYDER DRENNAN | 1 | 1 | 2 | E | 0 | 0 |
13 | N. TILLEY NOLAN TILLEY | 0 | 2 | 2 | E | 0 | 0 |
15 | D. WOOD DYLAN WOOD | 0 | 1 | 1 | E | 0 | 0 |
17 | L. MATTHEWS LANDEN MATTHEWS | 1 | 0 | 1 | E | 0 | 0 |
21 | S. HARROW SAM HARROW | 0 | 0 | 0 | E | 0 | 2 |
24 | H. HURST HUDSON HURST | 0 | 0 | 0 | E | 0 | 0 |
27 | K. HOPF-STASSO KOBY HOPF-STASSO | 0 | 0 | 0 | E | 0 | 0 |
28 | M. ZIMMERMANN MAX ZIMMERMANN | 0 | 0 | 0 | E | 0 | 0 |
46 | M. CHOW MATTHEW CHOW | 0 | 0 | 0 | E | 0 | 0 |
77 | K. GUYATT KEVIN GUYATT | 0 | 0 | 0 | E | 0 | 0 |
86 | K. PERUSIN KRISTIAN PERUSIN | 2 | 0 | 2 | E | 0 | 0 |
88 | J. BLACK JAXSON BLACK | 0 | 3 | 3 | E | 0 | 4 |
90 | J. FROST JAMIE FROST | 1 | 0 | 1 | E | 0 | 0 |
93 | B. SHARPE BRETT SHARPE | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
55 | L. CHAMBERLAIN ST W LUCAS CHAMBERLAIN ST W | 0 | 4 | - | - | 45:00 | 0 |
34 | B. WALKER BRAYDEN WALKER | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | S. Clarke Samuel Clarke | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Rodney Darious Rodney | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Whalen Brady Whalen | 0 | 2 | 2 | E | 0 | 2 |
10 | B. Evans Brayden Evans | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Kulibaba Roman Kulibaba | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Thorpe Charlie Thorpe | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Ford Mikhail Ford | 2 | 0 | 2 | E | 0 | 2 |
47 | N. Nacevic Nicholas Nacevic | 0 | 0 | 0 | E | 0 | 0 |
48 | B. Gobeil Brayden Gobeil | 0 | 0 | 0 | E | 0 | 0 |
72 | B. Rancourt Blake Rancourt | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Jones Carson Jones | 0 | 1 | 1 | E | 0 | 0 |
87 | B. Latimer Brody Latimer | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Browne Taymon Browne | 0 | 2 | 2 | E | 0 | 0 |
92 | C. Boyd Carter Boyd | 1 | 0 | 1 | E | 0 | 2 |
96 | M. Benedict Marcus Benedict | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
38 | R. Swan ST L Ryerson Swan ST L | 0 | 5 | - | - | 45:00 | 0 |
71 | M. Guindon Maddox Guindon | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 71 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: