September 26th, 2025
8:30PM
FINAL
Scotiabank Pond
4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North York Rangers Nor | 0 | 0 | 0 | 0 |
Niagara North Stars U16 Nia | 2 | 2 | 0 | 4 |
Team | PP | PIM |
---|---|---|
North York Rangers Nor | 0/2 | 6 |
Niagara North Stars U16 Nia | 0/2 | 6 |
JBJB |
#11
Joshua Bertrand (1) Evan Hoven, Kaelen Rudyk |
10:51 Nor 0, Nia 1 |
EHEH |
#6
Evan Hoven (1) Unassisted |
1:31 Nor 0, Nia 2 |
EHEH |
#10
Elijah Handrahan (2) Spencer Tomczuk, Kaelen Rudyk |
7:21 Nor 0, Nia 3 |
GSGS |
#9
Gabriel Selvaggio (3) Jacob Greene |
1:51 Nor 0, Nia 4 |
No Scoring |
No Penalties |
SRSR |
#4
S Russo North York Rangers NOR |
Boarding 2 MinutesMins. 14:21 |
GSGS |
#9
Gabriel Selvaggio Niagara North Stars U16 NIA |
Boarding 2 MinutesMins. 6:12 |
SRSR |
#4
S Russo North York Rangers NOR |
Interference 2 MinutesMins. 7:35 |
SRSR |
#4
S Russo North York Rangers NOR |
Roughing 2 MinutesMins. 2:27 |
GSGS |
#9
Gabriel Selvaggio Niagara North Stars U16 NIA |
Roughing 2 MinutesMins. 2:27 |
NHNH |
#29
Nathan Hewitt Niagara North Stars U16 NIA |
Boarding 2 MinutesMins. 0:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | I. Abdoulkhanov I Abdoulkhanov | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Russo S Russo | 0 | 0 | 0 | E | 0 | 6 |
8 | R. Lauzon R Lauzon | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Zavetskiy N Zavetskiy | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Cochrane M Cochrane | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Shen S Shen | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Pevlis K Pevlis | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Isaev M Isaev | 0 | 0 | 0 | E | 0 | 0 |
55 | L. Russo L Russo | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Laptev E Laptev | 0 | 0 | 0 | E | 0 | 0 |
86 | E. Mclean E Mclean | 0 | 0 | 0 | E | 0 | 0 |
88 | X. Manzerra X Manzerra | 0 | 0 | 0 | E | 0 | 0 |
91 | T. Vigliotta T Vigliotta | 0 | 0 | 0 | E | 0 | 0 |
94 | J. Zheung J Zheung | 0 | 0 | 0 | E | 0 | 0 |
98 | A. Lima A Lima | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
74 | K. Keung ST L K Keung ST L | 0 | 4 | - | - | 45:00 | 0 |
73 | A. Grahlman A Grahlman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | E. Hoven Evan Hoven | 1 | 1 | 2 | E | 0 | 0 |
8 | J. Greene Jacob Greene | 0 | 1 | 1 | E | 0 | 0 |
9 | G. Selvaggio Gabriel Selvaggio | 1 | 0 | 1 | E | 0 | 4 |
10 | E. Handrahan Elijah Handrahan | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Bertrand Joshua Bertrand | 1 | 0 | 1 | E | 0 | 0 |
12 | E. Rousseau Ethan Rousseau | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Shaver Evan Shaver | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Rowaan Hayden Rowaan | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Chrastina Kohen Chrastina | 0 | 0 | 0 | E | 0 | 0 |
29 | N. Hewitt Nathan Hewitt | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Petrovsky Caden Petrovsky | 0 | 0 | 0 | E | 0 | 0 |
74 | S. Tomczuk Spencer Tomczuk | 0 | 1 | 1 | E | 0 | 0 |
81 | S. Lagrotteria Sam Lagrotteria | 0 | 0 | 0 | E | 0 | 0 |
86 | L. Mowat Lucas Mowat | 0 | 0 | 0 | E | 0 | 0 |
96 | K. Rudyk Kaelen Rudyk | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Matakovic ST W Michael Matakovic ST W | 0 | 0 | 0 | - | 45:00 | 0 |
28 | S. Teutenberg Sam Teutenberg | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 75 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: