September 30th, 2022
6:00PM
FINAL
Scotiabank Pond
Rink 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Peterborough Petes Pet | 1 | 1 | 1 | 3 |
Waterloo Wolves Wat | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Peterborough Petes Pet | 0 (0-0-0) | 0/3 | 6 |
Waterloo Wolves Wat | 3 (1-1-1) | 2/3 | 6 |
BGBG |
#88
Brendan Gerber (1) Sam Black, Brady Martin |
PPG 5:52 Pet 0, Wat 1 |
|
#12
William McFadden (1) Tyler Bolton, Kaiden Harmon |
1:34 Pet 1, Wat 1 |
|
#8
John Lumsden (1) Max Seon |
12:49 Pet 2, Wat 1 |
CBCB |
#3
Cam Beisel (1) Sam Ratcliffe, Brady Martin |
11:34 Pet 2, Wat 2 |
|
#63
Max Seon (1) Kayden Buller, Nathan McHattie |
5:07 Pet 3, Wat 2 |
BMBM |
#44
Brady Martin (1) Unassisted |
PPG 0:17 Pet 3, Wat 3 |
MDMD |
#4
Matthew Darrigan Waterloo Wolves WAT |
Interference 2 MinutesMins. 8:31 |
|
#34
Cohen Bidgood Peterborough Petes PET |
Tripping 2 MinutesMins. 7:39 |
No Penalties |
HSHS |
#5
Hunter Solomon Waterloo Wolves WAT |
Body Checking 2 MinutesMins. 8:28 |
|
#16
Kaiden Harmon Peterborough Petes PET |
Tripping 2 MinutesMins. 7:30 |
HSHS |
#5
Hunter Solomon Waterloo Wolves WAT |
Hooking 2 MinutesMins. 1:39 |
|
#34
Cohen Bidgood Peterborough Petes PET |
Tripping 2 MinutesMins. 0:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Moore Lukas Moore | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Lumsden John Lumsden | 1 | 0 | 1 | E | 0 | 0 |
9 | G. Jones Graydon Jones | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Corfe Dawson Corfe | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Radley Ben Radley | 0 | 0 | 0 | E | 0 | 0 |
12 | W. McFadden William McFadden | 1 | 0 | 1 | E | 0 | 0 |
14 | O. Fitzgerald Owen Fitzgerald | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Harmon Kaiden Harmon | 0 | 1 | 1 | E | 0 | 2 |
17 | K. Buller Kayden Buller | 0 | 1 | 1 | E | 0 | 0 |
34 | C. Bidgood Cohen Bidgood | 0 | 0 | 0 | E | 0 | 4 |
41 | N. McHattie Nathan McHattie | 0 | 1 | 1 | E | 0 | 0 |
44 | A. MacNiel Andrew MacNiel | 0 | 0 | 0 | E | 0 | 0 |
63 | M. Seon Max Seon | 1 | 1 | 2 | E | 0 | 0 |
65 | B. Whitelaw Brandt Whitelaw | 0 | 0 | 0 | E | 0 | 0 |
66 | N. Curson Nathan Curson | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Avery Josh Avery | 0 | 0 | 0 | E | 0 | 0 |
91 | T. Bolton Tyler Bolton | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | M. Johnston ST T Masen Johnston ST T | 3 | 3 | 0 | .000 | 42:00 | 0 |
30 | E. Maki Erik Maki | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Miloje Owen Miloje | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Beisel Cam Beisel | 1 | 0 | 1 | E | 0 | 0 |
4 | M. Darrigan Matthew Darrigan | 0 | 0 | 0 | E | 0 | 2 |
5 | H. Solomon Hunter Solomon | 0 | 0 | 0 | E | 0 | 4 |
7 | J. Frey Josh Frey | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Tsilogianis Bobby Tsilogianis | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Gardner Jack Gardner | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Schofield Luke Schofield | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Black Sam Black | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Henderson Rowan Henderson | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Vandenberg Noah Vandenberg | 0 | 0 | 0 | E | 0 | 0 |
27 | R. McCloskey Rhys McCloskey | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Martin Brady Martin | 1 | 2 | 3 | E | 0 | 0 |
77 | S. Ratcliffe Sam Ratcliffe | 0 | 1 | 1 | E | 0 | 0 |
88 | B. Gerber Brendan Gerber | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
33 | N. Ricci Noah Ricci | - | - | 0 | - | 0:00 | 0 |
31 | R. Straus ST T Reed Straus ST T | 0 | 3 | - | - | 42:00 | 0 |
Game Number: | 13 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: