
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Markham Waxers Mar | 0 | 0 | 1 | 1 | 
| Toronto Titans Tor | 1 | 1 | 2 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Markham Waxers Mar | 1 (0-0-1) | 0/0 | 2 | 
| Toronto Titans Tor | 0 (0-0-0) | 0/1 | 0 | 
| GDGD | #34 
GIUSEPPE D'ADDESE (1) DOUG MITCHELL | 1:19 Mar 0, Tor 1 | 
| LNLN | #22 
LUCAS NOVAK (1) SIMON BATTISTON, ZACH PEREIRA | 1:52 Mar 0, Tor 2 | 
| DMDM | #29 
DOUG MITCHELL (1) NATHANIEL ROSE, ZACH PEREIRA | 12:45 Mar 0, Tor 3 | 
| EWEW | #16 
EVAN WHITE (1) NATHANIEL ROSE | 9:29 Mar 0, Tor 4 | 
|  | #71 
JACOB DUDLEY (1) MASON BONDY | 1:03 Mar 1, Tor 4 | 
|  | #71
JACOB DUDLEY Markham Waxers MAR | Unsportsmanlike conduct 2 MinutesMins. 4:20 | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | B. LAWLOR BENJAMIN LAWLOR | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | P. GOVEDARIS PHILIP GOVEDARIS | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | M. BYK MALCOLM BYK | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | F. BOTTARO FRANCESCO BOTTARO | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | G. RAMKISSOON GAVIN RAMKISSOON | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | A. PAPAIOANNOU ANDREAS PAPAIOANNOU | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | J. AHMED JADEN AHMED | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | G. JOHAL GAUREV JOHAL | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | M. LAFOND MATTIS LAFOND | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | E. WERTEPNY EVAN WERTEPNY | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | J. DUDLEY JACOB DUDLEY | 1 | 0 | 1 | E | 0 | 2 | 
| 73 | D. CLYDE DAMIAN CLYDE | 0 | 0 | 0 | E | 0 | 0 | 
| 83 | M. BONDY MASON BONDY | 0 | 1 | 1 | E | 0 | 0 | 
| 91 | L. LOMBARDI LUKAS LOMBARDI | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | A. MARINOS AAREN MARINOS | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | R. JACOBS RYAN JACOBS | - | - | 0 | - | 0:00 | 0 | 
| 33 | P. VERMAN ST L Paul VERMAN ST L | 0 | 4 | - | - | 42:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | G. TARLING GRIFFIN TARLING | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | E. WHITE EVAN WHITE | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | C. NOVOSAD CHANCEY NOVOSAD | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | S. BATTISTON SIMON BATTISTON | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | Z. PEREIRA ZACH PEREIRA | 0 | 2 | 2 | E | 0 | 0 | 
| 21 | E. GREEN ETHAN GREEN | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | L. NOVAK LUCAS NOVAK | 1 | 0 | 1 | E | 0 | 0 | 
| 29 | D. MITCHELL DOUG MITCHELL | 1 | 1 | 2 | E | 0 | 0 | 
| 34 | G. D'ADDESE GIUSEPPE D'ADDESE | 1 | 0 | 1 | E | 0 | 0 | 
| 39 | N. ROSE NATHANIEL ROSE | 0 | 2 | 2 | E | 0 | 0 | 
| 44 | J. FEBRILLET JOSEPH FEBRILLET | 0 | 0 | 0 | E | 0 | 0 | 
| 66 | A. MONDOUX ANDRE MONDOUX | 0 | 0 | 0 | E | 0 | 0 | 
| 73 | D. PETROV DANIEL PETROV | 0 | 0 | 0 | E | 0 | 0 | 
| 76 | C. CLOKIE COLIN CLOKIE | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | D. MCGREGOR DASH MCGREGOR | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | E. KOZLOV EGOR KOZLOV | 0 | 0 | 0 | E | 0 | 0 | 
| 94 | H. BRADY HENRY BRADY | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | M. GREIG MARSHALL GREIG | - | - | 0 | - | 0:00 | 0 | 
| 1 | N. KRAUS ST W NOAH KRAUS ST W | 1 | 1 | 0 | .000 | 42:00 | 0 | 
| Game Number: | 15 | 
| Attendance: | - | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
