
October 1st, 2022
9:00AM
FINAL
Scotiabank Pond
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Jr Canadiens Tor | 2 | 4 | 1 | 7 |
| Richmond Hill Coyotes Ric | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Toronto Jr Canadiens Tor | 2/2 | 2 |
| Richmond Hill Coyotes Ric | 0/1 | 4 |
LRLR |
#22
Luca Romano (1) Wyatt Jinman |
10:17 Tor 1, Ric 0 |
EMEM |
#85
Evan Malkhassian (1) Unassisted |
PPG 5:24 Tor 2, Ric 0 |
SWSW |
#16
Simon Wang (1) Luka Graziano, Jake O'Brien |
13:12 Tor 3, Ric 0 |
LMLM |
#67
Luca Morano (1) Hector Martel, Simon Wang |
PPG 10:59 Tor 4, Ric 0 |
NANA |
#92
Nico Addy (1) Simon Wang |
6:33 Tor 5, Ric 0 |
LRLR |
#22
Luca Romano (2) Jake O'Brien |
3:17 Tor 6, Ric 0 |
LRLR |
#22
Luca Romano (3) Keagan Knight |
10:31 Tor 7, Ric 0 |
FDFD |
#86
Filip Djordjevic Richmond Hill Coyotes RIC |
Hooking 2 MinutesMins. 6:42 |
JHJH |
#27
Josh Hyder Richmond Hill Coyotes RIC |
Too Many Players 2 MinutesMins. 11:48 |
NANA |
#92
Nico Addy Toronto Jr Canadiens TOR |
Hooking 2 MinutesMins. 8:52 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | L. Graziano Luka Graziano | 0 | 1 | 1 | E | 0 | 0 |
| 16 | S. Wang Simon Wang | 1 | 2 | 3 | E | 0 | 0 |
| 17 | M. Lavigne Michael Lavigne | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. McLean Harry McLean | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Romano Luca Romano | 3 | 0 | 3 | E | 0 | 0 |
| 23 | X. Velliaris Xander Velliaris | 0 | 0 | 0 | E | 0 | 0 |
| 27 | H. Martel Hector Martel | 0 | 1 | 1 | E | 0 | 0 |
| 34 | N. Armellin Nico Armellin | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. O'Brien Jake O'Brien | 0 | 2 | 2 | E | 0 | 0 |
| 67 | L. Morano Luca Morano | 1 | 0 | 1 | E | 0 | 0 |
| 77 | W. Jinman Wyatt Jinman | 0 | 1 | 1 | E | 0 | 0 |
| 85 | E. Malkhassian Evan Malkhassian | 1 | 0 | 1 | E | 0 | 0 |
| 88 | E. Armstrong Ethan Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 92 | N. Addy Nico Addy | 1 | 0 | 1 | E | 0 | 2 |
| 97 | K. Knight Keagan Knight | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Armellin ST W Alex Armellin ST W | 0 | 0 | 0 | - | 42:00 | 0 |
| 34 | N. Armellin Nico Armellin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 11 | J. Kirchmair Jacob Kirchmair | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Boseovski-Milano Alfonzo Boseovski-Milano | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Sgro Liam Sgro | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Cameron Lucas Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Allen Jayden Allen | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Hyder Josh Hyder | 0 | 0 | 0 | E | 0 | 2 |
| 42 | W. Farries Wyatt Farries | 0 | 0 | 0 | E | 0 | 0 |
| 43 | A. St.Pierre Alexandre St.Pierre | 0 | 0 | 0 | E | 0 | 0 |
| 46 | C. McGrogan Cameron McGrogan | 0 | 0 | 0 | E | 0 | 0 |
| 71 | N. Gage Nicolas Gage | 0 | 0 | 0 | E | 0 | 0 |
| 72 | A. Mazor Aidan Mazor | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. Fegaras Alex Fegaras | 0 | 0 | 0 | E | 0 | 0 |
| 86 | F. Djordjevic Filip Djordjevic | 0 | 0 | 0 | E | 0 | 2 |
| 88 | j. Gang joshua Gang | 0 | 0 | 0 | E | 0 | 0 |
| 91 | L. Bendo Logan Bendo | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Morris Colton Morris | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Bowler ST L Blake Bowler ST L | 0 | 6 | - | - | 42:00 | 0 |
| 70 | C. McCabe Cody McCabe | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 19 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
