
October 1st, 2022
9:15PM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Peterborough Petes Pet | 0 | 1 | 0 | 1 |
| Toronto Nationals Tor | 1 | 2 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| Peterborough Petes Pet | 0/4 | 12 |
| Toronto Nationals Tor | 0/3 | 16 |
KRKR |
#4
Kieran Riley (1) Ajay Rai, Callum Mainville |
7:17 Pet 0, Tor 1 |
|
|
#16
Kaiden Harmon (1) Tyler Bolton, William McFadden |
12:56 Pet 1, Tor 1 |
ARAR |
#71
Ajay Rai (1) Lucas Teixeira, Callum Mainville |
1:56 Pet 1, Tor 2 |
CMCM |
#72
Callum Mainville (1) Ajay Rai, Austin Punchard |
1:43 Pet 1, Tor 3 |
CMCM |
#72
Callum Mainville (2) Ajay Rai, Ryan Arpin |
11:17 Pet 1, Tor 4 |
LKLK |
#19
Lexi Kert (1) Austin Punchard, Chase Del Colombo |
8:54 Pet 1, Tor 5 |
ARAR |
#71
Ajay Rai Toronto Nationals TOR |
Tripping2 MinutesMins. 3:36 |
|
|
#34
Cohen Bidgood Peterborough Petes PET |
Head Contact4 MinutesMins. 10:42 |
JDJD |
#10
Jonathan Dudziak Toronto Nationals TOR |
Tripping2 MinutesMins. 10:42 |
LHLH |
#9
Luke Howard Toronto Nationals TOR |
Head Contact4 MinutesMins. 10:42 |
|
|
#8
John Lumsden Peterborough Petes PET |
Tripping2 MinutesMins. 8:47 |
CMCM |
#72
Callum Mainville Toronto Nationals TOR |
Slashing2 MinutesMins. 4:11 |
|
|
#10
Dawson Corfe Peterborough Petes PET |
Cross Checking2 MinutesMins. 5:12 |
KRKR |
#4
Kieran Riley Toronto Nationals TOR |
Cross Checking2 MinutesMins. 5:07 |
|
|
#8
John Lumsden Peterborough Petes PET |
Head Contact4 MinutesMins. 1:55 |
TMTM |
#91
Thanasi Marentette Toronto Nationals TOR |
Head Contact4 MinutesMins. 0:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Moore Lukas Moore | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Lumsden John Lumsden | 0 | 0 | 0 | E | 0 | 6 |
| 9 | G. Jones Graydon Jones | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Corfe Dawson Corfe | 0 | 0 | 0 | E | 0 | 2 |
| 11 | B. Radley Ben Radley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | W. McFadden William McFadden | 0 | 1 | 1 | E | 0 | 0 |
| 14 | O. Fitzgerald Owen Fitzgerald | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Harmon Kaiden Harmon | 1 | 0 | 1 | E | 0 | 0 |
| 17 | K. Buller Kayden Buller | 0 | 0 | 0 | E | 0 | 0 |
| 34 | C. Bidgood Cohen Bidgood | 0 | 0 | 0 | E | 0 | 4 |
| 41 | N. McHattie Nathan McHattie | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. MacNiel Andrew MacNiel | 0 | 0 | 0 | E | 0 | 0 |
| 63 | M. Seon Max Seon | 0 | 0 | 0 | E | 0 | 0 |
| 65 | B. Whitelaw Brandt Whitelaw | 0 | 0 | 0 | E | 0 | 0 |
| 66 | N. Curson Nathan Curson | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Avery Josh Avery | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Bolton Tyler Bolton | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | M. Johnston Masen Johnston | 0 | 5 | - | - | 42:00 | 0 |
| 30 | E. Maki ST L Erik Maki ST L | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Riley Kieran Riley | 1 | 0 | 1 | E | 0 | 2 |
| 9 | L. Howard Luke Howard | 0 | 0 | 0 | E | 0 | 4 |
| 10 | J. Dudziak Jonathan Dudziak | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Del Colombo Chase Del Colombo | 0 | 1 | 1 | E | 0 | 0 |
| 12 | L. Teixeira Lucas Teixeira | 0 | 1 | 1 | E | 0 | 0 |
| 19 | L. Kert Lexi Kert | 1 | 0 | 1 | E | 0 | 0 |
| 21 | J. Zoldos Joseph Zoldos | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Punchard Austin Punchard | 0 | 2 | 2 | E | 0 | 0 |
| 71 | A. Rai Ajay Rai | 1 | 3 | 4 | E | 0 | 2 |
| 72 | C. Mainville Callum Mainville | 2 | 2 | 4 | E | 0 | 2 |
| 74 | I. Simone Isaac Simone | 0 | 0 | 0 | E | 0 | 0 |
| 88 | F. Brandolino Franco Brandolino | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Marentette Thanasi Marentette | 0 | 0 | 0 | E | 0 | 4 |
| 92 | K. Wiesblatt Kyle Wiesblatt | 0 | 0 | 0 | E | 0 | 0 |
| 95 | M. Colebrook Marcus Colebrook | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Sarabando Matthew Sarabando | 0 | 0 | 0 | E | 0 | 0 |
| 98 | R. Arpin Ryan Arpin | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Meredith ST W James Meredith ST W | 0 | 1 | - | - | 42:00 | 0 |
| 29 | L. Pergola Luca Pergola | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 36 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
