
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Niagara North Nia | 1 | 0 | 0 | 1 |
| Toronto Titans Tor | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Niagara North Nia | 0/3 | 4 |
| Toronto Titans Tor | 0/2 | 6 |
ZJZJ |
#16
Zach Jansen (1) Tyler Grbavac, Josh Fabina |
3:33 Nia 1, Tor 0 |
NRNR |
#39
NATHANIEL ROSE (1) ZACH PEREIRA, EGOR KOZLOV |
3:07 Nia 1, Tor 1 |
| No Scoring |
| No Scoring |
DMDM |
#77
DASH MCGREGOR Toronto Titans TOR |
Holding 2 MinutesMins. 9:47 |
EGEG |
#21
ETHAN GREEN Toronto Titans TOR |
Slashing 2 MinutesMins. 12:26 |
ZJZJ |
#16
Zach Jansen Niagara North NIA |
Hooking 2 MinutesMins. 9:32 |
CCCC |
#76
COLIN CLOKIE Toronto Titans TOR |
Hooking 2 MinutesMins. 3:28 |
JLJL |
#43
James Lindsay Niagara North NIA |
Tripping 2 MinutesMins. 2:20 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | O. Fess Owen Fess | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Flora Jaden Flora | 0 | 0 | 0 | E | 0 | 0 |
| 9 | F. Sanita Francesco Sanita | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Dickinson Carson Dickinson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. DiPietro Nathan DiPietro | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Z. Jansen Zach Jansen | 1 | 0 | 1 | E | 0 | 2 |
| 18 | T. Grbavac Tyler Grbavac | 0 | 1 | 1 | E | 0 | 0 |
| 21 | D. Lariviere Dustin Lariviere | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Short Sean Short | 0 | 0 | 0 | E | 0 | 0 |
| 27 | H. Fewkes Hunter Fewkes | 0 | 0 | 0 | E | 0 | 0 |
| 37 | E. Royer Ethan Royer | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Lindsay James Lindsay | 0 | 0 | 0 | E | 0 | 2 |
| 63 | K. Steward Kiyo Steward | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Fabina Josh Fabina | 0 | 1 | 1 | E | 0 | 0 |
| 91 | L. Beamish Liam Beamish | 0 | 0 | 0 | E | 0 | 0 |
| 95 | S. McKenna Sean McKenna | 0 | 0 | 0 | E | 0 | 0 |
| 98 | A. MacRae Austin MacRae | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Marandola ST T Michael Marandola ST T | 0 | 1 | - | - | 42:00 | 0 |
| 29 | B. Cirillo Brasco Cirillo | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | G. TARLING GRIFFIN TARLING | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. WHITE EVAN WHITE | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. NOVOSAD CHANCEY NOVOSAD | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. BATTISTON SIMON BATTISTON | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Z. PEREIRA ZACH PEREIRA | 0 | 1 | 1 | E | 0 | 0 |
| 21 | E. GREEN ETHAN GREEN | 0 | 0 | 0 | E | 0 | 2 |
| 22 | L. NOVAK LUCAS NOVAK | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. MITCHELL DOUG MITCHELL | 0 | 0 | 0 | E | 0 | 0 |
| 34 | G. D'ADDESE GIUSEPPE D'ADDESE | 0 | 0 | 0 | E | 0 | 0 |
| 39 | N. ROSE NATHANIEL ROSE | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. FEBRILLET JOSEPH FEBRILLET | 0 | 0 | 0 | E | 0 | 0 |
| 66 | A. MONDOUX ANDRE MONDOUX | 0 | 0 | 0 | E | 0 | 0 |
| 73 | D. PETROV DANIEL PETROV | 0 | 0 | 0 | E | 0 | 0 |
| 76 | C. CLOKIE COLIN CLOKIE | 0 | 0 | 0 | E | 0 | 2 |
| 77 | D. MCGREGOR DASH MCGREGOR | 0 | 0 | 0 | E | 0 | 2 |
| 88 | E. KOZLOV EGOR KOZLOV | 0 | 1 | 1 | E | 0 | 0 |
| 94 | H. BRADY HENRY BRADY | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. GREIG ST T MARSHALL GREIG ST T | 0 | 1 | - | - | 42:00 | 0 |
| 1 | N. KRAUS NOAH KRAUS | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 45 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
