
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Toronto Marlboros Tor | 2 | 0 | 3 | 5 | 
| Whitby Wildcats Whi | 0 | 0 | 0 | 0 | 
| Team | PP | PIM | 
|---|---|---|
| Toronto Marlboros Tor | 0/0 | 0 | 
| Whitby Wildcats Whi | 0/0 | 0 | 
| MSMS | #44 
Matheas Stark (1) Jeremy Martin, Jason Zhou | 11:00 Tor 1, Whi 0 | 
| JMJM | #19 
Jeremy Martin (1) Gabe Smith, William Moore | 7:54 Tor 2, Whi 0 | 
| No Scoring | 
| ALAL | #11 
Aidan Lane (1) Lev Katzin, William Moore | 13:05 Tor 3, Whi 0 | 
| ALAL | #11 
Aidan Lane (2) Lev Katzin, Sebastian Dell'Elce | 12:39 Tor 4, Whi 0 | 
| JCJC | #61 
Joseph Cadorin (1) Matheas Stark, William Moore | 11:13 Tor 5, Whi 0 | 
| No Penalties | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | J. Zhou Jason Zhou | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | G. Smith Gabe Smith | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | A. Lane Aidan Lane | 2 | 0 | 2 | E | 0 | 0 | 
| 13 | K. Witkowski Kieran Witkowski | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | M. Sabatini Matteo Sabatini | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | N. Turnbull Nolan Turnbull | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | W. Moore William Moore | 0 | 3 | 3 | E | 0 | 0 | 
| 19 | J. Martin Jeremy Martin | 1 | 1 | 2 | E | 0 | 0 | 
| 22 | L. Dragusica Luke Dragusica | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | L. Katzin Lev Katzin | 0 | 2 | 2 | E | 0 | 0 | 
| 44 | M. Stark Matheas Stark | 1 | 1 | 2 | E | 0 | 0 | 
| 58 | S. Dell'Elce Sebastian Dell'Elce | 0 | 1 | 1 | E | 0 | 0 | 
| 61 | J. Cadorin Joseph Cadorin | 1 | 0 | 1 | E | 0 | 0 | 
| 72 | A. Dicarlo Anthony Dicarlo | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 40 | C. daCosta ST W Crosby daCosta ST W | 0 | 0 | 0 | - | 42:00 | 0 | 
| 62 | J. Nelson Jaeden Nelson | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | D. McLaughlin Daniel McLaughlin | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | J. Henderson James Henderson | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | L. Kowan Lucas Kowan | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | J. Malone Jack Malone | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | S. Edwards Sutton Edwards | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | D. McLennan Drew McLennan | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | T. Vorstadt Tyler Vorstadt | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | W. Crosswell Weslee Crosswell | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | D. Coles-Gibson Dylan Coles-Gibson | 0 | 0 | 0 | E | 0 | 0 | 
| 35 | S. Karmali Shane Karmali | 0 | 0 | 0 | E | 0 | 0 | 
| 42 | C. Shewchuk Carson Shewchuk | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | E. Elliott Evan Elliott | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | G. Boyle Griffen Boyle | 0 | 0 | 0 | E | 0 | 0 | 
| 84 | J. Newton Jaiden Newton | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | M. Medeiros Marcus Medeiros | 0 | 0 | 0 | E | 0 | 0 | 
| 93 | E. Proctor Ethan Proctor | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | G. Donohue ST L Gabe Donohue ST L | 0 | 5 | - | - | 42:00 | 0 | 
| 35 | S. Karmali Shane Karmali | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 47 | 
| Attendance: | - | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
