
October 2nd, 2022
3:15PM
FINAL
Scotiabank Pond
Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Reps Hockey Club Rep | 0 | 1 | 0 | 1 |
| Peterborough Petes Pet | 0 | 2 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| Reps Hockey Club Rep | 0/7 | 12 |
| Peterborough Petes Pet | 3/6 | 17 |
| No Scoring |
JLJL |
#88
Jason Liu (1) Braylen Masulka, Zach Grahn |
SHG 13:08 Rep 1, Pet 0 |
|
|
#89
Josh Avery (1) Cohen Bidgood |
PPG 12:50 Rep 1, Pet 1 |
|
|
#10
Dawson Corfe (1) Unassisted |
2:07 Rep 1, Pet 2 |
|
|
#9
Graydon Jones (1) John Lumsden, Max Seon |
PPG 10:11 Rep 1, Pet 3 |
|
|
#89
Josh Avery (2) William McFadden, Kaiden Harmon |
PPG 5:41 Rep 1, Pet 4 |
|
|
#91
Tyler Bolton Peterborough Petes PET |
Boarding 2 MinutesMins. 4:18 |
|
|
#91
Tyler Bolton Peterborough Petes PET |
Unsportsmanlike Conduct 2 MinutesMins. 0:59 |
VEVE |
#43
Vasiilis Economopoulos Reps Hockey Club REP |
Tripping 2 MinutesMins. 14:20 |
DMDM |
#23
denimes Mosler-Plata Reps Hockey Club REP |
Slashing 2 MinutesMins. 9:59 |
NBNB |
Noah Blitstein Reps Hockey Club REP |
Delay Of Game 2 MinutesMins. 8:50 |
|
|
#63
Max Seon Peterborough Petes PET |
Goaltender Interference 2 MinutesMins. 6:17 |
|
|
#16
Kaiden Harmon Peterborough Petes PET |
Cross Checking 2 MinutesMins. 4:53 |
|
|
#11
Ben Radley Peterborough Petes PET |
Charging 5 MinutesMins. 1:36 |
|
|
#91
Tyler Bolton Peterborough Petes PET |
Bench Minor 2 MinutesMins. 1:36 |
GMGM |
#59
Gianmarco Mastroianni Reps Hockey Club REP |
Tripping 2 MinutesMins. 11:22 |
NBNB |
Noah Blitstein Reps Hockey Club REP |
Tripping 2 MinutesMins. 6:49 |
VEVE |
#43
Vasiilis Economopoulos Reps Hockey Club REP |
Interference 2 MinutesMins. 0:05 |
|
|
#65
Brandt Whitelaw Peterborough Petes PET |
Slashing 2 MinutesMins. 0:01 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | M. Chouzouris Manny Chouzouris | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Beganovic Amar Beganovic | 0 | 0 | 0 | E | 0 | 0 |
| 8 | O. Snider Owen Snider | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Lee Ethan Lee | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Paul James Paul | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Taylor Emerson Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 23 | d. Mosler-Plata denimes Mosler-Plata | 0 | 0 | 0 | E | 0 | 2 |
| 24 | E. Li Eric Li | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Wei Sun Mars Wei Sun | 0 | 0 | 0 | E | 0 | 0 |
| 43 | V. Economopoulos Vasiilis Economopoulos | 0 | 0 | 0 | E | 0 | 4 |
| 59 | G. Mastroianni Gianmarco Mastroianni | 0 | 0 | 0 | E | 0 | 2 |
| 65 | P. Mecklinger Preston Mecklinger | 0 | 0 | 0 | E | 0 | 0 |
| 72 | M. Marcello Massimo Marcello | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Masulka Braylen Masulka | 0 | 1 | 1 | E | 0 | 0 |
| 88 | J. Liu Jason Liu | 1 | 0 | 1 | E | 0 | 0 |
| 89 | Z. Grahn Zach Grahn | 0 | 1 | 1 | E | 0 | 0 |
| 93 | L. Spano Luca Spano | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | N. Blitstein ST L Noah Blitstein ST L | 0 | 4 | - | - | 42:00 | 4 |
| 37 | K. Leung Kasin Leung | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Moore Lukas Moore | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Lumsden John Lumsden | 0 | 1 | 1 | E | 0 | 0 |
| 9 | G. Jones Graydon Jones | 1 | 0 | 1 | E | 0 | 0 |
| 10 | D. Corfe Dawson Corfe | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. Radley Ben Radley | 0 | 0 | 0 | E | 0 | 5 |
| 12 | W. McFadden William McFadden | 0 | 1 | 1 | E | 0 | 0 |
| 14 | O. Fitzgerald Owen Fitzgerald | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Harmon Kaiden Harmon | 0 | 1 | 1 | E | 0 | 2 |
| 17 | K. Buller Kayden Buller | 0 | 0 | 0 | E | 0 | 0 |
| 34 | C. Bidgood Cohen Bidgood | 0 | 1 | 1 | E | 0 | 0 |
| 41 | N. McHattie Nathan McHattie | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. MacNiel Andrew MacNiel | 0 | 0 | 0 | E | 0 | 0 |
| 63 | M. Seon Max Seon | 0 | 1 | 1 | E | 0 | 2 |
| 65 | B. Whitelaw Brandt Whitelaw | 0 | 0 | 0 | E | 0 | 2 |
| 66 | N. Curson Nathan Curson | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Avery Josh Avery | 2 | 0 | 2 | E | 0 | 0 |
| 91 | T. Bolton Tyler Bolton | 0 | 0 | 0 | E | 0 | 6 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | M. Johnston ST W Masen Johnston ST W | 0 | 1 | - | - | 42:00 | 0 |
| 30 | E. Maki Erik Maki | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 52 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
