
October 2nd, 2022
4:30PM
FINAL
Scotiabank Pond
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Halton Hurricanes Hal | 1 | 1 | 3 | 5 |
| Kitchener Rangers Kit | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| Halton Hurricanes Hal | 0/3 | 10 |
| Kitchener Rangers Kit | 0/5 | 6 |
|
|
#37
Tanner Lam (1) Casey Bridgewater, Brady Smith |
0:59 Hal 1, Kit 0 |
|
|
#37
Tanner Lam (2) Brady Smith, Tanner Lawson |
0:20 Hal 2, Kit 0 |
|
|
#37
Tanner Lam (3) Tanner Lawson |
14:48 Hal 3, Kit 0 |
|
|
#37
Tanner Lam (4) Brady Smith, Niko Krmpotic |
12:52 Hal 4, Kit 0 |
|
|
#37
Tanner Lam (5) Brady Smith, Niko Krmpotic |
12:22 Hal 5, Kit 0 |
CMCM |
#10
Cooper Mullis (1) Shayle Simons |
0:27 Hal 5, Kit 1 |
MRMR |
#7
Matthew Ripley Kitchener Rangers KIT |
Hooking2 MinutesMins. 11:15 |
|
|
#9
Grant Spada Halton Hurricanes HAL |
Checking From Behind2 MinutesMins. 10:08 |
|
|
#37
Tanner Lam Halton Hurricanes HAL |
Interference2 MinutesMins. 11:45 |
MRMR |
#46
Mason Roy Halton Hurricanes HAL |
Hooking2 MinutesMins. 6:21 |
|
|
#43
Casey Bridgewater Halton Hurricanes HAL |
Interference2 MinutesMins. 4:15 |
|
|
#47
Ryan Scriven Halton Hurricanes HAL |
Checking From Behind2 MinutesMins. 4:15 |
GDGD |
#22
grayson Doherty Kitchener Rangers KIT |
Checking From Behind2 MinutesMins. 4:25 |
MRMR |
#4
Michael Rutledge Kitchener Rangers KIT |
Interference2 MinutesMins. 2:54 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Lawson Tanner Lawson | 0 | 2 | 2 | E | 0 | 0 |
| 9 | G. Spada Grant Spada | 0 | 0 | 0 | E | 0 | 2 |
| 10 | N. Krmpotic Niko Krmpotic | 0 | 2 | 2 | E | 0 | 0 |
| 14 | S. Mudie Sam Mudie | 0 | 0 | 0 | E | 0 | 0 |
| 17 | H. Villaberde Hayden Villaberde | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Henneberry Kyle Henneberry | 0 | 0 | 0 | E | 0 | 0 |
| 37 | T. Lam Tanner Lam | 5 | 0 | 5 | E | 0 | 2 |
| 43 | C. Bridgewater Casey Bridgewater | 0 | 1 | 1 | E | 0 | 2 |
| 46 | M. Roy Mason Roy | 0 | 0 | 0 | E | 0 | 2 |
| 47 | R. Scriven Ryan Scriven | 0 | 0 | 0 | E | 0 | 2 |
| 58 | E. Mann Ethan Mann | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Keeler Nolan Keeler | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Giancola Cristian Giancola | 0 | 0 | 0 | E | 0 | 0 |
| 96 | B. Smith Brady Smith | 0 | 4 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | K. Newton ST W Kayden Newton ST W | 0 | 1 | - | - | 42:00 | 0 |
| 29 | R. Quigg Ryan Quigg | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Rutledge Michael Rutledge | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. Sheridan Tysen Sheridan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Ripley Matthew Ripley | 0 | 0 | 0 | E | 0 | 2 |
| 9 | L. McGrath Langdon McGrath | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Mullis Cooper Mullis | 1 | 0 | 1 | E | 0 | 0 |
| 12 | E. Force Everett Force | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Hodge Jack Hodge | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Stiles Joey Stiles | 0 | 0 | 0 | E | 0 | 0 |
| 22 | g. Doherty grayson Doherty | 0 | 0 | 0 | E | 0 | 2 |
| 23 | S. Simons Shayle Simons | 0 | 1 | 1 | E | 0 | 0 |
| 44 | C. Billings Carter Billings | 0 | 0 | 0 | E | 0 | 0 |
| 55 | E. Sauve Ethan Sauve | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Kaufman Joshua Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Robertson Liam Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. George Brendon George | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Oliver Kayden Oliver | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Grein ST L Brock Grein ST L | 0 | 5 | - | - | 42:00 | 0 |
| 31 | N. Tarantella Nicholas Tarantella | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 53 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
