
September 25th, 2023
8:30PM
FINAL
Scotiabank Pond
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Don Mills Flyers Don | 0 | 3 | 3 | 6 |
| Oakville Rangers U16 AAA Oak | 1 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Don Mills Flyers Don | 0/1 | 2 |
| Oakville Rangers U16 AAA Oak | 0/1 | 2 |
EBEB |
#61
Ethan Belchetz (1) Ryder Carey, Christian Armstrong |
11:06 Don 0, Oak 1 |
|
|
#16
Marko Huo (1) Aidan Dicaro |
11:57 Don 1, Oak 1 |
|
|
#19
Coulter Nowakowski (1) Unassisted |
9:48 Don 2, Oak 1 |
DGDG |
#8
David Greene (1) Greg Najda |
5:08 Don 2, Oak 2 |
|
|
#19
Coulter Nowakowski (2) Unassisted |
4:03 Don 3, Oak 2 |
|
|
#86
Nolan Long (1) Sam Gilday |
9:47 Don 4, Oak 2 |
CACA |
#92
Christian Armstrong (1) Ryder Carey |
4:22 Don 4, Oak 3 |
|
|
#86
Nolan Long (2) Chris Gueli |
3:03 Don 5, Oak 3 |
|
|
#10
Carter Cowan (1) Sam Gilday, Carter Owen-Speelziek |
1:20 Don 6, Oak 3 |
CACA |
#92
Christian Armstrong Oakville Rangers U16 AAA OAK |
Hooking2 MinutesMins. 2:00 |
|
|
#19
Coulter Nowakowski Don Mills Flyers DON |
Unsportsmanlike Conduct2 MinutesMins. 4:03 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | M. Rotter Matthew Rotter | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Cowan Carter Cowan | 1 | 0 | 1 | E | 0 | 0 |
| 11 | S. Gilday Sam Gilday | 0 | 2 | 2 | E | 0 | 0 |
| 14 | C. Owen-Speelziek Carter Owen-Speelziek | 0 | 1 | 1 | E | 0 | 0 |
| 16 | M. Huo Marko Huo | 1 | 0 | 1 | E | 0 | 0 |
| 19 | C. Nowakowski Coulter Nowakowski | 2 | 0 | 2 | E | 0 | 2 |
| 23 | A. Dicaro Aidan Dicaro | 0 | 1 | 1 | E | 0 | 0 |
| 77 | A. DiNatale Alessandro DiNatale | 0 | 0 | 0 | E | 0 | 0 |
| 86 | N. Long Nolan Long | 2 | 0 | 2 | E | 0 | 0 |
| 91 | M. Cunha Michael Cunha | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Gueli Chris Gueli | 0 | 1 | 1 | E | 0 | 0 |
| 93 | M. Trottier Matthew Trottier | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Cruz-D'Annunzio ST W Marcus Cruz-D'Annunzio ST W | 0 | 3 | - | - | 45:00 | 0 |
| 27 | K. Karwowski Kyle Karwowski | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Gelinas Ben Gelinas | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Greene David Greene | 1 | 0 | 1 | E | 0 | 0 |
| 11 | G. Najda Greg Najda | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Sang Rowan Sang | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Brooks Jonny Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Croskery Callum Croskery | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. McConnell Brady McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Carey Ryder Carey | 0 | 2 | 2 | E | 0 | 0 |
| 61 | E. Belchetz Ethan Belchetz | 1 | 0 | 1 | E | 0 | 0 |
| 72 | G. Schmidt Gabriel Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 81 | E. Headrick Evan Headrick | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Ross Matthew Ross | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Armstrong Christian Armstrong | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Ceranic ST L Jake Ceranic ST L | 0 | 6 | - | - | 45:00 | 0 |
| 45 | J. Saldanha Jacob Saldanha | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 4 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
