
September 25th, 2023
9:15PM
FINAL
Scotiabank Pond
Rink 1
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Ajax Pickering Raiders U16 AAA Aja | 1 | 0 | 0 | 1 | 
| Markham Majors U16 Mar | 4 | 2 | 0 | 6 | 
| Team | PP | PIM | 
|---|---|---|
| Ajax Pickering Raiders U16 AAA Aja | 0/1 | 2 | 
| Markham Majors U16 Mar | 1/1 | 2 | 
| BWBW | #66 
Braidy Wassilyn (1) Cayden Neile | SHG 7:11 Aja 0, Mar 1 | 
| BWBW | #66 
Braidy Wassilyn (2) Jonathan Lau | 6:06 Aja 0, Mar 2 | 
| CNCN | #22 
Cayden Neile (1) Braidy Wassilyn | 4:00 Aja 0, Mar 3 | 
| BWBW | #66 
Braidy Wassilyn (3) Unassisted | 0:33 Aja 0, Mar 4 | 
|  | #71 
Henry Wang (1) Layton Strongman | 0:08 Aja 1, Mar 4 | 
| BWBW | #66 
Braidy Wassilyn (4) Liam Chartrand | PPG 12:48 Aja 1, Mar 5 | 
| BWBW | #66 
Braidy Wassilyn (5) Liam Chartrand | 2:31 Aja 1, Mar 6 | 
| No Scoring | 
| LPLP | #27
Landon Pickersgill Markham Majors U16 MAR | Cross Checking 2 MinutesMins. 8:19 | 
|  | #24
Colton Ashby Ajax Pickering Raiders U16 AAA AJA | Head Contact 2 MinutesMins. 14:38 | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | C. Jones Cameron Jones | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | B. Moncrief Blake Moncrief | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | W. Renaud Wyatt Renaud | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | B. Crozier Brady Crozier | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | N. Mann Nigel Mann | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | J. Broadhagen Jack Broadhagen | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | C. Ashby Colton Ashby | 0 | 0 | 0 | E | 0 | 2 | 
| 26 | O. Sullivan Owen Sullivan | 0 | 0 | 0 | E | 0 | 0 | 
| 55 | W. Doyle Walker Doyle | 0 | 0 | 0 | E | 0 | 0 | 
| 57 | R. Marsh Ryan Marsh | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | H. Wang Henry Wang | 1 | 0 | 1 | E | 0 | 0 | 
| 73 | T. McDonnell Terry McDonnell | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | S. Closs Stewart Closs | 0 | 0 | 0 | E | 0 | 0 | 
| 87 | L. Strongman Layton Strongman | 0 | 1 | 1 | E | 0 | 0 | 
| 93 | B. Dickson Briar Dickson | 0 | 0 | 0 | E | 0 | 0 | 
| 94 | A. Jukic Ari Jukic | 0 | 0 | 0 | E | 0 | 0 | 
| 98 | K. Hameed Kole Hameed | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 32 | J. Rhee ST L Jayden Rhee ST L | 0 | 6 | - | - | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | C. Murphy Calum Murphy | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | I. Bazunov Ivan Bazunov | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | J. Lau Jonathan Lau | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | W. Fitzgerald William Fitzgerald | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | A. Bonavota Antonio Bonavota | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | C. Doner Cruz Doner | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | C. Neile Cayden Neile | 1 | 1 | 2 | E | 0 | 0 | 
| 25 | R. Clarke Ronan Clarke | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | L. Pickersgill Landon Pickersgill | 0 | 0 | 0 | E | 0 | 2 | 
| 44 | W. Saniford William Saniford | 0 | 0 | 0 | E | 0 | 0 | 
| 66 | B. Wassilyn Braidy Wassilyn | 5 | 1 | 6 | E | 0 | 0 | 
| 71 | M. Poirier Mikael Poirier | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | C. Bovair Chase Bovair | 0 | 0 | 0 | E | 0 | 0 | 
| 79 | L. Chartrand Liam Chartrand | 0 | 2 | 2 | E | 0 | 0 | 
| 93 | L. Parent Lucas Parent | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 28 | M. Humphries ST W Matthew Humphries ST W | 0 | 1 | - | - | 45:00 | 0 | 
| Game Number: | 7 | 
| Attendance: | - | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
