
September 26th, 2023
7:15PM
FINAL
Scotiabank Pond
Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Reps Hockey Club Rep | 0 | 0 | 2 | 2 |
| Halton Hurricanes Hal | 2 | 3 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| Reps Hockey Club Rep | 1/6 | 8 |
| Halton Hurricanes Hal | 2/3 | 21 |
|
|
#27
Tristan Venne (1) Porter Fabbri |
13:46 Rep 0, Hal 1 |
|
|
#24
Sam Mirda (1) Cole Mulder |
12:57 Rep 0, Hal 2 |
|
|
#22
Porter Fabbri (1) Tristan Venne, Aiden Atkinson |
PPG 14:13 Rep 0, Hal 3 |
|
|
#9
Cameron Hunchak (1) Gavin Wang |
PPG 13:43 Rep 0, Hal 4 |
|
|
#9
Cameron Hunchak (2) Lucas Ma |
3:12 Rep 0, Hal 5 |
MCMC |
#4
Marcus Carter (1) Unassisted |
10:05 Rep 1, Hal 5 |
MMMM |
#44
Michael Murphy (1) Holt Cruise |
PPG 5:15 Rep 2, Hal 5 |
|
|
#93
Tyler LeConte Halton Hurricanes HAL |
Butt Ending4 MinutesMins. 8:50 |
NBNB |
#13
Noah Bendavid Reps Hockey Club REP |
Ineligible Player2 MinutesMins. 4:25 |
CPCP |
#21
Connor Pursley Reps Hockey Club REP |
Head Contact4 MinutesMins. 0:37 |
|
|
#6
Seth Vreugdenhil Halton Hurricanes HAL |
Tripping2 MinutesMins. 7:21 |
RSRS |
#61
Rehan Surani Reps Hockey Club REP |
Holding2 MinutesMins. 5:37 |
|
|
#44
Cooper Otterman Halton Hurricanes HAL |
Head Contact4 MinutesMins. 8:42 |
|
|
#8
Barron Mundy Halton Hurricanes HAL |
Head Contact4 MinutesMins. 2:11 |
|
|
#44
Cooper Otterman Halton Hurricanes HAL |
Roughing2 MinutesMins. 0:41 |
|
|
#64
Mason Roy Halton Hurricanes HAL |
Head Contact5 MinutesMins. 0:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Carter Marcus Carter | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. McLennan Jackson McLennan | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Nikolsky Misha Nikolsky | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Cruise Holt Cruise | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Irvine Jackson Irvine | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Bendavid Noah Bendavid | 0 | 0 | 0 | E | 0 | 2 |
| 15 | R. Eaton Rowan Eaton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Honein Carter Honein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Johnston Jacob Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Pursley Connor Pursley | 0 | 0 | 0 | E | 0 | 4 |
| 27 | L. Park Lucas Park | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Murphy Michael Murphy | 1 | 0 | 1 | E | 0 | 0 |
| 61 | R. Surani Rehan Surani | 0 | 0 | 0 | E | 0 | 2 |
| 73 | H. Austin Henry Austin | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Jang Aidan Jang | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Loschiavo Alexander Loschiavo | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Tamburro ST L Michael Tamburro ST L | 0 | 5 | - | - | 45:00 | 0 |
| 83 | T. Pyke Thomas Pyke | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Vreugdenhil Seth Vreugdenhil | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Mundy Barron Mundy | 0 | 0 | 0 | E | 0 | 4 |
| 9 | C. Hunchak Cameron Hunchak | 2 | 0 | 2 | E | 0 | 0 |
| 10 | T. Svetkoff Tom Svetkoff | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Fabbri Porter Fabbri | 1 | 1 | 2 | E | 0 | 0 |
| 24 | S. Mirda Sam Mirda | 1 | 0 | 1 | E | 0 | 0 |
| 27 | T. Venne Tristan Venne | 1 | 1 | 2 | E | 0 | 0 |
| 33 | C. Mulder Cole Mulder | 0 | 1 | 1 | E | 0 | 0 |
| 44 | C. Otterman Cooper Otterman | 0 | 0 | 0 | E | 0 | 6 |
| 58 | G. Wang Gavin Wang | 0 | 1 | 1 | E | 0 | 0 |
| 63 | A. Atkinson Aiden Atkinson | 0 | 1 | 1 | E | 0 | 0 |
| 64 | M. Roy Mason Roy | 0 | 0 | 0 | E | 0 | 5 |
| 80 | L. Ma Lucas Ma | 0 | 1 | 1 | E | 0 | 0 |
| 83 | H. Bondy Hayden Bondy | 0 | 0 | 0 | E | 0 | 0 |
| 93 | T. LeConte Tyler LeConte | 0 | 0 | 0 | E | 0 | 4 |
| 95 | E. Kindree Ethan Kindree | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Ronan ST W Seth Ronan ST W | 0 | 2 | - | - | 45:00 | 0 |
| 55 | L. Smith Luca Smith | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 10 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
