
September 26th, 2023
7:30PM
FINAL
Scotiabank Pond
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Titans U16 AAA Tor | 1 | 0 | 0 | 1 |
| Oshawa Minor Generals Osh | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Toronto Titans U16 AAA Tor | 0/3 | 8 |
| Oshawa Minor Generals Osh | 0/4 | 8 |
JBJB |
#77
JAMES BUSCARINI (1) MICHAEL ALEXIOU, THEODORE HARRIS |
4:04 Tor 1, Osh 0 |
| No Scoring |
| No Scoring |
| No Penalties |
CKCK |
#33
CARTER KUCHER Toronto Titans U16 AAA TOR |
Head Contact2 MinutesMins. 4:39 |
|
|
#98
Colton Bain Oshawa Minor Generals OSH |
Hooking2 MinutesMins. 1:42 |
|
|
#15
Brady Smith Oshawa Minor Generals OSH |
Tripping2 MinutesMins. 13:12 |
NKNK |
#9
NATHAN KREPPNER Toronto Titans U16 AAA TOR |
Slashing2 MinutesMins. 11:32 |
EKEK |
#96
EVAN KHAN Toronto Titans U16 AAA TOR |
Charging2 MinutesMins. 9:07 |
MBMB |
#15
MAXIME BONIN Toronto Titans U16 AAA TOR |
Roughing2 MinutesMins. 5:53 |
|
|
#26
Jordan Bonner Oshawa Minor Generals OSH |
Head Contact4 MinutesMins. 4:41 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | N. KREPPNER NATHAN KREPPNER | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. KUANG JUNMING KUANG | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. BONIN MAXIME BONIN | 0 | 0 | 0 | E | 0 | 2 |
| 21 | C. BARRETT CONNOR BARRETT | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. LEE MICHAEL LEE | 0 | 0 | 0 | E | 0 | 0 |
| 33 | C. KUCHER CARTER KUCHER | 0 | 0 | 0 | E | 0 | 2 |
| 44 | T. HARRIS THEODORE HARRIS | 0 | 1 | 1 | E | 0 | 0 |
| 57 | M. CLARKE MARTIN CLARKE | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. ALEXIOU MICHAEL ALEXIOU | 0 | 1 | 1 | E | 0 | 0 |
| 72 | D. SMITH DEVIN SMITH | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. BUSCARINI JAMES BUSCARINI | 1 | 0 | 1 | E | 0 | 0 |
| 81 | M. LETSOS MATTEO LETSOS | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. RUSSELL JAKE RUSSELL | 0 | 0 | 0 | E | 0 | 0 |
| 92 | G. WANG GLEN WANG | 0 | 0 | 0 | E | 0 | 0 |
| 95 | M. ST. CROIX MAREK ST. CROIX | 0 | 0 | 0 | E | 0 | 0 |
| 96 | E. KHAN EVAN KHAN | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 55 | M. LAMANNA ST W MATTHEW LAMANNA ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| 7 | K. MUNRO KYLE MUNRO | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Shaw Hayden Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Gareau Jonah Gareau | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Macleish Ethan Macleish | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Longo Joey Longo | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Gallacher Layne Gallacher | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Smith Brady Smith | 0 | 0 | 0 | E | 0 | 2 |
| 17 | T. Hartnett Teagan Hartnett | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Nettleton Tanner Nettleton | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Bennett Logan Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Bonner Jordan Bonner | 0 | 0 | 0 | E | 0 | 4 |
| 29 | J. D'Ornellas Jeremiah D'Ornellas | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Gaudet-Barton Noah Gaudet-Barton | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Jimmo Taylor Jimmo | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Harnum Ty Harnum | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Monk Cam Monk | 0 | 0 | 0 | E | 0 | 0 |
| 98 | C. Bain Colton Bain | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 27 | T. Hutchinson ST L Trent Hutchinson ST L | 0 | 1 | - | - | 45:00 | 0 |
| 30 | C. Petrova Chase Petrova | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 11 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
