
September 26th, 2023
9:15PM
FINAL
Scotiabank Pond
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mississauga Rebels U16 Mis | 3 | 1 | 1 | 5 |
| York Simcoe Express Yor | 0 | 2 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Mississauga Rebels U16 Mis | 1/6 | 16 |
| York Simcoe Express Yor | 1/7 | 14 |
|
|
#9
Alex Carscadden (1) Unassisted |
SHG 9:49 Mis 1, Yor 0 |
|
|
#2
Cameron Tully (1) Owen McGuckin |
4:41 Mis 2, Yor 0 |
|
|
#68
Colton Woods (1) Unassisted |
2:34 Mis 3, Yor 0 |
|
|
#4
Byson Morgan (1) Ronen MacFarlane |
PPG 10:53 Mis 3, Yor 1 |
|
|
#2
Finn Kearns (1) Tucker Roberts, Justin Anselmo |
8:47 Mis 3, Yor 2 |
|
|
#73
Christian Colosimo (1) Cole Zurawski |
PPG 7:09 Mis 4, Yor 2 |
|
|
#7
Tucker Roberts (1) Unassisted |
12:58 Mis 4, Yor 3 |
|
|
#14
Owen McGuckin (1) Unassisted |
0:13 Mis 5, Yor 3 |
|
|
#18
Thomas Kirkland Mississauga Rebels U16 MIS |
Head Contact4 MinutesMins. 11:10 |
|
|
#88
Justin Anselmo York Simcoe Express YOR |
Slashing2 MinutesMins. 7:39 |
|
|
#86
Ronen MacFarlane York Simcoe Express YOR |
Tripping2 MinutesMins. 2:22 |
|
|
#59
Alexander Bilecki Mississauga Rebels U16 MIS |
Holding2 MinutesMins. 0:26 |
|
|
#73
Christian Colosimo Mississauga Rebels U16 MIS |
Cross Checking2 MinutesMins. 12:11 |
|
|
#17
Jake Blakley York Simcoe Express YOR |
High Sticking2 MinutesMins. 7:15 |
|
|
#26
Jackson Halloran York Simcoe Express YOR |
Head Contact4 MinutesMins. 2:45 |
|
|
#18
Thomas Kirkland Mississauga Rebels U16 MIS |
Head Contact2 MinutesMins. 12:11 |
|
|
#2
Finn Kearns York Simcoe Express YOR |
Holding2 MinutesMins. 12:00 |
|
|
#88
Nate Burlock Mississauga Rebels U16 MIS |
Head Contact2 MinutesMins. 8:34 |
|
|
#2
Finn Kearns York Simcoe Express YOR |
Holding2 MinutesMins. 8:17 |
|
|
#9
Alex Carscadden Mississauga Rebels U16 MIS |
Tripping2 MinutesMins. 5:54 |
|
|
#67
Cole Zurawski Mississauga Rebels U16 MIS |
Charging2 MinutesMins. 3:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Tully Cameron Tully | 1 | 0 | 1 | E | 0 | 0 |
| 8 | J. Gordon Josh Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Carscadden Alex Carscadden | 1 | 0 | 1 | E | 0 | 2 |
| 13 | M. Hobbs Matthew Hobbs | 0 | 0 | 0 | E | 0 | 0 |
| 14 | O. McGuckin Owen McGuckin | 1 | 1 | 2 | E | 0 | 0 |
| 16 | E. Gaudry Evan Gaudry | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Kirkland Thomas Kirkland | 0 | 0 | 0 | E | 0 | 6 |
| 19 | M. Chiella Marcus Chiella | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Kruger Max Kruger | 0 | 0 | 0 | E | 0 | 0 |
| 41 | C. Mylet Connor Mylet | 0 | 0 | 0 | E | 0 | 0 |
| 59 | A. Bilecki Alexander Bilecki | 0 | 0 | 0 | E | 0 | 2 |
| 61 | A. Balsamo Andrew Balsamo | 0 | 0 | 0 | E | 0 | 0 |
| 67 | C. Zurawski Cole Zurawski | 0 | 1 | 1 | E | 0 | 2 |
| 68 | C. Woods Colton Woods | 1 | 0 | 1 | E | 0 | 0 |
| 73 | C. Colosimo Christian Colosimo | 1 | 0 | 1 | E | 0 | 2 |
| 88 | N. Burlock Nate Burlock | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | T. Lima ST W Thomas Lima ST W | 0 | 3 | - | - | 45:00 | 0 |
| 43 | G. Betts Gavin Betts | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. Kearns Finn Kearns | 1 | 0 | 1 | E | 0 | 4 |
| 4 | B. Morgan Byson Morgan | 1 | 0 | 1 | E | 0 | 0 |
| 7 | T. Roberts Tucker Roberts | 1 | 1 | 2 | E | 0 | 0 |
| 8 | M. Maryanovsky Martin Maryanovsky | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Blakley Jake Blakley | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Elliott James Elliott | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Z. Simone Zach Simone | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Diplacido Luca Diplacido | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Kerr Liam Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Halloran Jackson Halloran | 0 | 0 | 0 | E | 0 | 4 |
| 44 | O. Cartwright Owen Cartwright | 0 | 0 | 0 | E | 0 | 0 |
| 86 | R. MacFarlane Ronen MacFarlane | 0 | 1 | 1 | E | 0 | 2 |
| 87 | J. Cover Jaxon Cover | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Anselmo Justin Anselmo | 0 | 1 | 1 | E | 0 | 2 |
| 91 | N. Muzzatti Nicholas Muzzatti | 0 | 0 | 0 | E | 0 | 0 |
| 97 | I. Robinson Ian Robinson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 55 | C. Ellsworth ST L Colin Ellsworth ST L | 0 | 5 | - | - | 45:00 | 0 |
| 37 | R. Barkey Riley Barkey | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 14 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
