
September 27th, 2023
6:45PM
FINAL
Scotiabank Pond
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Don Mills Flyers Don | 0 | 1 | 2 | 3 |
| Whitby Wildcats Whi | 1 | 0 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Don Mills Flyers Don | 0/2 | 10 |
| Whitby Wildcats Whi | 1/5 | 4 |
|
|
#9
Jalen Carter (1) Unassisted |
SHG 4:51 Don 0, Whi 1 |
|
|
#91
Michael Cunha (1) Oleg Neevin |
10:21 Don 1, Whi 1 |
|
|
#10
Carter Cowan (1) Oleg Neevin |
14:51 Don 2, Whi 1 |
|
|
#24
Evan Barrett (1) Kaden King, Hayden Addison |
PPG 4:22 Don 2, Whi 2 |
|
|
#86
Nolan Long (1) Coulter Nowakowski |
SHG 3:51 Don 3, Whi 2 |
|
|
#11
Sam Gilday Don Mills Flyers DON |
Tripping 2 MinutesMins. 12:39 |
|
|
#90
Max Wetherup Whitby Wildcats WHI |
Boarding 2 MinutesMins. 6:14 |
|
|
#14
Carter Owen-Speelziek Don Mills Flyers DON |
Roughing 2 MinutesMins. 4:25 |
|
|
#86
Nolan Long Don Mills Flyers DON |
Boarding 2 MinutesMins. 0:32 |
| No Penalties |
|
|
#22
CJ Kennedy Whitby Wildcats WHI |
Tripping 2 MinutesMins. 13:20 |
|
|
#93
Matthew Trottier Don Mills Flyers DON |
Tripping 2 MinutesMins. 9:20 |
|
|
#10
Carter Cowan Don Mills Flyers DON |
Boarding 2 MinutesMins. 4:49 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | M. Rotter Matthew Rotter | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Cowan Carter Cowan | 1 | 0 | 1 | E | 0 | 2 |
| 11 | S. Gilday Sam Gilday | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Owen-Speelziek Carter Owen-Speelziek | 0 | 0 | 0 | E | 0 | 2 |
| 16 | M. Huo Marko Huo | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Nowakowski Coulter Nowakowski | 0 | 1 | 1 | E | 0 | 0 |
| 23 | A. Dicaro Aidan Dicaro | 0 | 0 | 0 | E | 0 | 0 |
| 64 | O. Neevin Oleg Neevin | 0 | 2 | 2 | E | 0 | 0 |
| 77 | A. DiNatale Alessandro DiNatale | 0 | 0 | 0 | E | 0 | 0 |
| 86 | N. Long Nolan Long | 1 | 0 | 1 | E | 0 | 2 |
| 91 | M. Cunha Michael Cunha | 1 | 0 | 1 | E | 0 | 0 |
| 92 | C. Gueli Chris Gueli | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. Trottier Matthew Trottier | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 27 | K. Karwowski ST W Kyle Karwowski ST W | 0 | 2 | - | - | 45:00 | 0 |
| 31 | M. Cruz-D'Annunzio Marcus Cruz-D'Annunzio | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Carter Jalen Carter | 1 | 0 | 1 | E | 0 | 0 |
| 10 | H. Addison Hayden Addison | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Huinink Rhys Huinink | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Wood Cody Wood | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Fulan Dario Fulan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Kennedy CJ Kennedy | 0 | 0 | 0 | E | 0 | 2 |
| 24 | E. Barrett Evan Barrett | 1 | 0 | 1 | E | 0 | 0 |
| 27 | C. Byrne Carter Byrne | 0 | 0 | 0 | E | 0 | 0 |
| 74 | C. Kelly Cooper Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 84 | X. Benyah Xavier Benyah | 0 | 0 | 0 | E | 0 | 0 |
| 86 | R. Taylor Reggie Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Clancy Christian Clancy | 0 | 0 | 0 | E | 0 | 0 |
| 89 | X. Goussis Xavier Goussis | 0 | 0 | 0 | E | 0 | 0 |
| 90 | M. Wetherup Max Wetherup | 0 | 0 | 0 | E | 0 | 2 |
| 91 | D. Deruchie Dayne Deruchie | 0 | 0 | 0 | E | 0 | 0 |
| 93 | K. King Kaden King | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Jaswal ST L Arvin Jaswal ST L | 0 | 3 | - | - | 45:00 | 0 |
| 31 | C. Boileau Caleb Boileau | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 18 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
