
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kingston JR Gaels Kin | 0 | 0 | 0 | 0 |
| Vaughan Kings u16 Vau | 3 | 3 | 0 | 6 |
| Team | PP | PIM |
|---|---|---|
| Kingston JR Gaels Kin | 0/3 | 8 |
| Vaughan Kings u16 Vau | 0/2 | 10 |
|
|
#21
Josh Levy (1) Alexander Hage, Caleb Malhotra |
13:20 Kin 0, Vau 1 |
|
|
#27
Andrew Robinson (1) Clarence Allain, Gage Brandon |
11:12 Kin 0, Vau 2 |
|
|
#17
Alessandro Di Iorio (1) Ben Bowen |
4:58 Kin 0, Vau 3 |
|
|
#71
Ben Bowen (1) Michael D'Alessio, Alessandro Di Iorio |
14:18 Kin 0, Vau 4 |
|
|
#71
Ben Bowen (2) Jake Power, Alexander Hage |
SHG 7:42 Kin 0, Vau 5 |
|
|
#21
Josh Levy (2) Caleb Malhotra, Elijah Chavez |
5:04 Kin 0, Vau 6 |
| No Scoring |
CSCS |
#17
Cohen Smith Kingston JR Gaels KIN |
Boarding2 MinutesMins. 9:29 |
CSCS |
#17
Cohen Smith Kingston JR Gaels KIN |
Roughing2 MinutesMins. 9:29 |
|
|
#9
Alexander Hage Vaughan Kings u16 VAU |
Roughing2 MinutesMins. 9:29 |
|
|
#92
Gage Brandon Vaughan Kings u16 VAU |
Head Contact2 MinutesMins. 8:54 |
CSCS |
#17
Cohen Smith Kingston JR Gaels KIN |
Tripping2 MinutesMins. 11:44 |
DKDK |
#91
Dax Kenney Kingston JR Gaels KIN |
Interference2 MinutesMins. 9:01 |
|
|
#9
Alexander Hage Vaughan Kings u16 VAU |
Roughing2 MinutesMins. 9:01 |
|
|
#73
Michael D'Alessio Vaughan Kings u16 VAU |
Roughing2 MinutesMins. 8:03 |
|
|
#73
Michael D'Alessio Vaughan Kings u16 VAU |
Unsportsmanlike Conduct2 MinutesMins. 0:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | T. Beaubien Ty Beaubien | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Robinson Devin Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Brown Blake Brown | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Koutroulioes Kaden Koutroulioes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Lakins Gibson Lakins | 0 | 0 | 0 | E | 0 | 0 |
| 13 | O. Rivers Owen Rivers | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Foley Jack Foley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Smith Cohen Smith | 0 | 0 | 0 | E | 0 | 6 |
| 23 | C. Rowles Carter Rowles | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Babbs Ryan Babbs | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Macdonald Tavin Macdonald | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Fetterley Connor Fetterley | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Mccormick Jonah Mccormick | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Kenney Dax Kenney | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | G. Gee ST L Graham Gee ST L | 0 | 6 | - | - | 45:00 | 0 |
| 42 | J. Boulby Jakeson Boulby | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Power Jake Power | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Hage Alexander Hage | 0 | 2 | 2 | E | 0 | 4 |
| 11 | C. Malhotra Caleb Malhotra | 0 | 2 | 2 | E | 0 | 0 |
| 14 | Z. Nyman Zach Nyman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Di Iorio Alessandro Di Iorio | 1 | 1 | 2 | E | 0 | 0 |
| 21 | J. Levy Josh Levy | 2 | 0 | 2 | E | 0 | 0 |
| 25 | E. Chavez Elijah Chavez | 0 | 1 | 1 | E | 0 | 0 |
| 27 | A. Robinson Andrew Robinson | 1 | 0 | 1 | E | 0 | 0 |
| 36 | T. Clark Tyler Clark | 0 | 0 | 0 | E | 0 | 0 |
| 41 | C. Emerton Cole Emerton | 0 | 0 | 0 | E | 0 | 0 |
| 71 | B. Bowen Ben Bowen | 2 | 1 | 3 | E | 0 | 0 |
| 73 | M. D'Alessio Michael D'Alessio | 0 | 1 | 1 | E | 0 | 4 |
| 76 | J. Kapel Joey Kapel | 0 | 0 | 0 | E | 0 | 0 |
| 92 | G. Brandon Gage Brandon | 0 | 1 | 1 | E | 0 | 2 |
| 95 | G. Geldart Gensen Geldart | 0 | 0 | 0 | E | 0 | 0 |
| 97 | C. Allain Clarence Allain | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. D'Angelo ST W Joseph D'Angelo ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| 30 | J. Young Justin Young | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 25 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
