
September 28th, 2023
5:30PM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grey Bruce Highlanders U16 AAA Gre | 0 | 0 | 1 | 1 |
| Toronto Marlboros U16 Tor | 4 | 1 | 2 | 7 |
| Team | PP | PIM |
|---|---|---|
| Grey Bruce Highlanders U16 AAA Gre | 0/7 | 6 |
| Toronto Marlboros U16 Tor | 0/3 | 14 |
AVAV |
#11
Adam Valentini (1) Peter Koukouves, Bert Wen |
10:09 Gre 0, Tor 1 |
PMPM |
#21
Pierce Mbuyi (1) Weston Cameron, Kayden Brand |
8:53 Gre 0, Tor 2 |
KBKB |
#22
Kayden Brand (1) Jude Bray, Adam Valentini |
3:38 Gre 0, Tor 3 |
WCWC |
#17
Weston Cameron (1) Pierce Mbuyi, Adam Valentini |
1:18 Gre 0, Tor 4 |
AVAV |
#11
Adam Valentini (2) Weston Cameron |
5:45 Gre 0, Tor 5 |
|
|
#22
Riley Foster (1) Dylan Rousselle |
12:04 Gre 1, Tor 5 |
RCRC |
#23
Ryan Chamberlain (1) Weston Cameron, Pierce Mbuyi |
SHG 9:11 Gre 1, Tor 6 |
AFAF |
#12
Anthony Figliomeni (1) Adam Valentini, Harris Pangretitsch |
SHG 0:58 Gre 1, Tor 7 |
|
|
#29
Wyatt Thomas Grey Bruce Highlanders U16 AAA GRE |
Boarding 2 MinutesMins. 14:27 |
AFAF |
#12
Anthony Figliomeni Toronto Marlboros U16 TOR |
Charging 2 MinutesMins. 8:24 |
|
|
#5
Brett Curry Grey Bruce Highlanders U16 AAA GRE |
Interference 2 MinutesMins. 3:27 |
BWBW |
#26
Bert Wen Toronto Marlboros U16 TOR |
Holding 2 MinutesMins. 13:13 |
JBJB |
#54
Jude Bray Toronto Marlboros U16 TOR |
Tripping 2 MinutesMins. 12:31 |
|
|
#12
Ryan Broderick Grey Bruce Highlanders U16 AAA GRE |
Boarding 2 MinutesMins. 9:58 |
JBJB |
#54
Jude Bray Toronto Marlboros U16 TOR |
Hooking 2 MinutesMins. 9:03 |
BWBW |
#26
Bert Wen Toronto Marlboros U16 TOR |
Cross Checking 2 MinutesMins. 1:00 |
KEKE |
#24
Kayden Edwards Toronto Marlboros U16 TOR |
Interference 2 MinutesMins. 10:06 |
PKPK |
#77
Peter Koukouves Toronto Marlboros U16 TOR |
Boarding 2 MinutesMins. 2:50 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Curry Brett Curry | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. McDonald Jack McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. McKnight Grayden McKnight | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Broderick Ryan Broderick | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Galbraith Coen Galbraith | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Acres Drew Acres | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Foster Riley Foster | 1 | 0 | 1 | E | 0 | 0 |
| 27 | C. Winter Caeden Winter | 0 | 0 | 0 | E | 0 | 0 |
| 28 | H. MacPherson Hunter MacPherson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Thomas Wyatt Thomas | 0 | 0 | 0 | E | 0 | 2 |
| 71 | C. Jeffray Carsyn Jeffray | 0 | 0 | 0 | E | 0 | 0 |
| 74 | R. Cranny Ryan Cranny | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Rousselle Dylan Rousselle | 0 | 1 | 1 | E | 0 | 0 |
| 79 | C. Garvie Chase Garvie | 0 | 0 | 0 | E | 0 | 0 |
| 83 | J. Boone Jaxon Boone | 0 | 0 | 0 | E | 0 | 0 |
| 85 | L. Major Liam Major | 0 | 0 | 0 | E | 0 | 0 |
| 92 | Z. Lawrence Zack Lawrence | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Fluney ST L Jacob Fluney ST L | 0 | 7 | - | - | 45:00 | 0 |
| 31 | D. Elliott Dylan Elliott | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | N. Frasca Nick Frasca | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Valentini Adam Valentini | 2 | 3 | 5 | E | 0 | 0 |
| 12 | A. Figliomeni Anthony Figliomeni | 1 | 0 | 1 | E | 0 | 2 |
| 17 | W. Cameron Weston Cameron | 1 | 3 | 4 | E | 0 | 0 |
| 18 | J. DiCapo Jake DiCapo | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. Mbuyi Pierce Mbuyi | 1 | 2 | 3 | E | 0 | 0 |
| 22 | K. Brand Kayden Brand | 1 | 1 | 2 | E | 0 | 0 |
| 23 | R. Chamberlain Ryan Chamberlain | 1 | 0 | 1 | E | 0 | 0 |
| 24 | K. Edwards Kayden Edwards | 0 | 0 | 0 | E | 0 | 2 |
| 26 | B. Wen Bert Wen | 0 | 1 | 1 | E | 0 | 4 |
| 54 | J. Bray Jude Bray | 0 | 1 | 1 | E | 0 | 4 |
| 72 | H. Pangretitsch Harris Pangretitsch | 0 | 1 | 1 | E | 0 | 0 |
| 77 | P. Koukouves Peter Koukouves | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | K. Wang ST W Kaison Wang ST W | 0 | 1 | - | - | 45:00 | 0 |
| 61 | N. Mavin Noah Mavin | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 27 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
