
September 28th, 2023
5:45PM
FINAL
Scotiabank Pond
Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Tier Sou | 0 | 1 | 0 | 1 |
| Credit River Capitals Cre | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| Southern Tier Sou | 0/1 | 2 |
| Credit River Capitals Cre | 0/1 | 2 |
| No Scoring |
SCSC |
#17
Sullivan Cook (1) Alexander Boom |
2:03 Sou 1, Cre 0 |
CPCP |
#10
Christian Pye (1) Dustin Sparkes |
5:57 Sou 1, Cre 1 |
| No Penalties |
KKKK |
#44
Keilan Kirkpatrick Credit River Capitals CRE |
Head Contact2 MinutesMins. 7:18 |
LLLL |
#22
Luka Lipinski Southern Tier SOU |
Roughing2 MinutesMins. 11:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Panucci Lucas Panucci | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Canter Chad Canter | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Boom Alexander Boom | 0 | 1 | 1 | E | 0 | 0 |
| 9 | B. McKinnon Blake McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Belcastro Julien Belcastro | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Sica Anthony Sica | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Green Coby Green | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Cook Sullivan Cook | 1 | 0 | 1 | E | 0 | 0 |
| 22 | L. Lipinski Luka Lipinski | 0 | 0 | 0 | E | 0 | 2 |
| 24 | D. Rawson Dylan Rawson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | H. Brens Hudson Brens | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Muraco Alex Muraco | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Alexander Cohen Alexander | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Z. Lowe Zach Lowe | 0 | 0 | 0 | E | 0 | 0 |
| 94 | A. Israel Aden Israel | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Savoie Josh Savoie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Westlake ST T Ethan Westlake ST T | 0 | 1 | - | - | 45:00 | 0 |
| 29 | J. Picard Jamie Picard | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Perrotta Joseph Perrotta | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Schwarz-Chisholm Kai Schwarz-Chisholm | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Young Kairo Young | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Berridge Piers Berridge | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Pye Christian Pye | 1 | 0 | 1 | E | 0 | 0 |
| 11 | A. Hansra Arjay Hansra | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Plumb Caleb Plumb | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Villa Jacob Villa | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Ostrovski Aidan Ostrovski | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Altobello Dante Altobello | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. DeGuzman Christian DeGuzman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | V. Fiore Vincent Fiore | 0 | 0 | 0 | E | 0 | 0 |
| 44 | K. Kirkpatrick Keilan Kirkpatrick | 0 | 0 | 0 | E | 0 | 2 |
| 46 | B. Marshall Bryson Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Sparkes Dustin Sparkes | 0 | 1 | 1 | E | 0 | 0 |
| 91 | L. Bendo Liam Bendo | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Lapinski Joshua Lapinski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Lovisa ST T Anthony Lovisa ST T | 0 | 1 | - | - | 45:00 | 0 |
| 31 | A. Bukvic Anthony Bukvic | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 29 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
