September 28th, 2023
7:15PM
FINAL
Scotiabank Pond
Rink 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ottawa Valley Titans Ott | 0 | 1 | 1 | 2 |
North Central Predators Nor | 1 | 2 | 2 | 5 |
Team | PP | PIM |
---|---|---|
Ottawa Valley Titans Ott | 1/5 | 2 |
North Central Predators Nor | 0/1 | 12 |
MGMG |
#8
Max Geere (1) Lewis Hergaarden, Jevin Murdock |
0:25 Ott 0, Nor 1 |
|
#91
Braydon Lindsay (1) Jackson Legault |
14:22 Ott 1, Nor 1 |
KEKE |
#13
Kamden Elson (1) Nolan Hutchinson |
14:15 Ott 1, Nor 2 |
NHNH |
#10
Nolan Hutchinson (1) Logan Jackson, Noah Larmon |
11:06 Ott 1, Nor 3 |
|
#88
Carter Downs (1) Owen Devlin, Braydon Lindsay |
PPG 6:56 Ott 2, Nor 3 |
LJLJ |
#17
Logan Jackson (1) Owen Stone, Noah Larmon |
2:53 Ott 2, Nor 4 |
NLNL |
#11
Noah Larmon (1) Unassisted |
SHG/EN 2:07 Ott 2, Nor 5 |
|
#98
Jordan Perrier Ottawa Valley Titans OTT |
Checking From Behind 2 MinutesMins. 5:46 |
DEDE |
#78
Dylan Ewles North Central Predators NOR |
Tripping 2 MinutesMins. 13:33 |
JMJM |
#72
Jevin Murdock North Central Predators NOR |
Hooking 2 MinutesMins. 4:18 |
BTBT |
#4
Brody Tulk North Central Predators NOR |
Tripping 2 MinutesMins. 14:28 |
LHLH |
#51
Lewis Hergaarden North Central Predators NOR |
Head Contact 4 MinutesMins. 7:39 |
KEKE |
#13
Kamden Elson North Central Predators NOR |
Slashing 2 MinutesMins. 2:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Schoenhofen Avery Schoenhofen | 0 | 0 | 0 | E | 0 | 0 |
7 | V. Gurhan Ven Gurhan | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Dunbar Brody Dunbar | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Devlin Owen Devlin | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Legault Jackson Legault | 0 | 1 | 1 | E | 0 | 0 |
18 | G. Mears Graydon Mears | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Bourne Caleb Bourne | 0 | 0 | 0 | E | 0 | 0 |
53 | T. Munch Tristan Munch | 0 | 0 | 0 | E | 0 | 0 |
77 | K. Shirley Keegan Shirley | 0 | 0 | 0 | E | 0 | 0 |
86 | E. Burton Elijiah Burton | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Downs Carter Downs | 1 | 0 | 1 | E | 0 | 0 |
91 | B. Lindsay Braydon Lindsay | 1 | 1 | 2 | E | 0 | 0 |
93 | M. Thompson Mathew Thompson | 0 | 0 | 0 | E | 0 | 0 |
96 | C. Stevens Carter Stevens | 0 | 0 | 0 | E | 0 | 0 |
98 | J. Perrier Jordan Perrier | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 4 | - | - | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Hildebrandt Carter Hildebrandt | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Tulk Brody Tulk | 0 | 0 | 0 | E | 0 | 2 |
7 | H. Willard Hudson Willard | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Geere Max Geere | 1 | 0 | 1 | E | 0 | 0 |
10 | N. Hutchinson Nolan Hutchinson | 1 | 1 | 2 | E | 0 | 0 |
11 | N. Larmon Noah Larmon | 1 | 2 | 3 | E | 0 | 0 |
13 | K. Elson Kamden Elson | 1 | 0 | 1 | E | 0 | 2 |
14 | O. Stone Owen Stone | 0 | 1 | 1 | E | 0 | 0 |
15 | R. Thomas Ryder Thomas | 0 | 0 | 0 | E | 0 | 0 |
16 | O. Miller Ozzy Miller | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Jackson Logan Jackson | 1 | 1 | 2 | E | 0 | 0 |
18 | T. Preston Trevor Preston | 0 | 0 | 0 | E | 0 | 0 |
51 | L. Hergaarden Lewis Hergaarden | 0 | 1 | 1 | E | 0 | 4 |
68 | G. Loughran Gavin Loughran | 0 | 0 | 0 | E | 0 | 0 |
72 | J. Murdock Jevin Murdock | 0 | 1 | 1 | E | 0 | 2 |
78 | D. Ewles Dylan Ewles | 0 | 0 | 0 | E | 0 | 2 |
92 | J. Bristow Jackson Bristow | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | W. Mackey ST W Wilson Mackey ST W | 0 | 2 | - | - | 45:00 | 0 |
40 | A. Cowan Aidan Cowan | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 30 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: