
September 28th, 2023
7:30PM
FINAL
Scotiabank Pond
Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Upper Canada Cyclones Upp | 1 | 2 | 1 | 4 |
| Don Mills Flyers Don | 0 | 1 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Upper Canada Cyclones Upp | 1/3 | 14 |
| Don Mills Flyers Don | 0/5 | 20 |
JMJM |
#92
Jay-Zeus Mbarushimana (1) Drake Sled |
10:22 Upp 1, Don 0 |
MCMC |
#23
Maximus Crete (1) Jack Yates, Jackson Taylor |
SHG 14:30 Upp 2, Don 0 |
JYJY |
#91
Jack Yates (1) Maximus Crete |
PPG 9:56 Upp 3, Don 0 |
|
|
#86
Nolan Long (1) Marko Huo, Matthew Rotter |
1:13 Upp 3, Don 1 |
CGCG |
#71
Cohen Gill (1) Maximus Crete, Jack Yates |
7:24 Upp 4, Don 1 |
|
|
#14
Carter Owen-Speelziek Don Mills Flyers DON |
Hooking 2 MinutesMins. 6:41 |
CGCG |
#71
Cohen Gill Upper Canada Cyclones UPP |
Slashing 2 MinutesMins. 2:58 |
DSDS |
#27
Drake Sled Upper Canada Cyclones UPP |
Tripping 2 MinutesMins. 1:22 |
|
|
#14
Carter Owen-Speelziek Don Mills Flyers DON |
Hooking 2 MinutesMins. 10:20 |
NBNB |
#3
Nolan Burchett Upper Canada Cyclones UPP |
Hooking 2 MinutesMins. 7:16 |
MCMC |
#23
Maximus Crete Upper Canada Cyclones UPP |
Slashing 2 MinutesMins. 5:16 |
MCMC |
#23
Maximus Crete Upper Canada Cyclones UPP |
Hooking 2 MinutesMins. 5:16 |
|
|
#10
Carter Cowan Don Mills Flyers DON |
Unsportsmanlike Conduct 2 MinutesMins. 1:37 |
NBNB |
#3
Nolan Burchett Upper Canada Cyclones UPP |
Head Contact 4 MinutesMins. 1:31 |
|
|
#10
Carter Cowan Don Mills Flyers DON |
Head Contact 4 MinutesMins. 1:31 |
|
|
#64
Oleg Neevin Don Mills Flyers DON |
Misconduct 10 MinutesMins. 1:31 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Burchett Nolan Burchett | 0 | 0 | 0 | E | 0 | 6 |
| 10 | J. Taylor Jackson Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Goldfarb Asher Goldfarb | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. White Cameron White | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Dervin Conor Dervin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Hennessy Case Hennessy | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Crete Maximus Crete | 1 | 2 | 3 | E | 0 | 4 |
| 24 | B. Desroches Bennett Desroches | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Sled Drake Sled | 0 | 1 | 1 | E | 0 | 2 |
| 40 | J. Mercier Jayden Mercier | 0 | 0 | 0 | E | 0 | 0 |
| 47 | F. Panciuk Finnley Panciuk | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Gill Cohen Gill | 1 | 0 | 1 | E | 0 | 2 |
| 81 | G. Spicer Grady Spicer | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Yates Jack Yates | 1 | 2 | 3 | E | 0 | 0 |
| 92 | J. Mbarushimana Jay-Zeus Mbarushimana | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | N. Periard ST W Nicholas Periard ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| 78 | J. Howell Jackson Howell | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | M. Rotter Matthew Rotter | 0 | 1 | 1 | E | 0 | 0 |
| 10 | C. Cowan Carter Cowan | 0 | 0 | 0 | E | 0 | 6 |
| 11 | S. Gilday Sam Gilday | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Owen-Speelziek Carter Owen-Speelziek | 0 | 0 | 0 | E | 0 | 4 |
| 16 | M. Huo Marko Huo | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Nowakowski Coulter Nowakowski | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Dicaro Aidan Dicaro | 0 | 0 | 0 | E | 0 | 0 |
| 64 | O. Neevin Oleg Neevin | 0 | 0 | 0 | E | 0 | 10 |
| 77 | A. DiNatale Alessandro DiNatale | 0 | 0 | 0 | E | 0 | 0 |
| 86 | N. Long Nolan Long | 1 | 0 | 1 | E | 0 | 0 |
| 91 | M. Cunha Michael Cunha | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Gueli Chris Gueli | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. Trottier Matthew Trottier | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Cruz-D'Annunzio ST L Marcus Cruz-D'Annunzio ST L | 0 | 4 | - | - | 45:00 | 0 |
| 27 | K. Karwowski Kyle Karwowski | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 33 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
